Code USA REF  Draw Tube A B L CH Bag
88500 00 002     88500-02-02 Download 1/8 1/8 0.591 (15) 0.768 (19.5) 0.551 (14) 10
88500 00 001     88500-53-32 Download 5/32 (4) 10/32 0.492 (12.5) 0.748 (19) - 10
88500 00 003     88500-53-02 Download 5/32 (4) 1/8 0.591 (15) 0.827 (21) 0.551 (14) 10
88500 00 004     88500-04-02 Download 1/4 1/8 0.591 (15) 0.886 (22.5) 0.551 (14) 10
88500 00 005     88500-04-04 Download 1/4 1/4 0.669 (17) 0.984 (25) 0.709 (18) 10
88500 00 006     88500-06-04 Download 3/8 1/4 0.669 (17) 1.142 (29) 0.709 (18) 10
88500 00 007     88500-06-06 Download 3/8 3/8 0.787 (20) 1.201 (30.5) 0.827 (21) 10
88500 00 008     88500-08-06 Download 1/2 3/8 0.787 (20) 1.260 (32) 0.827 (21) 10
88500 00 009     88500-08-08 Download 1/2 1/2 0.945 (24) 1.378 (35) 0.984 (25) 10
Code Draw Tube A B L CH Bag
88500 00 002 Download 1/8 1/8 0.591 (15) 0.768 (19.5) 0.551 (14) 10
88500 00 001 Download 5/32 (4) 10/32 0.492 (12.5) 0.748 (19) - 10
88500 00 003 Download 5/32 (4) 1/8 0.591 (15) 0.827 (21) 0.551 (14) 10
88500 00 004 Download 1/4 1/8 0.591 (15) 0.886 (22.5) 0.551 (14) 10
88500 00 005 Download 1/4 1/4 0.669 (17) 0.984 (25) 0.709 (18) 10
88500 00 006 Download 3/8 1/4 0.669 (17) 1.142 (29) 0.709 (18) 10
88500 00 007 Download 3/8 3/8 0.787 (20) 1.201 (30.5) 0.827 (21) 10
88500 00 008 Download 1/2 3/8 0.787 (20) 1.260 (32) 0.827 (21) 10
88500 00 009 Download 1/2 1/2 0.945 (24) 1.378 (35) 0.984 (25) 10