Code USA REF  Draw Tube A B L CH1 CH2 Bag
57000 00 014     57000-6-3/8 Download 6 3/8 0.295 (7.5) 0.906 (23) 0.669 (17) 0.157 (4) 10
89000 00 010     89000-05-06 Download 8 (5/16) 3/8 0.295 (7.5) 0.906 (23) 0.669 (17) 0.236 (6) 10
57000 00 008     57000-10-3/8 Download 10 3/8 0.295 (7.5) 1.004 (25.5) 0.669 (17) 0.315 (8) 10
57000 00 010     57000-12-3/8 Download 12 3/8 0.295 (7.5) 1.161 (29.5) 0.787 (20) 0.354 (9) 10
57000 00 019     57000-14-3/8 Download 14 3/8 0.295 (7.5) 1.280 (32.5) 0.827 (21) 0.354 (9) 10
57000 00 021     57000-16-3/8 Download 16 3/8 0.295 (7.5) 1.398 (35.5) 0.906 (23) 0.394 (10) 10
Code Draw Tube A B L CH1 CH2 Bag
57000 00 014 Download 6 3/8 0.295 (7.5) 0.906 (23) 0.669 (17) 0.157 (4) 10
89000 00 010 Download 8 (5/16) 3/8 0.295 (7.5) 0.906 (23) 0.669 (17) 0.236 (6) 10
57000 00 008 Download 10 3/8 0.295 (7.5) 1.004 (25.5) 0.669 (17) 0.315 (8) 10
57000 00 010 Download 12 3/8 0.295 (7.5) 1.161 (29.5) 0.787 (20) 0.354 (9) 10
57000 00 019 Download 14 3/8 0.295 (7.5) 1.280 (32.5) 0.827 (21) 0.354 (9) 10
57000 00 021 Download 16 3/8 0.295 (7.5) 1.398 (35.5) 0.906 (23) 0.394 (10) 10