Code USA REF  Draw Tube A B L CH1 CH2 Bag
89000 00 003     89000-53-02 Download 4 (5/32) 1/8 0.217 (5.5) 0.709 (18) 0.433 (11) 0.118 (3) 10
89000 00 004     89000-53-04 Download 4 (5/32) 1/4 0.276 (7) 0.748 (19) 0.551 (14) 0.118 (3) 10
57000 00 011     57000-5-1/8 5 1/8 0.217 (5.5) 0.787 (20) 0.433 (11) 0.157 (4) 10
57000 00 002     57000-6-1/8 Download 6 1/8 0.217 (5.5) 0.846 (21.5) 0.512 (13) 0.157 (4) 10
57000 00 003     57000-6-1/4 Download 6 1/4 0.276 (7) 0.827 (21) 0.551 (14) 0.157 (4) 10
57000 00 014     57000-6-3/8 Download 6 3/8 0.295 (7.5) 0.906 (23) 0.669 (17) 0.157 (4) 10
57000 00 015     57000-6-1/2 Download 6 1/2 0.354 (9) 0.925 (23.5) 0.827 (21) 0.157 (4) 10
89000 00 008     89000-05-02 Download 8 (5/16) 1/8 0.217 (5.5) 0.965 (24.5) 0.551 (14) 0.197 (5) 10
89000 00 009     89000-05-04 Download 8 (5/16) 1/4 0.276 (7) 0.866 (22) 0.551 (14) 0.236 (6) 10
89000 00 010     89000-05-06 Download 8 (5/16) 3/8 0.295 (7.5) 0.906 (23) 0.669 (17) 0.236 (6) 10
89000 00 022     89000-05-08 Download 8 (5/16) 1/2 0.354 (9) 0.925 (23.5) 0.827 (21) 0.236 (6) 10
57000 00 007     57000-10-1/4 Download 10 1/4 0.276 (7) 1.102 (28) 0.669 (17) 0.276 (7) 10
57000 00 008     57000-10-3/8 Download 10 3/8 0.295 (7.5) 1.004 (25.5) 0.669 (17) 0.315 (8) 10
57000 00 017     57000-10-1/2 Download 10 1/2 0.354 (9) 1.004 (25.5) 0.827 (21) 0.315 (8) 10
57000 00 009     57000-12-1/4 Download 12 1/4 0.276 (7) 1.240 (31.5) 0.787 (20) 0.276 (7) 10
57000 00 010     57000-12-3/8 Download 12 3/8 0.295 (7.5) 1.161 (29.5) 0.787 (20) 0.354 (9) 10
57000 00 018     57000-12-1/2 Download 12 1/2 0.354 (9) 1.240 (31.5) 0.827 (21) 0.394 (10) 10
57000 00 019     57000-14-3/8 Download 14 3/8 0.295 (7.5) 1.280 (32.5) 0.827 (21) 0.354 (9) 10
57000 00 020     57000-14-1/2 Download 14 1/2 0.354 (9) 1.240 (31.5) 0.827 (21) 0.394 (10) 10
57000 00 021     57000-16-3/8 Download 16 3/8 0.295 (7.5) 1.398 (35.5) 0.906 (23) 0.394 (10) 10
57000 00 022     57000-16-1/2 Download 16 1/2 0.354 (9) 1.437 (36.5) 0.984 (25) 0.472 (12) 10
Code Draw Tube A B L CH1 CH2 Bag
89000 00 003 Download 4 (5/32) 1/8 0.217 (5.5) 0.709 (18) 0.433 (11) 0.118 (3) 10
89000 00 004 Download 4 (5/32) 1/4 0.276 (7) 0.748 (19) 0.551 (14) 0.118 (3) 10
57000 00 011 5 1/8 0.217 (5.5) 0.787 (20) 0.433 (11) 0.157 (4) 10
57000 00 002 Download 6 1/8 0.217 (5.5) 0.846 (21.5) 0.512 (13) 0.157 (4) 10
57000 00 003 Download 6 1/4 0.276 (7) 0.827 (21) 0.551 (14) 0.157 (4) 10
57000 00 014 Download 6 3/8 0.295 (7.5) 0.906 (23) 0.669 (17) 0.157 (4) 10
57000 00 015 Download 6 1/2 0.354 (9) 0.925 (23.5) 0.827 (21) 0.157 (4) 10
89000 00 008 Download 8 (5/16) 1/8 0.217 (5.5) 0.965 (24.5) 0.551 (14) 0.197 (5) 10
89000 00 009 Download 8 (5/16) 1/4 0.276 (7) 0.866 (22) 0.551 (14) 0.236 (6) 10
89000 00 010 Download 8 (5/16) 3/8 0.295 (7.5) 0.906 (23) 0.669 (17) 0.236 (6) 10
89000 00 022 Download 8 (5/16) 1/2 0.354 (9) 0.925 (23.5) 0.827 (21) 0.236 (6) 10
57000 00 007 Download 10 1/4 0.276 (7) 1.102 (28) 0.669 (17) 0.276 (7) 10
57000 00 008 Download 10 3/8 0.295 (7.5) 1.004 (25.5) 0.669 (17) 0.315 (8) 10
57000 00 017 Download 10 1/2 0.354 (9) 1.004 (25.5) 0.827 (21) 0.315 (8) 10
57000 00 009 Download 12 1/4 0.276 (7) 1.240 (31.5) 0.787 (20) 0.276 (7) 10
57000 00 010 Download 12 3/8 0.295 (7.5) 1.161 (29.5) 0.787 (20) 0.354 (9) 10
57000 00 018 Download 12 1/2 0.354 (9) 1.240 (31.5) 0.827 (21) 0.394 (10) 10
57000 00 019 Download 14 3/8 0.295 (7.5) 1.280 (32.5) 0.827 (21) 0.354 (9) 10
57000 00 020 Download 14 1/2 0.354 (9) 1.240 (31.5) 0.827 (21) 0.394 (10) 10
57000 00 021 Download 16 3/8 0.295 (7.5) 1.398 (35.5) 0.906 (23) 0.394 (10) 10
57000 00 022 Download 16 1/2 0.354 (9) 1.437 (36.5) 0.984 (25) 0.472 (12) 10