Code USA REF  Draw Tube A B L CH D Bag
55500 00 001     55500-4-M5 Download 5/32 (4) M5 0.551 (14) 0.768 (19.5) 0.354 (9) 0.394 (10) 10
55500 00 002     55500-4-M6 Download 5/32 (4) M6 0.551 (14) 0.768 (19.5) 0.354 (9) 0.394 (10) 10
55500 00 003     55500-4-1/8 Download 5/32 (4) 1/8 0.650 (16.5) 0.846 (21.5) 0.551 (14) 0.394 (10) 10
55500 00 018     55500-4-1/4 Download 5/32 (4) 1/4 0.728 (18.5) 0.925 (23.5) 0.709 (18) 0.472 (12) 10
55500 00 004     55500-5-M5 Download 5 M5 0.551 (14) 0.807 (20.5) 0.354 (9) 0.472 (12) 10
55500 00 005     55500-5-M6 Download 5 M6 0.551 (14) 0.807 (20.5) 0.354 (9) 0.472 (12) 10
55500 00 006     55500-5-1/8 Download 5 1/8 0.650 (16.5) 0.886 (22.5) 0.551 (14) 0.472 (12) 10
55500 00 007     55500-5-1/4 Download 5 1/4 0.728 (18.5) 0.984 (25) 0.709 (18) 0.472 (12) 10
55500 00 008     55500-6-M5 Download 6 M5 0.551 (14) 0.827 (21) 0.354 (9) 0.472 (12) 10
55500 00 009     55500-6-M6 Download 6 M6 0.551 (14) 0.827 (21) 0.354 (9) 0.472 (12) 10
55500 00 010     55500-6-1/8 Download 6 1/8 0.650 (16.5) 0.906 (23) 0.551 (14) 0.472 (12) 10
55500 00 011     55500-6-1/4 Download 6 1/4 0.728 (18.5) 1.004 (25.5) 0.709 (18) 0.472 (12) 10
55500 00 012     55500-8-1/8 Download 5/16 (8) 1/8 0.650 (16.5) 0.925 (23.5) 0.551 (14) 0.551 (14) 10
55500 00 013     55500-8-1/4 Download 5/16 (8) 1/4 0.728 (18.5) 1.024 (26) 0.709 (18) 0.551 (14) 10
55500 00 014     55500-8-3/8 Download 5/16 (8) 3/8 0.866 (22) 1.083 (27.5) 0.827 (21) 0.551 (14) 10
55500 00 019     55500-10-1/4 10 1/4 0.728 (18.5) 1.220 (31) 0.709 (18) 0.669 (17) 10
55500 00 015     55500-10-3/8 Download 10 3/8 0.866 (22) 1.201 (30.5) 0.827 (21) 0.669 (17) 10
55500 00 016     55500-12-3/8 Download 12 3/8 0.866 (22) 1.280 (32.5) 0.827 (21) 0.787 (20) 10
55500 00 017     55500-12-1/2 Download 12 1/2 1.024 (26) 1.378 (35) 1.024 (26) 0.787 (20) 10
Code Draw Tube A B L CH D Bag
55500 00 001 Download 5/32 (4) M5 0.551 (14) 0.768 (19.5) 0.354 (9) 0.394 (10) 10
55500 00 002 Download 5/32 (4) M6 0.551 (14) 0.768 (19.5) 0.354 (9) 0.394 (10) 10
55500 00 003 Download 5/32 (4) 1/8 0.650 (16.5) 0.846 (21.5) 0.551 (14) 0.394 (10) 10
55500 00 018 Download 5/32 (4) 1/4 0.728 (18.5) 0.925 (23.5) 0.709 (18) 0.472 (12) 10
55500 00 004 Download 5 M5 0.551 (14) 0.807 (20.5) 0.354 (9) 0.472 (12) 10
55500 00 005 Download 5 M6 0.551 (14) 0.807 (20.5) 0.354 (9) 0.472 (12) 10
55500 00 006 Download 5 1/8 0.650 (16.5) 0.886 (22.5) 0.551 (14) 0.472 (12) 10
55500 00 007 Download 5 1/4 0.728 (18.5) 0.984 (25) 0.709 (18) 0.472 (12) 10
55500 00 008 Download 6 M5 0.551 (14) 0.827 (21) 0.354 (9) 0.472 (12) 10
55500 00 009 Download 6 M6 0.551 (14) 0.827 (21) 0.354 (9) 0.472 (12) 10
55500 00 010 Download 6 1/8 0.650 (16.5) 0.906 (23) 0.551 (14) 0.472 (12) 10
55500 00 011 Download 6 1/4 0.728 (18.5) 1.004 (25.5) 0.709 (18) 0.472 (12) 10
55500 00 012 Download 5/16 (8) 1/8 0.650 (16.5) 0.925 (23.5) 0.551 (14) 0.551 (14) 10
55500 00 013 Download 5/16 (8) 1/4 0.728 (18.5) 1.024 (26) 0.709 (18) 0.551 (14) 10
55500 00 014 Download 5/16 (8) 3/8 0.866 (22) 1.083 (27.5) 0.827 (21) 0.551 (14) 10
55500 00 019 10 1/4 0.728 (18.5) 1.220 (31) 0.709 (18) 0.669 (17) 10
55500 00 015 Download 10 3/8 0.866 (22) 1.201 (30.5) 0.827 (21) 0.669 (17) 10
55500 00 016 Download 12 3/8 0.866 (22) 1.280 (32.5) 0.827 (21) 0.787 (20) 10
55500 00 017 Download 12 1/2 1.024 (26) 1.378 (35) 1.024 (26) 0.787 (20) 10