Code USA REF  Draw D F (NPTF) A L CH * Bag
90631 00 005     90631-80-12 Download 80 3/4 0.551 (14) 1.890 (48) 1.654 (42) Hook Wrench Dimensions 1
90631 00 006     90631-80-16 Download 80 1" 0.669 (17) 1.890 (48) 1.929 (49) Hook Wrench Dimensions 1
90631 00 007     90631-80-24 Download 80 1" 1/2 0.689 (17.5) 1.890 (48) 2.598 (66) Hook Wrench Dimensions 1
90631 00 008     90631-80-32 Download 80 2" 0.689 (17.5) 1.890 (48) 3.150 (80) Hook Wrench Dimensions 1
90631 00 001     90631-110-12 Download 110 3/4 0.551 (14) 1.654 (42) 1.654 (42) Hook Wrench Dimensions 1
90631 00 002     90631-110-16 Download 110 1" 0.669 (17) 1.654 (42) 1.929 (49) Hook Wrench Dimensions 1
90631 00 003     90631-110-24 Download 110 1" 1/2 0.689 (17.5) 1.654 (42) 2.598 (66) Hook Wrench Dimensions 1
90631 00 004     90631-110-32 Download 110 2" 0.689 (17.5) 1.654 (42) 3.150 (80) Hook Wrench Dimensions 1
90631 00 014     90631-110-48 110 3" 1.141 (29) 2.027 (51,5) 4.724 (120) Hook Wrench Dimensions 1
90631 00 009     90631-168-12 168 3/4 0.709 (18) 3.917 (99.5) 1.929 (49) Hook Wrench Dimensions 1
90631 00 010     90631-168-16 168 1" 0.906 (23) 4.016 (102) 3.150 (80) Hook Wrench Dimensions 1
90631 00 011     90631-168-32 168 2" 0.925 (23.5) 4.016 (102) 4.724 (120) Hook Wrench Dimensions 1
90631 00 012     90631-168-48 168 3" 1.141 (29) 0.728 (18,5) 4.724 (120) Hook Wrench Dimensions 1
90631 00 013     90631-168-64 168 4" 1.338 (34) 4.330 (110) 5.708 (145) Hook Wrench Dimensions 1
Code Draw D F (NPTF) A L CH * Bag
90631 00 005 Download 80 3/4 0.551 (14) 1.890 (48) 1.654 (42) Hook Wrench Dimensions 1
90631 00 006 Download 80 1" 0.669 (17) 1.890 (48) 1.929 (49) Hook Wrench Dimensions 1
90631 00 007 Download 80 1" 1/2 0.689 (17.5) 1.890 (48) 2.598 (66) Hook Wrench Dimensions 1
90631 00 008 Download 80 2" 0.689 (17.5) 1.890 (48) 3.150 (80) Hook Wrench Dimensions 1
90631 00 001 Download 110 3/4 0.551 (14) 1.654 (42) 1.654 (42) Hook Wrench Dimensions 1
90631 00 002 Download 110 1" 0.669 (17) 1.654 (42) 1.929 (49) Hook Wrench Dimensions 1
90631 00 003 Download 110 1" 1/2 0.689 (17.5) 1.654 (42) 2.598 (66) Hook Wrench Dimensions 1
90631 00 004 Download 110 2" 0.689 (17.5) 1.654 (42) 3.150 (80) Hook Wrench Dimensions 1
90631 00 014 110 3" 1.141 (29) 2.027 (51,5) 4.724 (120) Hook Wrench Dimensions 1
90631 00 009 168 3/4 0.709 (18) 3.917 (99.5) 1.929 (49) Hook Wrench Dimensions 1
90631 00 010 168 1" 0.906 (23) 4.016 (102) 3.150 (80) Hook Wrench Dimensions 1
90631 00 011 168 2" 0.925 (23.5) 4.016 (102) 4.724 (120) Hook Wrench Dimensions 1
90631 00 012 168 3" 1.141 (29) 0.728 (18,5) 4.724 (120) Hook Wrench Dimensions 1
90631 00 013 168 4" 1.338 (34) 4.330 (110) 5.708 (145) Hook Wrench Dimensions 1