PU - METRIC SIZES

POLYURETHANE TUBING - METRIC SIZES

Technical characteristics / catalogAignep Scan Labels Certifications
Code USA REF   OD mm ID mm Wall mm Color Working Pressure (at 68°F) Burst Pressure (at 68°F) Bending Radius mm Standard Pack
UX PU4MM 0 100     PU4MM-0-100 4 2.5 0.75 Natural 174 psi 536 psi 20 100' Bag
UX PU4MM 1 100     PU4MM-1-100 4 2.5 0.75 Black 174 psi 536 psi 20 100' Bag
UX PU4MM 2 100     PU4MM-2-100 4 2.5 0.75 Red 174 psi 536 psi 20 100' Bag
UX PU4MM 3 100     PU4MM-3-100 4 2.5 0.75 Blue 174 psi 536 psi 20 100' Bag
UX PU6MM 0 100     PU6MM-0-100 6 4 1 Natural 159 psi 464 psi 30 100' Bag
UX PU6MM 1 100     PU6MM-1-100 6 4 1 Black 159 psi 464 psi 30 100' Bag
UX PU6MM 2 100     PU6MM-2-100 6 4 1 Red 159 psi 464 psi 30 100' Bag
UX PU6MM 3 100     PU6MM-3-100 6 4 1 Blue 159 psi 464 psi 30 100' Bag
UX PU8MM 0 100     PU8MM-0-100 8 5.5 1.25 Natural 145 psi 435 psi 45 100' Bag
UX PU8MM 1 100     PU8MM-1-100 8 5.5 1.25 Black 145 psi 435 psi 45 100' Bag
UX PU8MM 2 100     PU8MM-2-100 8 5.5 1.25 Red 145 psi 435 psi 45 100' Bag
UX PU8MM 3 100     PU8MM-3-100 8 5.5 1.25 Blue 145 psi 435 psi 45 100' Bag
UX PU10MM 0 100     PU10MM-0-100 10 7 1.5 Natural 130 psi 406 psi 35 100' Bag
UX PU10MM 1 100     PU10MM-1-100 10 7 1.5 Black 130 psi 406 psi 35 100' Bag
UX PU10MM 2 100     PU10MM-2-100 10 7 1.5 Red 130 psi 406 psi 35 100' Bag
UX PU10MM 3 100     PU10MM-3-100 10 7 1.5 Blue 130 psi 406 psi 35 100' Bag
UX PU12MM 0 100     PU12MM-0-100 12 8 2 Natural 159 psi 464 psi 30 100' Bag
UX PU12MM 1 100     PU12MM-1-100 12 8 2 Black 159 psi 464 psi 30 100' Bag
UX PU12MM 2 100     PU12MM-2-100 12 8 2 Red 159 psi 464 psi 30 100' Bag
UX PU12MM 3 100     PU12MM-3-100 12 8 2 Blue 159 psi 464 psi 30 100' Bag
UX PU14MM 0 100     PU14MM-0-100 14 10 2 Natural 130 psi 391 psi 120 100' Bag
UX PU14MM 1 100     PU14MM-1-100 14 10 2 Black 130 psi 391 psi 120 100' Bag
Code OD mm ID mm Wall mm Color Working Pressure (at 68°F) Burst Pressure (at 68°F) Bending Radius mm Standard Pack
UX PU4MM 0 100 4 2.5 0.75 Natural 174 psi 536 psi 20 100' Bag
UX PU4MM 1 100 4 2.5 0.75 Black 174 psi 536 psi 20 100' Bag
UX PU4MM 2 100 4 2.5 0.75 Red 174 psi 536 psi 20 100' Bag
UX PU4MM 3 100 4 2.5 0.75 Blue 174 psi 536 psi 20 100' Bag
UX PU6MM 0 100 6 4 1 Natural 159 psi 464 psi 30 100' Bag
UX PU6MM 1 100 6 4 1 Black 159 psi 464 psi 30 100' Bag
UX PU6MM 2 100 6 4 1 Red 159 psi 464 psi 30 100' Bag
UX PU6MM 3 100 6 4 1 Blue 159 psi 464 psi 30 100' Bag
UX PU8MM 0 100 8 5.5 1.25 Natural 145 psi 435 psi 45 100' Bag
UX PU8MM 1 100 8 5.5 1.25 Black 145 psi 435 psi 45 100' Bag
UX PU8MM 2 100 8 5.5 1.25 Red 145 psi 435 psi 45 100' Bag
UX PU8MM 3 100 8 5.5 1.25 Blue 145 psi 435 psi 45 100' Bag
UX PU10MM 0 100 10 7 1.5 Natural 130 psi 406 psi 35 100' Bag
UX PU10MM 1 100 10 7 1.5 Black 130 psi 406 psi 35 100' Bag
UX PU10MM 2 100 10 7 1.5 Red 130 psi 406 psi 35 100' Bag
UX PU10MM 3 100 10 7 1.5 Blue 130 psi 406 psi 35 100' Bag
UX PU12MM 0 100 12 8 2 Natural 159 psi 464 psi 30 100' Bag
UX PU12MM 1 100 12 8 2 Black 159 psi 464 psi 30 100' Bag
UX PU12MM 2 100 12 8 2 Red 159 psi 464 psi 30 100' Bag
UX PU12MM 3 100 12 8 2 Blue 159 psi 464 psi 30 100' Bag
UX PU14MM 0 100 14 10 2 Natural 130 psi 391 psi 120 100' Bag
UX PU14MM 1 100 14 10 2 Black 130 psi 391 psi 120 100' Bag