Code USA REF  Draw Tube A B L1 L2 CH D Bag
57100 00 001     57100-4-M5 Download 5/32 (4) M5 0.197 (5) 0.669 (17) 0.591 (15) 0.354 (9) 0.394 (10) 10
57100 00 002     57100-4-1/8 Download 5/32 (4) 1/8 0.295 (7.5) 0.669 (17) 0.610 (15.5) 0.354 (9) 0.394 (10) 10
57100 00 010     57100-5-M5 Download 5 M5 0.197 (5) 0.787 (20) 0.669 (17) 0.433 (11) 0.492 (12.5) 10
57100 00 011     57100-5-1/8 Download 5 1/8 0.295 (7.5) 0.787 (20) 0.689 (17.5) 0.433 (11) 0.492 (12.5) 10
57100 00 003     57100-6-1/8 Download 6 1/8 0.295 (7.5) 0.827 (21) 0.689 (17.5) 0.433 (11) 0.492 (12.5) 10
57100 00 012     57100-6-1/4 Download 6 1/4 0.433 (11) 0.827 (21) 0.846 (21.5) 0.433 (11) 0.492 (12.5) 10
57100 00 004     57100-8-1/8 Download 5/16 (8) 1/8 0.295 (7.5) 0.886 (22.5) 0.748 (19) 0.512 (13) 0.551 (14) 10
57100 00 005     57100-8-1/4 Download 5/16 (8) 1/4 0.433 (11) 0.886 (22.5) 0.846 (21.5) 0.512 (13) 0.551 (14) 10
57100 00 006     57100-10-1/4 Download 10 1/4 0.433 (11) 1.043 (26.5) 0.965 (24.5) 0.630 (16) 0.669 (17) 10
57100 00 007     57100-10-3/8 Download 10 3/8 0.453 (11.5) 1.043 (26.5) 0.945 (24) 0.630 (16) 0.669 (17) 10
57100 00 008     57100-12-1/4 Download 12 1/4 0.433 (11) 1.201 (30.5) 1.102 (28) 0.748 (19) 0.846 (21.5) 10
57100 00 009     57100-12-3/8 Download 12 3/8 0.453 (11.5) 1.201 (30.5) 1.102 (28) 0.748 (19) 0.846 (21.5) 10
Code Draw Tube A B L1 L2 CH D Bag
57100 00 001 Download 5/32 (4) M5 0.197 (5) 0.669 (17) 0.591 (15) 0.354 (9) 0.394 (10) 10
57100 00 002 Download 5/32 (4) 1/8 0.295 (7.5) 0.669 (17) 0.610 (15.5) 0.354 (9) 0.394 (10) 10
57100 00 010 Download 5 M5 0.197 (5) 0.787 (20) 0.669 (17) 0.433 (11) 0.492 (12.5) 10
57100 00 011 Download 5 1/8 0.295 (7.5) 0.787 (20) 0.689 (17.5) 0.433 (11) 0.492 (12.5) 10
57100 00 003 Download 6 1/8 0.295 (7.5) 0.827 (21) 0.689 (17.5) 0.433 (11) 0.492 (12.5) 10
57100 00 012 Download 6 1/4 0.433 (11) 0.827 (21) 0.846 (21.5) 0.433 (11) 0.492 (12.5) 10
57100 00 004 Download 5/16 (8) 1/8 0.295 (7.5) 0.886 (22.5) 0.748 (19) 0.512 (13) 0.551 (14) 10
57100 00 005 Download 5/16 (8) 1/4 0.433 (11) 0.886 (22.5) 0.846 (21.5) 0.512 (13) 0.551 (14) 10
57100 00 006 Download 10 1/4 0.433 (11) 1.043 (26.5) 0.965 (24.5) 0.630 (16) 0.669 (17) 10
57100 00 007 Download 10 3/8 0.453 (11.5) 1.043 (26.5) 0.945 (24) 0.630 (16) 0.669 (17) 10
57100 00 008 Download 12 1/4 0.433 (11) 1.201 (30.5) 1.102 (28) 0.748 (19) 0.846 (21.5) 10
57100 00 009 Download 12 3/8 0.453 (11.5) 1.201 (30.5) 1.102 (28) 0.748 (19) 0.846 (21.5) 10