Code USA REF  Draw Tube A B L CH1 CH2 Bag
55000 00 013     50000N-4-1/4 Download 5/32 (4) 1/4 0.276 (7) 0.748 (19) 0.551 (14) 0.118 (3) 10
55000 00 003     50000N-5-1/4 Download 5 1/4 0.276 (7) 0.787 (20) 0.551 (14) 0.157 (4) 10
55000 00 005     50000N-6-1/4 Download 6 1/4 0.276 (7) 0.827 (21) 0.551 (14) 0.157 (4) 10
55000 00 007     50000N-8-1/4 Download 5/16 (8) 1/4 0.276 (7) 0.866 (22) 0.551 (14) 0.236 (6) 10
55000 00 009     50000N-10-1/4 Download 10 1/4 0.276 (7) 1.102 (28) 0.669 (17) 0.276 (7) 10
55000 00 011     50000N-12-1/4 Download 12 1/4 0.276 (7) 1.240 (31.5) 0.787 (20) 0.276 (7) 10
Code Draw Tube A B L CH1 CH2 Bag
55000 00 013 Download 5/32 (4) 1/4 0.276 (7) 0.748 (19) 0.551 (14) 0.118 (3) 10
55000 00 003 Download 5 1/4 0.276 (7) 0.787 (20) 0.551 (14) 0.157 (4) 10
55000 00 005 Download 6 1/4 0.276 (7) 0.827 (21) 0.551 (14) 0.157 (4) 10
55000 00 007 Download 5/16 (8) 1/4 0.276 (7) 0.866 (22) 0.551 (14) 0.236 (6) 10
55000 00 009 Download 10 1/4 0.276 (7) 1.102 (28) 0.669 (17) 0.276 (7) 10
55000 00 011 Download 12 1/4 0.276 (7) 1.240 (31.5) 0.787 (20) 0.276 (7) 10