Code USA REF  Draw Ø UW B C TD E F G TK I TL M N TM
XCN 032     XCN032 Download 1.260 (32) 2.559 (65) 1.811 (46) 1.969 (50) 0.472 (12) - 0.197 (5) 0.157 (4) 0.787 (20) 1.102 (28) 0.472 (12) M5 0.276 (7) 1.969 (50)
XCN 040     XCN040 Download 1.575 (40) 2.953 (75) 2.146 (54.5) 2.441 (62) 0.630 (16) 0.787 (20) 0.197 (5) 0.197 (5) 0.787 (20) 1.260 (32) 0.630 (16) M5 0.315 (8) 2.480 (63)
XCN 050     XCN050 Download 1.969 (50) 3.543 (90) 2.539 (64.5) 2.913 (74) 0.630 (16) 0.787 (20) 0.236 (6) 0.236 (6) 0.787 (20) 1.575 (40) 0.630 (16) M6 0.315 (8) 2.953 (75)
XCN 063     XCN063 Download 2.480 (63) 3.937 (100) 2.933 (74.5) 3.465 (88) 0.787 (20) 0.984 (25) 0.236 (6) 0.236 (6) 0.984 (25) 1.969 (50) 0.787 (20) M6 0.472 (12) 3.543 (90)
XCN 080     XCN080 Download 3.150 (80) 5.118 (130) 3.720 (94.5) 4.291 (109) 0.787 (20) 0.984 (25) 0.276 (7) 0.276 (7) 0.984 (25) 2.520 (64) 0.787 (20) M8 0.472 (12) 4.331 (110)
XCN 100     XCN100 Download 3.937 (100) 5.512 (140) 4.390 (111.5) 5.118 (130) 0.984 (25) 1.181 (30) 0.315 (8) 0.315 (8) 1.181 (30) 3.150 (80) 0.984 (25) M8 0.591 (15) 5.197 (132)
XCN 125     XCN125 Download 4.921 (125) 5.906 (150) 5.335 (135.5) 6.102 (155) 0.984 (25) 1.181 (30) 0.315 (8) 0.315 (8) 1.181 (30) 3.937 (100) 0.984 (25) M10 0.591 (15) 6.299 (160)
Code Draw Ø UW B C TD E F G TK I TL M N TM
XCN 032 Download 1.260 (32) 2.559 (65) 1.811 (46) 1.969 (50) 0.472 (12) - 0.197 (5) 0.157 (4) 0.787 (20) 1.102 (28) 0.472 (12) M5 0.276 (7) 1.969 (50)
XCN 040 Download 1.575 (40) 2.953 (75) 2.146 (54.5) 2.441 (62) 0.630 (16) 0.787 (20) 0.197 (5) 0.197 (5) 0.787 (20) 1.260 (32) 0.630 (16) M5 0.315 (8) 2.480 (63)
XCN 050 Download 1.969 (50) 3.543 (90) 2.539 (64.5) 2.913 (74) 0.630 (16) 0.787 (20) 0.236 (6) 0.236 (6) 0.787 (20) 1.575 (40) 0.630 (16) M6 0.315 (8) 2.953 (75)
XCN 063 Download 2.480 (63) 3.937 (100) 2.933 (74.5) 3.465 (88) 0.787 (20) 0.984 (25) 0.236 (6) 0.236 (6) 0.984 (25) 1.969 (50) 0.787 (20) M6 0.472 (12) 3.543 (90)
XCN 080 Download 3.150 (80) 5.118 (130) 3.720 (94.5) 4.291 (109) 0.787 (20) 0.984 (25) 0.276 (7) 0.276 (7) 0.984 (25) 2.520 (64) 0.787 (20) M8 0.472 (12) 4.331 (110)
XCN 100 Download 3.937 (100) 5.512 (140) 4.390 (111.5) 5.118 (130) 0.984 (25) 1.181 (30) 0.315 (8) 0.315 (8) 1.181 (30) 3.150 (80) 0.984 (25) M8 0.591 (15) 5.197 (132)
XCN 125 Download 4.921 (125) 5.906 (150) 5.335 (135.5) 6.102 (155) 0.984 (25) 1.181 (30) 0.315 (8) 0.315 (8) 1.181 (30) 3.937 (100) 0.984 (25) M10 0.591 (15) 6.299 (160)