Code USA REF  Draw Ø Q P BG BH BI BL BM BN BO EN ER BQ D H S F *
VADZ 032 NE     VADZ032NE Download 1.260 (32) 0.260 (6.6) 0.433 (11) 0.709 (18) 1.220 (31) 0.827 (21) 0.394 (10) 1.260 (32) 1.496 (38) 2.008 (51) 0.551 (14) 0.591 (15) 0.413 (10.5) 0.394 (10) 0.335 (8.5) 0.787 (20) 0.118 (3) TREATMENT: Black Cataphoresis
VADZ 040 NE     VADZ040NE Download 1.575 (40) 0.260 (6.6) 0.433 (11) 0.866 (22) 1.378 (35) 0.945 (24) 0.394 (10) 1.417 (36) 1.614 (41) 2.126 (54) 0.630 (16) 0.709 (18) 0.472 (12) 0.472 (12) 0.335 (8.5) 0.787 (20) 0.118 (3) TREATMENT: Black Cataphoresis
VADZ 050 NE     VADZ050NE Download 1.969 (50) 0.354 (9) 0.591 (15) 1.181 (30) 1.772 (45) 1.299 (33) 0.472 (12) 1.772 (45) 1.969 (50) 2.559 (65) 0.827 (21) 0.787 (20) 0.591 (15) 0.630 (16) 0.413 (10.5) 0.787 (20) 0.118 (3) TREATMENT: Black Cataphoresis
VADZ 063 NE     VADZ063NE Download 2.480 (63) 0.354 (9) 0.591 (15) 1.378 (35) 1.969 (50) 1.457 (37) 0.472 (12) 1.969 (50) 2.047 (52) 2.638 (67) 0.827 (21) 0.906 (23) 0.591 (15) 0.630 (16) 0.413 (10.5) 0.787 (20) 0.118 (3) TREATMENT: Black Cataphoresis
VADZ 080 NE     VADZ080NE Download 3.150 (80) 0.433 (11) 0.709 (18) 1.575 (40) 2.362 (60) 1.850 (47) 0.551 (14) 2.480 (63) 2.598 (66) 3.386 (86) 0.984 (25) 1.063 (27) 0.709 (18) 0.787 (20) 0.453 (11.5) 0.787 (20) 0.118 (3) TREATMENT: Black Cataphoresis
VADZ 100 NE     VADZ100NE Download 3.937 (100) 0.433 (11) 0.709 (18) 1.969 (50) 2.756 (70) 2.165 (55) 0.591 (15) 2.795 (71) 2.992 (76) 3.780 (96) 0.984 (25) 1.181 (30) 0.709 (18) 0.787 (20) 0.492 (12.5) 0.787 (20) 0.118 (3) TREATMENT: Black Cataphoresis
VADZ 125 NE     VADZ125NE 4.921 (125) 0.531 (13.5) 0.787 (20) 2.362 (60) 3.543 (90) 2.756 (70) 0.787 (20) 3.543 (90) 3.701 (94) 4.882 (124) 1.457 (37) 1.575 (40) 0.984 (25) 1.181 (30) 0.669 (17) 0.787 (20) 0.118 (3) TREATMENT: Black Cataphoresis
Code Draw Ø Q P BG BH BI BL BM BN BO EN ER BQ D H S F *
VADZ 032 NE Download 1.260 (32) 0.260 (6.6) 0.433 (11) 0.709 (18) 1.220 (31) 0.827 (21) 0.394 (10) 1.260 (32) 1.496 (38) 2.008 (51) 0.551 (14) 0.591 (15) 0.413 (10.5) 0.394 (10) 0.335 (8.5) 0.787 (20) 0.118 (3) TREATMENT: Black Cataphoresis
VADZ 040 NE Download 1.575 (40) 0.260 (6.6) 0.433 (11) 0.866 (22) 1.378 (35) 0.945 (24) 0.394 (10) 1.417 (36) 1.614 (41) 2.126 (54) 0.630 (16) 0.709 (18) 0.472 (12) 0.472 (12) 0.335 (8.5) 0.787 (20) 0.118 (3) TREATMENT: Black Cataphoresis
VADZ 050 NE Download 1.969 (50) 0.354 (9) 0.591 (15) 1.181 (30) 1.772 (45) 1.299 (33) 0.472 (12) 1.772 (45) 1.969 (50) 2.559 (65) 0.827 (21) 0.787 (20) 0.591 (15) 0.630 (16) 0.413 (10.5) 0.787 (20) 0.118 (3) TREATMENT: Black Cataphoresis
VADZ 063 NE Download 2.480 (63) 0.354 (9) 0.591 (15) 1.378 (35) 1.969 (50) 1.457 (37) 0.472 (12) 1.969 (50) 2.047 (52) 2.638 (67) 0.827 (21) 0.906 (23) 0.591 (15) 0.630 (16) 0.413 (10.5) 0.787 (20) 0.118 (3) TREATMENT: Black Cataphoresis
VADZ 080 NE Download 3.150 (80) 0.433 (11) 0.709 (18) 1.575 (40) 2.362 (60) 1.850 (47) 0.551 (14) 2.480 (63) 2.598 (66) 3.386 (86) 0.984 (25) 1.063 (27) 0.709 (18) 0.787 (20) 0.453 (11.5) 0.787 (20) 0.118 (3) TREATMENT: Black Cataphoresis
VADZ 100 NE Download 3.937 (100) 0.433 (11) 0.709 (18) 1.969 (50) 2.756 (70) 2.165 (55) 0.591 (15) 2.795 (71) 2.992 (76) 3.780 (96) 0.984 (25) 1.181 (30) 0.709 (18) 0.787 (20) 0.492 (12.5) 0.787 (20) 0.118 (3) TREATMENT: Black Cataphoresis
VADZ 125 NE 4.921 (125) 0.531 (13.5) 0.787 (20) 2.362 (60) 3.543 (90) 2.756 (70) 0.787 (20) 3.543 (90) 3.701 (94) 4.882 (124) 1.457 (37) 1.575 (40) 0.984 (25) 1.181 (30) 0.669 (17) 0.787 (20) 0.118 (3) TREATMENT: Black Cataphoresis