Code USA REF  Draw Ø A L D R N B S F Z G M CM T
VCH 032     VCH032 Download 1.260 (32) 1.280 (32.5) 1.772 (45) 0.260 (6.6) 0.433 (11) 0.217 (5.5) 0.354 (9) 1.181 (30) 0.197 (5) 0.866 (22) 0.394 (10) 0.394 (10) 1.024 (26) 1.772 (45)
VCH 040     VCH040 1.575 (40) 1.496 (38) 2.047 (52) 0.260 (6.6) 0.433 (11) 0.217 (5.5) 0.354 (9) 1.378 (35) 0.197 (5) 0.984 (25) 0.472 (12) 0.472 (12) 1.102 (28) 2.047 (52)
VCH 050     VCH050 1.969 (50) 1.831 (46.5) 2.559 (65) 0.354 (9) 0.591 (15) 0.256 (6.5) 0.433 (11) 1.575 (40) 0.197 (5) 1.063 (27) 0.472 (12) 0.472 (12) 1.260 (32) 2.362 (60)
VCH 063     VCH063 2.480 (63) 2.224 (56.5) 2.953 (75) 0.354 (9) 0.591 (15) 0.256 (6.5) 0.433 (11) 1.772 (45) 0.197 (5) 1.260 (32) 0.630 (16) 0.630 (16) 1.575 (40) 2.756 (70)
VCH 080     VCH080 3.150 (80) 2.835 (72) 3.740 (95) 0.433 (11) 0.709 (18) 0.394 (10) 0.551 (14) 1.772 (45) 0.197 (5) 1.417 (36) 0.630 (16) 0.630 (16) 1.969 (50) 3.543 (90)
VCH 100     VCH100 3.937 (100) 3.504 (89) 4.528 (115) 0.433 (11) 0.709 (18) 0.394 (10) 0.551 (14) 2.165 (55) 0.197 (5) 1.614 (41) 0.787 (20) 0.787 (20) 2.362 (60) 4.331 (110)
VCH 125     VCH125 4.921 (125) 4.331 (110) 5.512 (140) 0.551 (14) 0.787 (20) 0.394 (10) 0.787 (20) 2.362 (60) 0.276 (7) 1.969 (50) 0.984 (25) 0.984 (25) 2.756 (70) 5.118 (130)
Code Draw Ø A L D R N B S F Z G M CM T
VCH 032 Download 1.260 (32) 1.280 (32.5) 1.772 (45) 0.260 (6.6) 0.433 (11) 0.217 (5.5) 0.354 (9) 1.181 (30) 0.197 (5) 0.866 (22) 0.394 (10) 0.394 (10) 1.024 (26) 1.772 (45)
VCH 040 1.575 (40) 1.496 (38) 2.047 (52) 0.260 (6.6) 0.433 (11) 0.217 (5.5) 0.354 (9) 1.378 (35) 0.197 (5) 0.984 (25) 0.472 (12) 0.472 (12) 1.102 (28) 2.047 (52)
VCH 050 1.969 (50) 1.831 (46.5) 2.559 (65) 0.354 (9) 0.591 (15) 0.256 (6.5) 0.433 (11) 1.575 (40) 0.197 (5) 1.063 (27) 0.472 (12) 0.472 (12) 1.260 (32) 2.362 (60)
VCH 063 2.480 (63) 2.224 (56.5) 2.953 (75) 0.354 (9) 0.591 (15) 0.256 (6.5) 0.433 (11) 1.772 (45) 0.197 (5) 1.260 (32) 0.630 (16) 0.630 (16) 1.575 (40) 2.756 (70)
VCH 080 3.150 (80) 2.835 (72) 3.740 (95) 0.433 (11) 0.709 (18) 0.394 (10) 0.551 (14) 1.772 (45) 0.197 (5) 1.417 (36) 0.630 (16) 0.630 (16) 1.969 (50) 3.543 (90)
VCH 100 3.937 (100) 3.504 (89) 4.528 (115) 0.433 (11) 0.709 (18) 0.394 (10) 0.551 (14) 2.165 (55) 0.197 (5) 1.614 (41) 0.787 (20) 0.787 (20) 2.362 (60) 4.331 (110)
VCH 125 4.921 (125) 4.331 (110) 5.512 (140) 0.551 (14) 0.787 (20) 0.394 (10) 0.787 (20) 2.362 (60) 0.276 (7) 1.969 (50) 0.984 (25) 0.984 (25) 2.756 (70) 5.118 (130)