Code | A NPTF | B | L | CH | Pack |
---|---|---|---|---|---|
82660 00 001 | 1/8 | 0.984 (25) | 1.890 (48) | 0.551 (14) | 10 |
82660 00 002 | 1/4 | 1.181 (30) | 2.283 (58) | 0.669 (17) | 10 |
82660 00 003 | 3/8 | 1.378 (35) | 2.756 (70) | 0.866 (22) | 10 |
82660 00 004 | 1/2 | 1.575 (40) | 3.150 (80) | 1.024 (26) | 10 |
Code | A NPTF | B | L | CH | Pack |
---|---|---|---|---|---|
82660 00 001 | 1/8 | 0.984 (25) | 1.890 (48) | 0.551 (14) | 10 |
82660 00 002 | 1/4 | 1.181 (30) | 2.283 (58) | 0.669 (17) | 10 |
82660 00 003 | 3/8 | 1.378 (35) | 2.756 (70) | 0.866 (22) | 10 |
82660 00 004 | 1/2 | 1.575 (40) | 3.150 (80) | 1.024 (26) | 10 |
Sign in to get access to 3D drawings.
Do you have an account?
Sign up to the following page
×The web site is currently under maintenance.
×
Wir nutzen Cookies auf Aignep.com. Damit können wir z. B. messen, wie Sie die Website bedienen – natürlich anonym! Das hilft uns, unser Angebot stetig zu verbessern.
Mehr zur Cookie Richtlinie und zu unserer Datenschutz Richtlinie.
×