50901N

METRIC TUBE FLOW CONTROL (OUT) - SWIFTFIT - SCREWDRIVER REGULATION

Technical characteristics / catalogAignep Scan Labels Certifications
Code USA REF  Draw Tube A B L1 L2 CH D Pack
50901 00 N01     50901N-3-M5 Download 3 M5 0.157 (4) 0.748 (19) 1.161 (29.5) 0.315 (8) 0.394 (10) 10
50901 00 N02     50901N-4-M5 Download 5/32 (4) M5 0.157 (4) 0.748 (19) 1.161 (29.5) 0.315 (8) 0.394 (10) 10
50901 00 N03     50901N-4-1/8 Download 5/32 (4) 1/8 0.217 (5.5) 0.827 (21) 1.220 (31) 0.551 (14) 0.394 (10) 10
50901 00 N04     50901N-5-M5 Download 5 M5 0.157 (4) 0.787 (20) 1.161 (29.5) 0.315 (8) 0.492 (12.5) 10
50901 00 N05     50901N-5-1/8 Download 5 1/8 0.217 (5.5) 0.846 (21.5) 1.220 (31) 0.551 (14) 0.492 (12.5) 10
50901 00 N06     50901N-5-1/4 Download 5 1/4 0.276 (7) 0.965 (24.5) 1.437 (36.5) 0.669 (17) 0.492 (12.5) 10
50901 00 N07     50901N-6-M5 Download 6 M5 0.157 (4) 0.807 (20.5) 1.161 (29.5) 0.315 (8) 0.492 (12.5) 10
50901 00 N08     50901N-6-1/8 Download 6 1/8 0.217 (5.5) 0.886 (22.5) 1.220 (31) 0.551 (14) 0.492 (12.5) 10
50901 00 N09     50901N-6-1/4 Download 6 1/4 0.276 (7) 0.984 (25) 1.437 (36.5) 0.669 (17) 0.492 (12.5) 10
50901 00 N10     50901N-8-1/8 Download 5/16 (8) 1/8 0.217 (5.5) 0.945 (24) 1.220 (31) 0.551 (14) 0.551 (14) 10
50901 00 N11     50901N-8-1/4 Download 5/16 (8) 1/4 0.276 (7) 1.024 (26) 1.437 (36.5) 0.669 (17) 0.551 (14) 10
50901 00 N16     50901N-8-3/8 Download 5/16 (8) 3/8 0.295 (7.5) 1.122 (28.5) 1.673 (42.5) 0.787 (20) 0.551 (14) 10
50901 00 N17     50901N-10-1/4 Download 10 1/4 0.276 (7) 1.122 (28.5) 1.437 (36.5) 0.669 (17) 0.669 (17) 10
50901 00 N12     50901N-10-3/8 Download 10 3/8 0.295 (7.5) 1.201 (30.5) 1.673 (42.5) 0.787 (20) 0.669 (17) 10
50901 00 N13     50901N-12-3/8 Download 12 3/8 0.295 (7.5) 1.280 (32.5) 1.673 (42.5) 0.787 (20) 0.846 (21.5) 10
50901 00 N14     50901N-12-1/2 Download 12 1/2 0.354 (9) 1.378 (35) 1.850 (47) 0.945 (24) 0.846 (21.5) 10
50901 00 N15     50901N-14-1/2 Download 14 1/2 0.354 (9) 1.398 (35.5) 1.850 (47) 0.945 (24) 0.846 (21.5) 10
Code Draw Tube A B L1 L2 CH D Pack
50901 00 N01 Download 3 M5 0.157 (4) 0.748 (19) 1.161 (29.5) 0.315 (8) 0.394 (10) 10
50901 00 N02 Download 5/32 (4) M5 0.157 (4) 0.748 (19) 1.161 (29.5) 0.315 (8) 0.394 (10) 10
50901 00 N03 Download 5/32 (4) 1/8 0.217 (5.5) 0.827 (21) 1.220 (31) 0.551 (14) 0.394 (10) 10
50901 00 N04 Download 5 M5 0.157 (4) 0.787 (20) 1.161 (29.5) 0.315 (8) 0.492 (12.5) 10
50901 00 N05 Download 5 1/8 0.217 (5.5) 0.846 (21.5) 1.220 (31) 0.551 (14) 0.492 (12.5) 10
50901 00 N06 Download 5 1/4 0.276 (7) 0.965 (24.5) 1.437 (36.5) 0.669 (17) 0.492 (12.5) 10
50901 00 N07 Download 6 M5 0.157 (4) 0.807 (20.5) 1.161 (29.5) 0.315 (8) 0.492 (12.5) 10
50901 00 N08 Download 6 1/8 0.217 (5.5) 0.886 (22.5) 1.220 (31) 0.551 (14) 0.492 (12.5) 10
50901 00 N09 Download 6 1/4 0.276 (7) 0.984 (25) 1.437 (36.5) 0.669 (17) 0.492 (12.5) 10
50901 00 N10 Download 5/16 (8) 1/8 0.217 (5.5) 0.945 (24) 1.220 (31) 0.551 (14) 0.551 (14) 10
50901 00 N11 Download 5/16 (8) 1/4 0.276 (7) 1.024 (26) 1.437 (36.5) 0.669 (17) 0.551 (14) 10
50901 00 N16 Download 5/16 (8) 3/8 0.295 (7.5) 1.122 (28.5) 1.673 (42.5) 0.787 (20) 0.551 (14) 10
50901 00 N17 Download 10 1/4 0.276 (7) 1.122 (28.5) 1.437 (36.5) 0.669 (17) 0.669 (17) 10
50901 00 N12 Download 10 3/8 0.295 (7.5) 1.201 (30.5) 1.673 (42.5) 0.787 (20) 0.669 (17) 10
50901 00 N13 Download 12 3/8 0.295 (7.5) 1.280 (32.5) 1.673 (42.5) 0.787 (20) 0.846 (21.5) 10
50901 00 N14 Download 12 1/2 0.354 (9) 1.378 (35) 1.850 (47) 0.945 (24) 0.846 (21.5) 10
50901 00 N15 Download 14 1/2 0.354 (9) 1.398 (35.5) 1.850 (47) 0.945 (24) 0.846 (21.5) 10