Code | Draw | Tube | Tube | D.N. | ES | L | G | H | * | Bag |
---|---|---|---|---|---|---|---|---|---|---|
06560 00 001 | Download | 5/32 (4) | 5/32 (4) | 0.118 (3) | 0.551 (14)-0,591 (15) | 1.732 (44) | 0.748 (19) | 0.827 (21) | NO GAS | 10 |
06560 00 002 | Download | 6 | 6 | 0.197 (5) | 0.551 (14)-0,591 (15) | 1.890 (48) | 0.748 (19) | 0.827 (21) | NO GAS | 10 |
06560 00 003 | Download | 5/16 (8) | 5/16 (8) | 0.236 (6) | 0.551 (14)-0,591 (15) | 1.890 (48) | 0.748 (19) | 0.827 (21) | NO GAS | 10 |
06560 00 075 | Download | 10 | 10 | 0.315 (8) | 0.709 (18)-0,748 (19) | 2.303 (58.5) | 0.748 (19) | 0.866 (22) | NO GAS | 10 |
06560 00 076 | Download | 12 | 12 | 0.394 (10) | 0.866 (22)-0,906 (23) | 2.598 (66) | 1.024 (26) | 1.201 (30.5) | NO GAS | 10 |
NO GAS