Code | Int. Inch | Int. mm | Ext. mm | Color | Bending Radius | Working Pressure (at 23 °C) | Burst Pressure (at 23 °C) | Bag |
---|---|---|---|---|---|---|---|---|
TBPL 1/4 0 RO 100 | 1/4 | 6,3 | 12,4 | Red | 45mm | 16 bar | 64 bar | 100 Mt |
TBPL 1/4 0 BL 100 | 1/4 | 6,3 | 12,4 | Blue | 45mm | 16 bar | 64 bar | 100 Mt |
TBPL 1/4 0 VE 100 | 1/4 | 6,3 | 12,4 | Green | 45mm | 16 bar | 64 bar | 100 Mt |
TBPL 1/4 0 NE 100 | 1/4 | 6,3 | 12,4 | Black | 45mm | 16 bar | 64 bar | 100 Mt |
TBPL 3/8 0 RO 100 | 3/8 | 9,6 | 15,5 | Red | 75mm | 16 bar | 64 bar | 100 Mt |
TBPL 3/8 0 BL 100 | 3/8 | 9,6 | 15,5 | Blue | 75mm | 16 bar | 64 bar | 100 Mt |
TBPL 3/8 0 VE 100 | 3/8 | 9,6 | 15,5 | Green | 75mm | 16 bar | 64 bar | 100 Mt |
TBPL 3/8 0 NE 100 | 3/8 | 9,6 | 15,5 | Black | 75mm | 16 bar | 64 bar | 100 Mt |
TBPL 1/2 0 RO 100 | 1/2 | 12,7 | 18,7 | Red | 90mm | 16 bar | 64 bar | 100 Mt |
TBPL 1/2 0 BL 100 | 1/2 | 12,7 | 18,7 | Blue | 90mm | 16 bar | 64 bar | 100 Mt |
TBPL 1/2 0 VE 100 | 1/2 | 12,7 | 18,7 | Green | 90mm | 16 bar | 64 bar | 100 Mt |
TBPL 1/2 0 NE 100 | 1/2 | 12,7 | 18,7 | Black | 90mm | 16 bar | 64 bar | 100 Mt |
TBPL 5/8 0 RO 080 | 5/8 | 16 | 22,9 | Red | 115mm | 16 bar | 64 bar | 80 Mt |
TBPL 5/8 0 BL 080 | 5/8 | 16 | 22,9 | Blue | 115mm | 16 bar | 64 bar | 80 Mt |
TBPL 5/8 0 VE 080 | 5/8 | 16 | 22,9 | Green | 115mm | 16 bar | 64 bar | 80 Mt |
TBPL 3/4 0 RO 080 | 3/4 | 19,2 | 26,5 | Red | 135mm | 16 bar | 64 bar | 80 Mt |
TBPL 3/4 0 BL 080 | 3/4 | 19,2 | 26,5 | Blue | 135mm | 16 bar | 64 bar | 80 Mt |
TBPL 3/4 0 VE 080 | 3/4 | 19,2 | 26,5 | Green | 135mm | 16 bar | 64 bar | 80 Mt |
TBPL 3/4 0 NE 080 | 3/4 | 19,2 | 26,5 | Black | 135mm | 16 bar | 64 bar | 80 Mt |
See Push-lock fittings on 13800 - 13810 - 13820.