Code   Ext. mm Int. mm Color Bending Radius Working Pressure (at 20 °C) Burst Pressure (at 20 °C) Temperature Range Tolerance * Bag
TBPU 00 425 NT     4 2,5 Neutral 15 mm 10 bar 40 bar From -40 °C to +60 °C ± 0,10 mm 100 Mt
TBPU 00 425 AZ     4 2,5 Light Blue 15 mm 10 bar 40 bar From -40 °C to +60 °C ± 0,10 mm 100 Mt
TBPU 00 425 NE     4 2,5 Black 15 mm 10 bar 40 bar From -40 °C to +60 °C ± 0,10 mm 100 Mt
TBPU 00 425 RO     4 2,5 Red 15 mm 10 bar 40 bar From -40 °C to +60 °C ± 0,10 mm 100 Mt
TBPU 00 530 NT     5 3 Neutral 16 mm 12 bar 50 bar From -40 °C to +60 °C ± 0,10 mm 100 Mt
TBPU 00 530 AZ     5 3 Light Blue 16 mm 12 bar 50 bar From -40 °C to +60 °C ± 0,10 mm 100 Mt
TBPU 00 530 NE     5 3 Black 16 mm 12 bar 50 bar From -40 °C to +60 °C ± 0,10 mm 100 Mt
TBPU 00 640 NT     6 4 Neutral 18 mm 10 bar 40 bar From -40 °C to +60 °C ± 0,10 mm 100 Mt
TBPU 00 640 AZ     6 4 Light Blue 18 mm 10 bar 40 bar From -40 °C to +60 °C ± 0,10 mm 100 Mt
TBPU 00 640 NE     6 4 Black 18 mm 10 bar 40 bar From -40 °C to +60 °C ± 0,10 mm 100 Mt
TBPU 00 640 GI     6 4 Yellow 18 mm 10 bar 40 bar From -40 °C to +60 °C ± 0,10 mm 100 Mt
TBPU 00 640 RO     6 4 Red 18 mm 10 bar 40 bar From -40 °C to +60 °C ± 0,10 mm 100 Mt
TBPU 00 855 NT     8 5,5 Neutral 30 mm 10 bar 40 bar From -40 °C to +60 °C ± 0,10 mm 100 Mt
TBPU 00 855 AZ     8 5,5 Light Blue 30 mm 10 bar 40 bar From -40 °C to +60 °C ± 0,10 mm 100 Mt
TBPU 00 855 NE     8 5,5 Black 30 mm 10 bar 40 bar From -40 °C to +60 °C ± 0,10 mm 100 Mt
TBPU 00 855 RO     8 5,5 Red 30 mm 10 bar 40 bar From -40 °C to +60 °C ± 0,10 mm 100 Mt
TBPU 00 860 NT     8 6 Neutral 35 mm 7 bar 28 bar From -40 °C to +60 °C ± 0,10 mm 100 Mt
TBPU 00 860 AZ     8 6 Light Blue 35 mm 7 bar 28 bar From -40 °C to +60 °C ± 0,10 mm 100 Mt
TBPU 00 860 NE     8 6 Black 35 mm 7 bar 28 bar From -40 °C to +60 °C ± 0,10 mm 100 Mt
TBPU 00 860 RO     8 6 Red 35 mm 7 bar 28 bar From -40 °C to +60 °C ± 0,10 mm 100 Mt
TBPU 01 080 NT     10 8 Neutral 45 mm 5,5 bar 22 bar From -40 °C to +60 °C ± 0,15 mm 100 Mt
TBPU 01 080 AZ     10 8 Light Blue 45 mm 5,5 bar 22 bar From -40 °C to +60 °C ± 0,15 mm 100 Mt
TBPU 01 080 NE     10 8 Black 45 mm 5,5 bar 22 bar From -40 °C to +60 °C ± 0,15 mm 100 Mt
TBPU 01 080 RO     10 8 Red 45 mm 5,5 bar 22 bar From -40 °C to +60 °C ± 0,15 mm 100 Mt
TBPU 01 290 NT     12 9 Neutral 50 mm 6 bar 25 bar From -40 °C to +60 °C ± 0,15 mm * PU-AlloyTM Soft - (95 Shore A) 100 Mt
TBPU 01 290 AZ     12 9 Light Blue 50 mm 6 bar 25 bar From -40 °C to +60 °C ± 0,15 mm * PU-AlloyTM Soft - (95 Shore A) 100 Mt
TBPU 01 290 NE     12 9 Black 50 mm 6 bar 25 bar From -40 °C to +60 °C ± 0,15 mm * PU-AlloyTM Soft - (95 Shore A) 100 Mt
TBPU 01 290 RO     12 9 Red 50 mm 6 bar 25 bar From -40 °C to +60 °C ± 0,15 mm * PU-AlloyTM Soft - (95 Shore A) 100 Mt
TBPU 16 110 NT     16 11 Neutral 75 mm 12 bar 36 bar From -40 °C to +60 °C ± 0,10 mm 50 Mt
TBPU 16 110 AZ     16 11 Light Blue 75 mm 12 bar 36 bar From -40 °C to +60 °C ± 0,10 mm 50 Mt
TBPU 16 110 NE     16 11 Black 75 mm 12 bar 36 bar From -40 °C to +60 °C ± 0,10 mm 50 Mt
Code Ext. mm Int. mm Color Bending Radius Working Pressure (at 20 °C) Burst Pressure (at 20 °C) Temperature Range Tolerance * Bag
TBPU 00 425 NT 4 2,5 Neutral 15 mm 10 bar 40 bar From -40 °C to +60 °C ± 0,10 mm 100 Mt
TBPU 00 425 AZ 4 2,5 Light Blue 15 mm 10 bar 40 bar From -40 °C to +60 °C ± 0,10 mm 100 Mt
TBPU 00 425 NE 4 2,5 Black 15 mm 10 bar 40 bar From -40 °C to +60 °C ± 0,10 mm 100 Mt
TBPU 00 425 RO 4 2,5 Red 15 mm 10 bar 40 bar From -40 °C to +60 °C ± 0,10 mm 100 Mt
TBPU 00 530 NT 5 3 Neutral 16 mm 12 bar 50 bar From -40 °C to +60 °C ± 0,10 mm 100 Mt
TBPU 00 530 AZ 5 3 Light Blue 16 mm 12 bar 50 bar From -40 °C to +60 °C ± 0,10 mm 100 Mt
TBPU 00 530 NE 5 3 Black 16 mm 12 bar 50 bar From -40 °C to +60 °C ± 0,10 mm 100 Mt
TBPU 00 640 NT 6 4 Neutral 18 mm 10 bar 40 bar From -40 °C to +60 °C ± 0,10 mm 100 Mt
TBPU 00 640 AZ 6 4 Light Blue 18 mm 10 bar 40 bar From -40 °C to +60 °C ± 0,10 mm 100 Mt
TBPU 00 640 NE 6 4 Black 18 mm 10 bar 40 bar From -40 °C to +60 °C ± 0,10 mm 100 Mt
TBPU 00 640 GI 6 4 Yellow 18 mm 10 bar 40 bar From -40 °C to +60 °C ± 0,10 mm 100 Mt
TBPU 00 640 RO 6 4 Red 18 mm 10 bar 40 bar From -40 °C to +60 °C ± 0,10 mm 100 Mt
TBPU 00 855 NT 8 5,5 Neutral 30 mm 10 bar 40 bar From -40 °C to +60 °C ± 0,10 mm 100 Mt
TBPU 00 855 AZ 8 5,5 Light Blue 30 mm 10 bar 40 bar From -40 °C to +60 °C ± 0,10 mm 100 Mt
TBPU 00 855 NE 8 5,5 Black 30 mm 10 bar 40 bar From -40 °C to +60 °C ± 0,10 mm 100 Mt
TBPU 00 855 RO 8 5,5 Red 30 mm 10 bar 40 bar From -40 °C to +60 °C ± 0,10 mm 100 Mt
TBPU 00 860 NT 8 6 Neutral 35 mm 7 bar 28 bar From -40 °C to +60 °C ± 0,10 mm 100 Mt
TBPU 00 860 AZ 8 6 Light Blue 35 mm 7 bar 28 bar From -40 °C to +60 °C ± 0,10 mm 100 Mt
TBPU 00 860 NE 8 6 Black 35 mm 7 bar 28 bar From -40 °C to +60 °C ± 0,10 mm 100 Mt
TBPU 00 860 RO 8 6 Red 35 mm 7 bar 28 bar From -40 °C to +60 °C ± 0,10 mm 100 Mt
TBPU 01 080 NT 10 8 Neutral 45 mm 5,5 bar 22 bar From -40 °C to +60 °C ± 0,15 mm 100 Mt
TBPU 01 080 AZ 10 8 Light Blue 45 mm 5,5 bar 22 bar From -40 °C to +60 °C ± 0,15 mm 100 Mt
TBPU 01 080 NE 10 8 Black 45 mm 5,5 bar 22 bar From -40 °C to +60 °C ± 0,15 mm 100 Mt
TBPU 01 080 RO 10 8 Red 45 mm 5,5 bar 22 bar From -40 °C to +60 °C ± 0,15 mm 100 Mt
TBPU 01 290 NT 12 9 Neutral 50 mm 6 bar 25 bar From -40 °C to +60 °C ± 0,15 mm * PU-AlloyTM Soft - (95 Shore A) 100 Mt
TBPU 01 290 AZ 12 9 Light Blue 50 mm 6 bar 25 bar From -40 °C to +60 °C ± 0,15 mm * PU-AlloyTM Soft - (95 Shore A) 100 Mt
TBPU 01 290 NE 12 9 Black 50 mm 6 bar 25 bar From -40 °C to +60 °C ± 0,15 mm * PU-AlloyTM Soft - (95 Shore A) 100 Mt
TBPU 01 290 RO 12 9 Red 50 mm 6 bar 25 bar From -40 °C to +60 °C ± 0,15 mm * PU-AlloyTM Soft - (95 Shore A) 100 Mt
TBPU 16 110 NT 16 11 Neutral 75 mm 12 bar 36 bar From -40 °C to +60 °C ± 0,10 mm 50 Mt
TBPU 16 110 AZ 16 11 Light Blue 75 mm 12 bar 36 bar From -40 °C to +60 °C ± 0,10 mm 50 Mt
TBPU 16 110 NE 16 11 Black 75 mm 12 bar 36 bar From -40 °C to +60 °C ± 0,10 mm 50 Mt