Code | Draw | A | B | C | L | CH | * | Bag |
---|---|---|---|---|---|---|---|---|
51410 00 011 | Download | M5 | 4 | 12,5 | 22 | 8 | 10 | |
51410 00 012 | Download | M6 | 5 | 12,5 | 23 | 8 | 10 | |
51410 00 013 | Download | 1/8 | 6 | 15 | 28 | 14 | 10 | |
51410 00 014 | Download | 1/4 | 8 | 17 | 32 | 17 | 10 | |
51410 00 015 | Download | 3/8 | 9 | 20 | 36 | 19 | 10 | |
51410 00 016 | Download | 1/2 | 10 | 24 | 42 | 24 | 10 | |
51410 00 017 | Download | M12X1,5 | 8 | 17 | 32 | 17 | With this banjo stem using 1/4 orienting banjo body. | 10 |
This item will be supplied with the PA66 washers (ART. 1610).