Code | Ø | G | BT | BU | CG | CH |
---|---|---|---|---|---|---|
VPEI 032 | 32 | 10 | 46 | 53 | 9.6 | 1,1 |
VPEI 040 | 40 | 12 | 53 | 60 | 11.5 | 1,1 |
VPEI 050 | 50 | 12 | 61 | 68 | 11.5 | 1,1 |
VPEI 063 | 63 | 16 | 71 | 78 | 15.2 | 1,1 |
VPEI 080 | 80 | 16 | 91 | 98 | 15.2 | 1,1 |
VPEI 100 | 100 | 20 | 111 | 118 | 19 | 1,3 |
VPEI 125 | 125 | 25 | 132 | 139 | 23.9 | 1,3 |
Code | Ø | G | BT | BU | CG | CH |
---|---|---|---|---|---|---|
VPEI 032 | 32 | 10 | 46 | 53 | 9.6 | 1,1 |
VPEI 040 | 40 | 12 | 53 | 60 | 11.5 | 1,1 |
VPEI 050 | 50 | 12 | 61 | 68 | 11.5 | 1,1 |
VPEI 063 | 63 | 16 | 71 | 78 | 15.2 | 1,1 |
VPEI 080 | 80 | 16 | 91 | 98 | 15.2 | 1,1 |
VPEI 100 | 100 | 20 | 111 | 118 | 19 | 1,3 |
VPEI 125 | 125 | 25 | 132 | 139 | 23.9 | 1,3 |
Sign in to get access to 3D drawings.
Do you have an account?
Sign up to the following page
×The web site is currently under maintenance.
×
Wir nutzen Cookies auf Aignep.com. Damit können wir z. B. messen, wie Sie die Website bedienen – natürlich anonym! Das hilft uns, unser Angebot stetig zu verbessern.
Mehr zur Cookie Richtlinie und zu unserer Datenschutz Richtlinie.
×