Code  Draw Ø L2 S L1 D J F B A LP M AA DP
LCN 032     Download 32 65 45 - 12 - 5 20 32,5 12 M5 7 50
LCN 040     Download 40 75 52 62 16 20 4 20 38 16 M5 8 63
LCN 050     Download 50 90 62 74 16 20 6 20 46,5 16 M6 8 75
LCN 063     Download 63 100 72 88 20 25 6 25 56,5 20 M6 12 90
LCN 080     Download 80 130 88 109 20 25 7 25 72 20 M8 12 110
LCN 100     Download 100 140 107 130 25 30 8 30 80 25 M8 15 132
LCN 125     Download 125 150 133 155 25 30 8 30 110 25 M10 15 160
Code Draw Ø L2 S L1 D J F B A LP M AA DP
LCN 032 Download 32 65 45 - 12 - 5 20 32,5 12 M5 7 50
LCN 040 Download 40 75 52 62 16 20 4 20 38 16 M5 8 63
LCN 050 Download 50 90 62 74 16 20 6 20 46,5 16 M6 8 75
LCN 063 Download 63 100 72 88 20 25 6 25 56,5 20 M6 12 90
LCN 080 Download 80 130 88 109 20 25 7 25 72 20 M8 12 110
LCN 100 Download 100 140 107 130 25 30 8 30 80 25 M8 15 132
LCN 125 Download 125 150 133 155 25 30 8 30 110 25 M10 15 160

* For assembly it is necessary to remove the cylinder head.