Code  Draw A L Min/Max L1 L2 L3 CH CH1 D D1 D2 Bag
66085 00 001     Download 1/8 77/82 36 42 21,5 22 20 15 14 12 2
66085 00 002     Download 1/4 77/82 36 42 21,5 22 20 15 14 12 2
66085 00 003     Download 3/8 111/125 54,5 66 36,5 36 32 25 23 20 2
66085 00 004     Download 1/2 111/125 54,5 66 36,5 36 32 25 23 20 2
Code Draw A L Min/Max L1 L2 L3 CH CH1 D D1 D2 Bag
66085 00 001 Download 1/8 77/82 36 42 21,5 22 20 15 14 12 2
66085 00 002 Download 1/4 77/82 36 42 21,5 22 20 15 14 12 2
66085 00 003 Download 3/8 111/125 54,5 66 36,5 36 32 25 23 20 2
66085 00 004 Download 1/2 111/125 54,5 66 36,5 36 32 25 23 20 2

With FKM Seals