66061
FEMALE-FEMALE NON RETURN VALVE
Technical characteristics / catalogAignep Scan Labels CertificationsWith FKM Seals
Code | Draw | A | B | L | CH | Bag | ||
---|---|---|---|---|---|---|---|---|
66061 00 002 | Download | 1/8 | 8,5 | 37,5 | 13 | 2 | ||
66061 00 003 | Download | 1/4 | 11 | 44 | 17 | 2 | ||
66061 00 004 | Download | 3/8 | 12 | 58 | 24 | 2 | ||
66061 00 005 | Download | 1/2 | 15 | 64 | 24 | 2 |
Code | Draw | A | B | L | CH | Bag |
---|---|---|---|---|---|---|
66061 00 002 | Download | 1/8 | 8,5 | 37,5 | 13 | 2 |
66061 00 003 | Download | 1/4 | 11 | 44 | 17 | 2 |
66061 00 004 | Download | 3/8 | 12 | 58 | 24 | 2 |
66061 00 005 | Download | 1/2 | 15 | 64 | 24 | 2 |
Sign in to get access to 3D drawings.
Do you have an account?
Sign up to the following page
×The web site is currently under maintenance.
×With FKM Seals
Wir nutzen Cookies auf Aignep.com. Damit können wir z. B. messen, wie Sie die Website bedienen – natürlich anonym! Das hilft uns, unser Angebot stetig zu verbessern.
Mehr zur Cookie Richtlinie und zu unserer Datenschutz Richtlinie.
×