Serie X3F - 2/2 NC
SERVO-ASSISTED SOLENOID VALVES
Technical characteristics / catalogAignep Scan Labels CertificationsCode | Draw | Sealing material | Temperature | Port size | Ø Orifice (mm) | Viscosity (cSt) | Kv (m3/h) | OPD (ΔP) - DC (14 W) | OPD (ΔP) - DC (22 W) | OPD (ΔP) - AC (14 VA) | OPD (ΔP) - AC (21 VA) | OPD (ΔP) - AC (31 VA) | Package |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
X3F 03 1 10 N 0 | Download | NBR | -10°C +90°C | 1/4" | 10 | 25 | 1.58 | 0 - 6 bar | 0 - 16 bar | 0 - 18 bar | 0 - 20 bar | 0 - 25 bar | 1 |
X3F 03 1 10 V 0 | Download | FKM | -10°C +140°C | 1/4" | 10 | 25 | 1.58 | 0 - 6 bar | 0 - 16 bar | 0 - 18 bar | 0 - 20 bar | 0 - 25 bar | 1 |
X3F 03 1 10 E 0 | Download | EPDM | -10°C +140°C | 1/4" | 10 | 25 | 1.58 | 0 - 6 bar | 0 - 16 bar | 0 - 18 bar | 0 - 20 bar | 0 - 25 bar | 1 |
X3F 04 1 14 N 0 | Download | NBR | -10°C +90°C | 3/8" | 14 | 37 | 2.73 | 0 - 6 bar | 0 - 16 bar | 0 - 18 bar | 0 - 20 bar | 0 - 25 bar | 1 |
X3F 04 1 14 V 0 | Download | FKM | -10°C +140°C | 3/8" | 14 | 37 | 2.73 | 0 - 6 bar | 0 - 16 bar | 0 - 18 bar | 0 - 20 bar | 0 - 25 bar | 1 |
X3F 04 1 14 E 0 | Download | EPDM | -10°C +140°C | 3/8" | 14 | 37 | 2.73 | 0 - 6 bar | 0 - 16 bar | 0 - 18 bar | 0 - 20 bar | 0 - 25 bar | 1 |
X3F 05 1 14 N 0 | Download | NBR | -10°C +90°C | 1/2" | 14 | 53 | 2.75 | 0 - 6 bar | 0 - 16 bar | 0 - 18 bar | 0 - 20 bar | 0 - 25 bar | 1 |
X3F 05 1 14 V 0 | Download | FKM | -10°C +140°C | 1/2" | 14 | 53 | 2.75 | 0 - 6 bar | 0 - 16 bar | 0 - 18 bar | 0 - 20 bar | 0 - 25 bar | 1 |
X3F 05 1 14 E 0 | Download | EPDM | -10°C +140°C | 1/2" | 14 | 53 | 2.75 | 0 - 6 bar | 0 - 16 bar | 0 - 18 bar | 0 - 20 bar | 0 - 25 bar | 1 |
X3F 07 1 18 N 0 | Download | NBR | -10°C +90°C | 3/4" | 18 | 53 | 4.08 | 0 - 6 bar | 0 - 16 bar | 0 - 18 bar | 0 - 20 bar | 0 - 25 bar | 1 |
X3F 07 1 18 V 0 | Download | FKM | -10°C +140°C | 3/4" | 18 | 53 | 4.08 | 0 - 6 bar | 0 - 16 bar | 0 - 18 bar | 0 - 20 bar | 0 - 25 bar | 1 |
X3F 07 1 18 E 0 | Download | EPDM | -10°C +140°C | 3/4" | 18 | 53 | 4.08 | 0 - 6 bar | 0 - 16 bar | 0 - 18 bar | 0 - 20 bar | 0 - 25 bar | 1 |
X3F 09 1 25 N 0 | Download | NBR | -10°C +90°C | 1" | 25 | 53 | 6.63 | 0 - 4 bar | 0 - 12 bar | 0 - 16 bar | 0 - 20 bar | 0 - 25 bar | 1 |
X3F 09 1 25 V 0 | Download | FKM | -10°C +140°C | 1" | 25 | 53 | 6.63 | 0 - 4 bar | 0 - 12 bar | 0 - 16 bar | 0 - 20 bar | 0 - 25 bar | 1 |
X3F 09 1 25 E 0 | Download | EPDM | -10°C +140°C | 1" | 25 | 53 | 6.63 | 0 - 4 bar | 0 - 12 bar | 0 - 16 bar | 0 - 20 bar | 0 - 25 bar | 1 |
* Complete diaphragm opening ∆P > 0 bar