Serie 04F - 2/2 NO - 1/4"-1"
SERVO-ASSISTED SOLENOID VALVES
Technical characteristics / catalogAignep Scan Labels CertificationsCode | Draw | Version | Sealing material | Temperature | Port size | Ø Orifice (mm) | Viscosity (cSt) | Kv (m3/h) | OPD (ΔP) - DC (8 W) | OPD (ΔP) - AC (7.5 VA) | OPD (ΔP) - AC (11 VA) | OPD (ΔP) - DC (5.3 W) - Atex Ex m | OPD (ΔP) - AC (5.3 W) - Atex Ex m | Package |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04F 03 2 10 N 0 | Download | 0 | NBR | -10°C +90°C | 1/4" | 10 | 25 | 1.88 | 0.15 - 10 bar | 0.15 - 10 bar | 0.15 - 10 bar | 0.15 - 10 bar | 0.15 - 10 bar | 1 |
04F 03 2 10 V 0 | Download | 0 | FKM | -10°C +140°C | 1/4" | 10 | 25 | 1.88 | 0.15 - 10 bar | 0.15 - 10 bar | 0.15 - 10 bar | 0.15 - 10 bar | 0.15 - 10 bar | 1 |
04F 03 2 10 E 0 | Download | 0 | EPDM | -10°C +140°C | 1/4" | 10 | 25 | 1.88 | 0.15 - 10 bar | 0.15 - 10 bar | 0.15 - 10 bar | 0.15 - 10 bar | 0.15 - 10 bar | 1 |
04F 04 2 14 N 0 | Download | 0 | NBR | -10°C +90°C | 3/8" | 14 | 25 | 3.32 | 0.15 - 10 bar | 0.15 - 10 bar | 0.15 - 10 bar | 0.15 - 10 bar | 0.15 - 10 bar | 1 |
04F 04 2 14 V 0 | Download | 0 | FKM | -10°C +140°C | 3/8" | 14 | 25 | 3.32 | 0.15 - 10 bar | 0.15 - 10 bar | 0.15 - 10 bar | 0.15 - 10 bar | 0.15 - 10 bar | 1 |
04F 04 2 14 E 0 | Download | 0 | EPDM | -10°C +140°C | 3/8" | 14 | 25 | 3.32 | 0.15 - 10 bar | 0.15 - 10 bar | 0.15 - 10 bar | 0.15 - 10 bar | 0.15 - 10 bar | 1 |
04F 05 2 14 N 0 | Download | 0 | NBR | -10°C +90°C | 1/2" | 14 | 25 | 3.53 | 0.15 - 10 bar | 0.15 - 10 bar | 0.15 - 10 bar | 0.15 - 10 bar | 0.15 - 10 bar | 1 |
04F 05 2 14 V 0 | Download | 0 | FKM | -10°C +140°C | 1/2" | 14 | 25 | 3.53 | 0.15 - 10 bar | 0.15 - 10 bar | 0.15 - 10 bar | 0.15 - 10 bar | 0.15 - 10 bar | 1 |
04F 05 2 14 E 0 | Download | 0 | EPDM | -10°C +140°C | 1/2" | 14 | 25 | 3.53 | 0.15 - 10 bar | 0.15 - 10 bar | 0.15 - 10 bar | 0.15 - 10 bar | 0.15 - 10 bar | 1 |
04F 07 2 18 N 0 | Download | 0 | NBR | -10°C +90°C | 3/4" | 18 | 25 | 5.56 | 0.15 - 10 bar | 0.15 - 10 bar | 0.15 - 10 bar | 0.15 - 10 bar | 0.15 - 10 bar | 1 |
04F 07 2 18 V 0 | Download | 0 | FKM | -10°C +140°C | 3/4" | 18 | 25 | 5.56 | 0.15 - 10 bar | 0.15 - 10 bar | 0.15 - 10 bar | 0.15 - 10 bar | 0.15 - 10 bar | 1 |
04F 07 2 18 E 0 | Download | 0 | EPDM | -10°C +140°C | 3/4" | 18 | 25 | 5.56 | 0.15 - 10 bar | 0.15 - 10 bar | 0.15 - 10 bar | 0.15 - 10 bar | 0.15 - 10 bar | 1 |
04F 09 2 25 N 0 | Download | 0 | NBR | -10°C +90°C | 1" | 25 | 25 | 10.97 | 0.15 - 10 bar | 0.15 - 10 bar | 0.15 - 10 bar | 0.15 - 10 bar | 0.15 - 10 bar | 1 |
04F 09 2 25 V 0 | Download | 0 | FKM | -10°C +140°C | 1" | 25 | 25 | 10.97 | 0.15 - 10 bar | 0.15 - 10 bar | 0.15 - 10 bar | 0.15 - 10 bar | 0.15 - 10 bar | 1 |
04F 09 2 25 E 0 | Download | 0 | EPDM | -10°C +140°C | 1" | 25 | 25 | 10.97 | 0.15 - 10 bar | 0.15 - 10 bar | 0.15 - 10 bar | 0.15 - 10 bar | 0.15 - 10 bar | 1 |
04F 07 2 18 N 2 | Download | 2 | NBR | -10°C +90°C | 3/4" | 18 | 25 | 4.91 | 0.15 - 10 bar | 0.15 - 10 bar | 0.15 - 10 bar | 0.15 - 10 bar | 0.15 - 10 bar | 1 |
04F 07 2 18 V 2 | Download | 2 | FKM | -10°C +140°C | 3/4" | 18 | 25 | 4.91 | 0.15 - 10 bar | 0.15 - 10 bar | 0.15 - 10 bar | 0.15 - 10 bar | 0.15 - 10 bar | 1 |
04F 07 2 18 E 2 | Download | 2 | EPDM | -10°C +140°C | 3/4" | 18 | 25 | 4.91 | 0.15 - 10 bar | 0.15 - 10 bar | 0.15 - 10 bar | 0.15 - 10 bar | 0.15 - 10 bar | 1 |
04F 09 2 25 N 2 | Download | 2 | NBR | -10°C +90°C | 1" | 25 | 25 | 9.32 | 0.15 - 10 bar | 0.15 - 10 bar | 0.15 - 10 bar | 0.15 - 10 bar | 0.15 - 10 bar | 1 |
04F 09 2 25 V 2 | Download | 2 | FKM | -10°C +140°C | 1" | 25 | 25 | 9.32 | 0.15 - 10 bar | 0.15 - 10 bar | 0.15 - 10 bar | 0.15 - 10 bar | 0.15 - 10 bar | 1 |
04F 09 2 25 E 2 | Download | 2 | EPDM | -10°C +140°C | 1" | 25 | 25 | 9.32 | 0.15 - 10 bar | 0.15 - 10 bar | 0.15 - 10 bar | 0.15 - 10 bar | 0.15 - 10 bar | 1 |
0 = Without manual override
2 = Without manual override and with reinforced and guided diaphgram