Serie 04F - 2/2 NO - 1-1/4" - 2"
SERVO-ASSISTED SOLENOID VALVES WITH SPEED REGULATOR
Technical characteristics / catalogAignep Scan Labels CertificationsCode | Draw | Version | Sealing material | Temperature | Port size | Ø Orifice (mm) | Viscosity (cSt) | Kv (m3/h) | OPD (ΔP) - DC (14 W) | OPD (ΔP) - DC (22 W) | OPD (ΔP) - AC (14 VA) | OPD (ΔP) - AC (21 VA) | OPD (ΔP) - AC (31 VA) | Package |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04F XF 2 40 N 1 | Download | 1 | NBR | -10°C +90°C | 1"1/4 | 40 | 25 | 24 | 0.20 - 10 bar | 0.20 - 10 bar | 0.20 - 10 bar | 0.20 - 10 bar | 0.20 - 10 bar | 1 |
04F XF 2 40 V 1 | Download | 1 | FKM | -10°C +140°C | 1"1/4 | 40 | 25 | 24 | 0.20 - 10 bar | 0.20 - 10 bar | 0.20 - 10 bar | 0.20 - 10 bar | 0.20 - 10 bar | 1 |
04F XF 2 40 E 1 | Download | 1 | EPDM | -10°C +140°C | 1"1/4 | 40 | 25 | 24 | 0.20 - 10 bar | 0.20 - 10 bar | 0.20 - 10 bar | 0.20 - 10 bar | 0.20 - 10 bar | 1 |
04F XG 2 40 N 1 | Download | 1 | NBR | -10°C +90°C | 1"1/2 | 40 | 25 | 25.3 | 0.20 - 10 bar | 0.20 - 10 bar | 0.20 - 10 bar | 0.20 - 10 bar | 0.20 - 10 bar | 1 |
04F XG 2 40 V 1 | Download | 1 | FKM | -10°C +140°C | 1"1/2 | 40 | 25 | 25.3 | 0.20 - 10 bar | 0.20 - 10 bar | 0.20 - 10 bar | 0.20 - 10 bar | 0.20 - 10 bar | 1 |
04F XG 2 40 E 1 | Download | 1 | EPDM | -10°C +140°C | 1"1/2 | 40 | 25 | 25.3 | 0.20 - 10 bar | 0.20 - 10 bar | 0.20 - 10 bar | 0.20 - 10 bar | 0.20 - 10 bar | 1 |
04F XH 2 50 N 1 | Download | 1 | NBR | -10°C +90°C | 2" | 50 | 25 | 41 | 0.20 - 10 bar | 0.20 - 10 bar | 0.20 - 10 bar | 0.20 - 10 bar | 0.20 - 10 bar | 1 |
04F XH 2 50 V 1 | Download | 1 | FKM | -10°C +140°C | 2" | 50 | 25 | 41 | 0.20 - 10 bar | 0.20 - 10 bar | 0.20 - 10 bar | 0.20 - 10 bar | 0.20 - 10 bar | 1 |
04F XH 2 50 E 1 | Download | 1 | EPDM | -10°C +140°C | 2" | 50 | 25 | 41 | 0.20 - 10 bar | 0.20 - 10 bar | 0.20 - 10 bar | 0.20 - 10 bar | 0.20 - 10 bar | 1 |
1 = Without manual override