Serie 04F - 2/2 NO - 1/4" - 1"
SERVO-ASSISTED SOLENOID VALVES WITH SPEED REGULATOR
Technical characteristics / catalogAignep Scan Labels CertificationsCode | Draw | Version | Sealing material | Temperature | Port size | Ø Orifice (mm) | Viscosity (cSt) | Kv (m3/h) | OPD (ΔP) - DC (8 W) | OPD (ΔP) - AC (7.5 VA) | OPD (ΔP) - AC (11 VA) | OPD (ΔP) - DC (5.3 W) - Atex Ex m | OPD (ΔP) - AC (5.3 W) - Atex Ex m | Package |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04F 07 2 18 N 1 | Download | 1 | NBR | -10°C +90°C | 3/4" | 18 | 25 | 5.56 | 0.15 - 10 bar | 0.15 - 10 bar | 0.15 - 10 bar | 0.15 - 10 bar | 0.15 - 10 bar | 1 |
04F 07 2 18 V 1 | Download | 1 | FKM | -10°C +140°C | 3/4" | 18 | 25 | 5.56 | 0.15 - 10 bar | 0.15 - 10 bar | 0.15 - 10 bar | 0.15 - 10 bar | 0.15 - 10 bar | 1 |
04F 07 2 18 E 1 | Download | 1 | EPDM | -10°C +140°C | 3/4" | 18 | 25 | 5.56 | 0.15 - 10 bar | 0.15 - 10 bar | 0.15 - 10 bar | 0.15 - 10 bar | 0.15 - 10 bar | 1 |
04F 09 2 25 N 1 | Download | 1 | NBR | -10°C +90°C | 1" | 25 | 25 | 10.97 | 0.15 - 10 bar | 0.15 - 10 bar | 0.15 - 10 bar | 0.15 - 10 bar | 0.15 - 10 bar | 1 |
04F 09 2 25 V 1 | Download | 1 | FKM | -10°C +140°C | 1" | 25 | 25 | 10.97 | 0.15 - 10 bar | 0.15 - 10 bar | 0.15 - 10 bar | 0.15 - 10 bar | 0.15 - 10 bar | 1 |
04F 09 2 25 E 1 | Download | 1 | EPDM | -10°C +140°C | 1" | 25 | 25 | 10.97 | 0.15 - 10 bar | 0.15 - 10 bar | 0.15 - 10 bar | 0.15 - 10 bar | 0.15 - 10 bar | 1 |
04F 07 2 18 N 3 | Download | 3 | NBR | -10°C +90°C | 3/4" | 18 | 25 | 4.91 | 0.15 - 10 bar | 0.15 - 10 bar | 0.15 - 10 bar | 0.15 - 10 bar | 0.15 - 10 bar | 1 |
04F 07 2 18 V 3 | Download | 3 | FKM | -10°C +140°C | 3/4" | 18 | 25 | 4.91 | 0.15 - 10 bar | 0.15 - 10 bar | 0.15 - 10 bar | 0.15 - 10 bar | 0.15 - 10 bar | 1 |
04F 07 2 18 E 3 | Download | 3 | EPDM | -10°C +140°C | 3/4" | 18 | 25 | 4.91 | 0.15 - 10 bar | 0.15 - 10 bar | 0.15 - 10 bar | 0.15 - 10 bar | 0.15 - 10 bar | 1 |
04F 09 2 25 N 3 | Download | 3 | NBR | -10°C +90°C | 1" | 25 | 25 | 9.32 | 0.15 - 10 bar | 0.15 - 10 bar | 0.15 - 10 bar | 0.15 - 10 bar | 0.15 - 10 bar | 1 |
04F 09 2 25 V 3 | Download | 3 | FKM | -10°C +140°C | 1" | 25 | 25 | 9.32 | 0.15 - 10 bar | 0.15 - 10 bar | 0.15 - 10 bar | 0.15 - 10 bar | 0.15 - 10 bar | 1 |
04F 09 2 25 E 3 | Download | 3 | EPDM | -10°C +140°C | 1" | 25 | 25 | 9.32 | 0.15 - 10 bar | 0.15 - 10 bar | 0.15 - 10 bar | 0.15 - 10 bar | 0.15 - 10 bar | 1 |
1 = Without manual override
3 = Without manual override and with reinforced and guided diaphgram