Serie 04F - 2/2 NC - 1-1/4" - 2"
SERVO-ASSISTED SOLENOID VALVES WITH SPEED REGULATOR
Technical characteristics / catalogAignep Scan Labels CertificationsCode | Draw | Version | Sealing material | Temperature | Port size | Ø Orifice (mm) | Viscosity (cSt) | Kv (m3/h) | OPD (ΔP) - DC (8 W) | OPD (ΔP) - DC (14 W) | OPD (ΔP) - DC (22 W) | OPD (ΔP) - AC (14 VA) | OPD (ΔP) - AC (21 VA) | OPD (ΔP) - AC (31 VA) | Package |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04F XF 1 40 N T | Download | T | NBR | -10°C +90°C | 1"1/4 | 40 | 25 | 24 | 0.20 - 10 bar | 0.20 - 10 bar | 0.20 - 10 bar | 0.20 - 10 bar | 0.20 - 10 bar | 0.20 - 10 bar | 1 |
04F XF 1 40 V T | Download | T | FKM | -10°C +140°C | 1"1/4 | 40 | 25 | 24 | 0.20 - 10 bar | 0.20 - 10 bar | 0.20 - 10 bar | 0.20 - 10 bar | 0.20 - 10 bar | 0.20 - 10 bar | 1 |
04F XF 1 40 E T | Download | T | EPDM | -10°C +140°C | 1"1/4 | 40 | 25 | 24 | 0.20 - 10 bar | 0.20 - 10 bar | 0.20 - 10 bar | 0.20 - 10 bar | 0.20 - 10 bar | 0.20 - 10 bar | 1 |
04F XG 1 40 N T | Download | T | NBR | -10°C +90°C | 1"1/2 | 40 | 25 | 25.3 | 0.20 - 10 bar | 0.20 - 10 bar | 0.20 - 10 bar | 0.20 - 10 bar | 0.20 - 10 bar | 0.20 - 10 bar | 1 |
04F XG 1 40 V T | Download | T | FKM | -10°C +140°C | 1"1/2 | 40 | 25 | 25.3 | 0.20 - 10 bar | 0.20 - 10 bar | 0.20 - 10 bar | 0.20 - 10 bar | 0.20 - 10 bar | 0.20 - 10 bar | 1 |
04F XG 1 40 E T | Download | T | EPDM | -10°C +140°C | 1"1/2 | 40 | 25 | 25.3 | 0.20 - 10 bar | 0.20 - 10 bar | 0.20 - 10 bar | 0.20 - 10 bar | 0.20 - 10 bar | 0.20 - 10 bar | 1 |
04F XH 1 50 N T | Download | T | NBR | -10°C +90°C | 2" | 50 | 25 | 41 | 0.20 - 10 bar | 0.20 - 10 bar | 0.20 - 10 bar | 0.20 - 10 bar | 0.20 - 10 bar | 0.20 - 10 bar | 1 |
04F XH 1 50 V T | Download | T | FKM | -10°C +140°C | 2" | 50 | 25 | 41 | 0.20 - 10 bar | 0.20 - 10 bar | 0.20 - 10 bar | 0.20 - 10 bar | 0.20 - 10 bar | 0.20 - 10 bar | 1 |
04F XH 1 50 E T | Download | T | EPDM | -10°C +140°C | 2" | 50 | 25 | 41 | 0.20 - 10 bar | 0.20 - 10 bar | 0.20 - 10 bar | 0.20 - 10 bar | 0.20 - 10 bar | 0.20 - 10 bar | 1 |
04F XF 1 40 N 1 | Download | 1 | NBR | -10°C +90°C | 1"1/4 | 40 | 25 | 24 | 0.20 - 10 bar | 0.20 - 10 bar | 0.20 - 10 bar | 0.20 - 10 bar | 0.20 - 10 bar | 0.20 - 10 bar | 1 |
04F XF 1 40 V 1 | Download | 1 | FKM | -10°C +140°C | 1"1/4 | 40 | 25 | 24 | 0.20 - 10 bar | 0.20 - 10 bar | 0.20 - 10 bar | 0.20 - 10 bar | 0.20 - 10 bar | 0.20 - 10 bar | 1 |
04F XF 1 40 E 1 | Download | 1 | EPDM | -10°C +140°C | 1"1/4 | 40 | 25 | 24 | 0.20 - 10 bar | 0.20 - 10 bar | 0.20 - 10 bar | 0.20 - 10 bar | 0.20 - 10 bar | 0.20 - 10 bar | 1 |
04F XG 1 40 N 1 | Download | 1 | NBR | -10°C +90°C | 1"1/2 | 40 | 25 | 25.3 | 0.20 - 10 bar | 0.20 - 10 bar | 0.20 - 10 bar | 0.20 - 10 bar | 0.20 - 10 bar | 0.20 - 10 bar | 1 |
04F XG 1 40 V 1 | Download | 1 | FKM | -10°C +140°C | 1"1/2 | 40 | 25 | 25.3 | 0.20 - 10 bar | 0.20 - 10 bar | 0.20 - 10 bar | 0.20 - 10 bar | 0.20 - 10 bar | 0.20 - 10 bar | 1 |
04F XG 1 40 E 1 | Download | 1 | EPDM | -10°C +140°C | 1"1/2 | 40 | 25 | 25.3 | 0.20 - 10 bar | 0.20 - 10 bar | 0.20 - 10 bar | 0.20 - 10 bar | 0.20 - 10 bar | 0.20 - 10 bar | 1 |
04F XH 1 50 N 1 | Download | 1 | NBR | -10°C +90°C | 2" | 50 | 25 | 41 | 0.20 - 10 bar | 0.20 - 10 bar | 0.20 - 10 bar | 0.20 - 10 bar | 0.20 - 10 bar | 0.20 - 10 bar | 1 |
04F XH 1 50 V 1 | Download | 1 | FKM | -10°C +140°C | 2" | 50 | 25 | 41 | 0.20 - 10 bar | 0.20 - 10 bar | 0.20 - 10 bar | 0.20 - 10 bar | 0.20 - 10 bar | 0.20 - 10 bar | 1 |
04F XH 1 50 E 1 | Download | 1 | EPDM | -10°C +140°C | 2" | 50 | 25 | 41 | 0.20 - 10 bar | 0.20 - 10 bar | 0.20 - 10 bar | 0.20 - 10 bar | 0.20 - 10 bar | 0.20 - 10 bar | 1 |
T = Without manual override
1 = With manual override