Serie 04F - 2/2 NC - 1/4"-1"
SERVO-ASSISTED SOLENOID VALVES
Technical characteristics / catalogAignep Scan Labels CertificationsCode | Draw | Version | Sealing material | Temperature | Port size | Ø Orifice (mm) | Viscosity (cSt) | Kv (m3/h) | OPD (ΔP) - DC (6.5 W) | OPD (ΔP) - DC (8 W) | OPD (ΔP) - AC (7.5 VA) | OPD (ΔP) - AC (11 VA) | OPD (ΔP) - DC (5.3 W) - Atex Ex m | OPD (ΔP) - AC (5.3 W) - Atex Ex m | Package |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04F 03 1 10 N H | Download | H | NBR | -10°C +90°C | 1/4" | 10 | 25 | 1.88 | 0.15 - 16 bar | 0.15 - 25 bar | 0.15 - 16 bar | 0.15 - 25 bar | 0.15 - 16 bar | 0.15 - 25 bar | 1 |
04F 03 1 10 V H | Download | H | FKM | -10°C +140°C | 1/4" | 10 | 25 | 1.88 | 0.15 - 16 bar | 0.15 - 25 bar | 0.15 - 16 bar | 0.15 - 25 bar | 0.15 - 16 bar | 0.15 - 25 bar | 1 |
04F 03 1 10 E H | Download | H | EPDM | -10°C +140°C | 1/4" | 10 | 25 | 1.88 | 0.15 - 16 bar | 0.15 - 25 bar | 0.15 - 16 bar | 0.15 - 25 bar | 0.15 - 16 bar | 0.15 - 25 bar | 1 |
04F 04 1 14 N H | Download | H | NBR | -10°C +90°C | 3/8" | 14 | 25 | 3.32 | 0.15 - 16 bar | 0.15 - 25 bar | 0.15 - 16 bar | 0.15 - 25 bar | 0.15 - 16 bar | 0.15 - 25 bar | 1 |
04F 04 1 14 V H | Download | H | FKM | -10°C +140°C | 3/8" | 14 | 25 | 3.32 | 0.15 - 16 bar | 0.15 - 25 bar | 0.15 - 16 bar | 0.15 - 25 bar | 0.15 - 16 bar | 0.15 - 25 bar | 1 |
04F 04 1 14 E H | Download | H | EPDM | -10°C +140°C | 3/8" | 14 | 25 | 3.32 | 0.15 - 16 bar | 0.15 - 25 bar | 0.15 - 16 bar | 0.15 - 25 bar | 0.15 - 16 bar | 0.15 - 25 bar | 1 |
04F 05 1 14 N H | Download | H | NBR | -10°C +90°C | 1/2" | 14 | 25 | 3.53 | 0.15 - 16 bar | 0.15 - 25 bar | 0.15 - 16 bar | 0.15 - 25 bar | 0.15 - 16 bar | 0.15 - 25 bar | 1 |
04F 05 1 14 V H | Download | H | FKM | -10°C +140°C | 1/2" | 14 | 25 | 3.53 | 0.15 - 16 bar | 0.15 - 25 bar | 0.15 - 16 bar | 0.15 - 25 bar | 0.15 - 16 bar | 0.15 - 25 bar | 1 |
04F 05 1 14 E H | Download | H | EPDM | -10°C +140°C | 1/2" | 14 | 25 | 3.53 | 0.15 - 16 bar | 0.15 - 25 bar | 0.15 - 16 bar | 0.15 - 25 bar | 0.15 - 16 bar | 0.15 - 25 bar | 1 |
04F 07 1 18 N H | Download | H | NBR | -10°C +90°C | 3/4" | 18 | 25 | 5.56 | 0.15 - 16 bar | 0.15 - 25 bar | 0.15 - 16 bar | 0.15 - 25 bar | 0.15 - 16 bar | 0.15 - 25 bar | 1 |
04F 07 1 18 V H | Download | H | FKM | -10°C +140°C | 3/4" | 18 | 25 | 5.56 | 0.15 - 16 bar | 0.15 - 25 bar | 0.15 - 16 bar | 0.15 - 25 bar | 0.15 - 16 bar | 0.15 - 25 bar | 1 |
04F 07 1 18 E H | Download | H | EPDM | -10°C +140°C | 3/4" | 18 | 25 | 5.56 | 0.15 - 16 bar | 0.15 - 25 bar | 0.15 - 16 bar | 0.15 - 25 bar | 0.15 - 16 bar | 0.15 - 25 bar | 1 |
04F 09 1 25 N H | Download | H | NBR | -10°C +90°C | 1" | 25 | 25 | 10.97 | 0.15 - 16 bar | 0.15 - 25 bar | 0.15 - 16 bar | 0.15 - 25 bar | 0.15 - 16 bar | 0.15 - 25 bar | 1 |
04F 09 1 25 V H | Download | H | FKM | -10°C +140°C | 1" | 25 | 25 | 10.97 | 0.15 - 16 bar | 0.15 - 25 bar | 0.15 - 16 bar | 0.15 - 25 bar | 0.15 - 16 bar | 0.15 - 25 bar | 1 |
04F 09 1 25 E H | Download | H | EPDM | -10°C +140°C | 1" | 25 | 25 | 10.97 | 0.15 - 16 bar | 0.15 - 25 bar | 0.15 - 16 bar | 0.15 - 25 bar | 0.15 - 16 bar | 0.15 - 25 bar | 1 |
04F 07 1 18 N 4 | Download | 4 | NBR | -10°C +90°C | 3/4" | 18 | 25 | 4.91 | 0.15 - 16 bar | 0.15 - 25 bar | 0.15 - 16 bar | 0.15 - 25 bar | 0.15 - 16 bar | 0.15 - 25 bar | 1 |
04F 07 1 18 V 4 | Download | 4 | FKM | -10°C +140°C | 3/4" | 18 | 25 | 4.91 | 0.15 - 16 bar | 0.15 - 25 bar | 0.15 - 16 bar | 0.15 - 25 bar | 0.15 - 16 bar | 0.15 - 25 bar | 1 |
04F 07 1 18 E 4 | Download | 4 | EPDM | -10°C +140°C | 3/4" | 18 | 25 | 4.91 | 0.15 - 16 bar | 0.15 - 25 bar | 0.15 - 16 bar | 0.15 - 25 bar | 0.15 - 16 bar | 0.15 - 25 bar | 1 |
04F 09 1 25 N 4 | Download | 4 | NBR | -10°C +90°C | 1" | 25 | 25 | 9.32 | 0.15 - 16 bar | 0.15 - 25 bar | 0.15 - 16 bar | 0.15 - 25 bar | 0.15 - 16 bar | 0.15 - 25 bar | 1 |
04F 09 1 25 V 4 | Download | 4 | FKM | -10°C +140°C | 1" | 25 | 25 | 9.32 | 0.15 - 16 bar | 0.15 - 25 bar | 0.15 - 16 bar | 0.15 - 25 bar | 0.15 - 16 bar | 0.15 - 25 bar | 1 |
04F 09 1 25 E 4 | Download | 4 | EPDM | -10°C +140°C | 1" | 25 | 25 | 9.32 | 0.15 - 16 bar | 0.15 - 25 bar | 0.15 - 16 bar | 0.15 - 25 bar | 0.15 - 16 bar | 0.15 - 25 bar | 1 |
04F 03 1 10 N 0 | Download | 0 | NBR | -10°C +90°C | 1/4" | 10 | 25 | 1.88 | 0.15 - 16 bar | 0.15 - 25 bar | 0.15 - 16 bar | 0.15 - 25 bar | 0.15 - 16 bar | 0.15 - 25 bar | 1 |
04F 03 1 10 V 0 | Download | 0 | FKM | -10°C +140°C | 1/4" | 10 | 25 | 1.88 | 0.15 - 16 bar | 0.15 - 25 bar | 0.15 - 16 bar | 0.15 - 25 bar | 0.15 - 16 bar | 0.15 - 25 bar | 1 |
04F 03 1 10 E 0 | Download | 0 | EPDM | -10°C +140°C | 1/4" | 10 | 25 | 1.88 | 0.15 - 16 bar | 0.15 - 25 bar | 0.15 - 16 bar | 0.15 - 25 bar | 0.15 - 16 bar | 0.15 - 25 bar | 1 |
04F 04 1 14 N 0 | Download | 0 | NBR | -10°C +90°C | 3/8" | 14 | 25 | 3.32 | 0.15 - 16 bar | 0.15 - 25 bar | 0.15 - 16 bar | 0.15 - 25 bar | 0.15 - 16 bar | 0.15 - 25 bar | 1 |
04F 04 1 14 V 0 | Download | 0 | FKM | -10°C +140°C | 3/8" | 14 | 25 | 3.32 | 0.15 - 16 bar | 0.15 - 25 bar | 0.15 - 16 bar | 0.15 - 25 bar | 0.15 - 16 bar | 0.15 - 25 bar | 1 |
04F 04 1 14 E 0 | Download | 0 | EPDM | -10°C +140°C | 3/8" | 14 | 25 | 3.32 | 0.15 - 16 bar | 0.15 - 25 bar | 0.15 - 16 bar | 0.15 - 25 bar | 0.15 - 16 bar | 0.15 - 25 bar | 1 |
04F 05 1 14 N 0 | Download | 0 | NBR | -10°C +90°C | 1/2" | 14 | 25 | 3.53 | 0.15 - 16 bar | 0.15 - 25 bar | 0.15 - 16 bar | 0.15 - 25 bar | 0.15 - 16 bar | 0.15 - 25 bar | 1 |
04F 05 1 14 V 0 | Download | 0 | FKM | -10°C +140°C | 1/2" | 14 | 25 | 3.53 | 0.15 - 16 bar | 0.15 - 25 bar | 0.15 - 16 bar | 0.15 - 25 bar | 0.15 - 16 bar | 0.15 - 25 bar | 1 |
04F 05 1 14 E 0 | Download | 0 | EPDM | -10°C +140°C | 1/2" | 14 | 25 | 3.53 | 0.15 - 16 bar | 0.15 - 25 bar | 0.15 - 16 bar | 0.15 - 25 bar | 0.15 - 16 bar | 0.15 - 25 bar | 1 |
04F 07 1 18 N 0 | Download | 0 | NBR | -10°C +90°C | 3/4" | 18 | 25 | 5.56 | 0.15 - 16 bar | 0.15 - 25 bar | 0.15 - 16 bar | 0.15 - 25 bar | 0.15 - 16 bar | 0.15 - 25 bar | 1 |
04F 07 1 18 V 0 | Download | 0 | FKM | -10°C +140°C | 3/4" | 18 | 25 | 5.56 | 0.15 - 16 bar | 0.15 - 25 bar | 0.15 - 16 bar | 0.15 - 25 bar | 0.15 - 16 bar | 0.15 - 25 bar | 1 |
04F 07 1 18 E 0 | Download | 0 | EPDM | -10°C +140°C | 3/4" | 18 | 25 | 5.56 | 0.15 - 16 bar | 0.15 - 25 bar | 0.15 - 16 bar | 0.15 - 25 bar | 0.15 - 16 bar | 0.15 - 25 bar | 1 |
04F 09 1 25 N 0 | Download | 0 | NBR | -10°C +90°C | 1" | 25 | 25 | 10.97 | 0.15 - 16 bar | 0.15 - 25 bar | 0.15 - 16 bar | 0.15 - 25 bar | 0.15 - 16 bar | 0.15 - 25 bar | 1 |
04F 09 1 25 V 0 | Download | 0 | FKM | -10°C +140°C | 1" | 25 | 25 | 10.97 | 0.15 - 16 bar | 0.15 - 25 bar | 0.15 - 16 bar | 0.15 - 25 bar | 0.15 - 16 bar | 0.15 - 25 bar | 1 |
04F 09 1 25 E 0 | Download | 0 | EPDM | -10°C +140°C | 1" | 25 | 25 | 10.97 | 0.15 - 16 bar | 0.15 - 25 bar | 0.15 - 16 bar | 0.15 - 25 bar | 0.15 - 16 bar | 0.15 - 25 bar | 1 |
04F 07 1 18 N 2 | Download | 2 | NBR | -10°C +90°C | 3/4" | 18 | 25 | 4.91 | 0.15 - 16 bar | 0.15 - 25 bar | 0.15 - 16 bar | 0.15 - 25 bar | 0.15 - 16 bar | 0.15 - 25 bar | 1 |
04F 07 1 18 V 2 | Download | 2 | FKM | -10°C +140°C | 3/4" | 18 | 25 | 4.91 | 0.15 - 16 bar | 0.15 - 25 bar | 0.15 - 16 bar | 0.15 - 25 bar | 0.15 - 16 bar | 0.15 - 25 bar | 1 |
04F 07 1 18 E 2 | Download | 2 | EPDM | -10°C +140°C | 3/4" | 18 | 25 | 4.91 | 0.15 - 16 bar | 0.15 - 25 bar | 0.15 - 16 bar | 0.15 - 25 bar | 0.15 - 16 bar | 0.15 - 25 bar | 1 |
04F 09 1 25 N 2 | Download | 2 | NBR | -10°C +90°C | 1" | 25 | 25 | 9.32 | 0.15 - 16 bar | 0.15 - 25 bar | 0.15 - 16 bar | 0.15 - 25 bar | 0.15 - 16 bar | 0.15 - 25 bar | 1 |
04F 09 1 25 V 2 | Download | 2 | FKM | -10°C +140°C | 1" | 25 | 25 | 9.32 | 0.15 - 16 bar | 0.15 - 25 bar | 0.15 - 16 bar | 0.15 - 25 bar | 0.15 - 16 bar | 0.15 - 25 bar | 1 |
04F 09 1 25 E 2 | Download | 2 | EPDM | -10°C +140°C | 1" | 25 | 25 | 9.32 | 0.15 - 16 bar | 0.15 - 25 bar | 0.15 - 16 bar | 0.15 - 25 bar | 0.15 - 16 bar | 0.15 - 25 bar | 1 |
H = Without manual override
4 = Without manual override and with reinforced and guided diaphgram
0 = With manual override
2 = With manual override and with reinforced and guided diaphgram