MAN05
Code | Draw | Bar | D | A | C | B1 | B2 | SW | E | F | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MAN0 5N2 020 000 | Download | 0÷4 Bar | 62 | 39 | 50 | 28 | 46 | 12 | 5 | 1/8 | ||
MAN0 5N2 050 000 | Download | 0÷6 Bar | 62 | 39 | 50 | 28 | 46 | 12 | 5 | 1/8 | ||
MAN0 5N2 060 000 | Download | 0÷10 Bar | 62 | 39 | 50 | 28 | 46 | 12 | 5 | 1/8 | ||
MAN0 5N2 040 000 | Download | 0÷12 Bar | 62 | 39 | 50 | 28 | 46 | 12 | 5 | 1/8 |
Code | Draw | Bar | D | A | C | B1 | B2 | SW | E | F |
---|---|---|---|---|---|---|---|---|---|---|
MAN0 5N2 020 000 | Download | 0÷4 Bar | 62 | 39 | 50 | 28 | 46 | 12 | 5 | 1/8 |
MAN0 5N2 050 000 | Download | 0÷6 Bar | 62 | 39 | 50 | 28 | 46 | 12 | 5 | 1/8 |
MAN0 5N2 060 000 | Download | 0÷10 Bar | 62 | 39 | 50 | 28 | 46 | 12 | 5 | 1/8 |
MAN0 5N2 040 000 | Download | 0÷12 Bar | 62 | 39 | 50 | 28 | 46 | 12 | 5 | 1/8 |
Sign in to get access to 3D drawings.
Do you have an account?
Sign up to the following page
×The web site is currently under maintenance.
×
Wir nutzen Cookies auf Aignep.com. Damit können wir z. B. messen, wie Sie die Website bedienen – natürlich anonym! Das hilft uns, unser Angebot stetig zu verbessern.
Mehr zur Cookie Richtlinie und zu unserer Datenschutz Richtlinie.
×