T060_1_2
SOFT START VALVE WITH QUICK EXHAUST - FRL2 and FRL3 Size
Technical characteristics / catalogAignep Scan Labels CertificationsCode | Draw | Size | Thread | Drive | A | B | C | D | W | E | F | G | I | J | K | L | N | O | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T060 203 000 002 | APE 2 | 1/4 | Electropneumatic | 89 | 142 | 59 | 89 | 3/8" | 27,5 | 28,5 | 55,5 | 55 | 69 | 32,5 | Ø X M5 | 76,5 | 32 | 38,5 | |
T060 204 000 002 | Download | APE 2 | 3/8 | Electropneumatic | 89 | 142 | 59 | 89 | 3/8" | 27,5 | 28,5 | 55,5 | 55 | 69 | 32,5 | Ø X M5 | 76,5 | 32 | 38,5 |
T060 205 000 002 | Download | APE 2 | 1/2 | Electropneumatic | 89 | 142 | 59 | 89 | 1/2" | 27,5 | 28,5 | 55,5 | 55 | 69 | 32,5 | Ø X M5 | 76,5 | 32 | 38,5 |
T060 305 000 002 | APE 3 | 1/2 | Electropneumatic | 106 | 149,5 | 70 | 100 | 3/4" | 32,5 | 35 | 55,5 | 65 | 79 | 38 | Ø X M5 | 76,5 | 38,5 | 45 | |
T060 307 000 002 | Download | APE 3 | 3/4 | Electropneumatic | 106 | 149,5 | 70 | 100 | 3/4" | 32,5 | 35 | 55,5 | 65 | 79 | 38 | Ø X M5 | 76,5 | 38,5 | 45 |
T060 309 000 002 | Download | APE 3 | 1" | Electropneumatic | 111 | 149,5 | 70 | 100 | 1" | 32,5 | 35 | 55,5 | 65 | 79 | 38 | Ø X M5 | 76,5 | 38,5 | 45 |
According to the Directive ATEX soft start valves cannot be used in potentially explosive environment. NB: Standard without Solenoid