T050_P
SHUT OFF VALVE - PNEUMATIC
Technical characteristics / catalogAignep Scan Labels CertificationsCode | Draw | Size | Thread | Flow Rate | Drive | A | B | C | D | W | E | F | G | I | J | K | L | M | N | O | P | Q | P | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T050 102 000 030 | V3V 1 | 1/8 | 1850 NI/min | Pneumatic | 75,5 | 105,5 | 45 | 72 | 1/8" | 21 | 22,5 | 32 | 43 | 54 | 26 | Ø X M4 | 1/8" | 52,5 | 26 | 32,5 | 1/8 | 32,5 | 1/8" | |
T050 103 000 030 | V3V 1 | 1/4 | 1850 NI/min | Pneumatic | 75,5 | 105,5 | 45 | 72 | 1/4" | 21 | 22,5 | 32 | 43 | 54 | 26 | Ø X M4 | 1/8" | 52,5 | 26 | 32,5 | 1/8 | 38,5 | 1/8" | |
T050 104 000 030 | Download | V3V 1 | 3/8 | 1850 NI/min | Pneumatic | 75,5 | 105,5 | 45 | 72 | 3/8" | 21 | 22,5 | 32 | 43 | 54 | 26 | Ø X M4 | 1/8" | 52,5 | 26 | 32,5 | 1/8 | 45 | 1/8" |
T050 203 000 030 | V3V 2 | 1/4 | 3000 NI/min | Pneumatic | 89 | 119,5 | 59 | 89 | 1/4" | 27,5 | 28,5 | 32 | 55 | 69 | 32,5 | Ø X M5 | 1/4" | 52,5 | 32 | 38,5 | 1/8 | 45 | 1/8" | |
T050 204 000 030 | V3V 2 | 3/8 | 3000 NI/min | Pneumatic | 89 | 119,5 | 59 | 89 | 3/8" | 27,5 | 28,5 | 32 | 55 | 69 | 32,5 | Ø X M5 | 1/4" | 52,5 | 32 | 38,5 | 1/8 | 45 | 1/8" | |
T050 205 000 030 | Download | V3V 2 | 1/2 | 3000 NI/min | Pneumatic | 89 | 119,5 | 59 | 89 | 1/2" | 27,5 | 28,5 | 32 | 55 | 69 | 32,5 | Ø X M5 | 1/4" | 52,5 | 32 | 38,5 | 1/8 | 45 | 1/8" |
T050 305 000 030 | V3V 3 | 1/2 | 5200 NI/min | Pneumatic | 106 | 131,5 | 70 | 100 | 1/2" | 32,5 | 35 | 32 | 65 | 79 | 38 | Ø X M6 | 3/8" | 52,5 | 38,5 | 45 | 1/8 | 45 | 1/8" | |
T050 307 000 030 | V3V 3 | 3/4 | 5200 NI/min | Pneumatic | 106 | 131,5 | 70 | 100 | 3/4" | 32,5 | 35 | 32 | 65 | 79 | 38 | Ø X M6 | 3/8" | 52,5 | 38,5 | 45 | 1/8 | 45 | 1/8" | |
T050 309 000 030 | Download | V3V 3 | 1" | 5200 Nl/min | Pneumatic | 111 | 131,5 | 70 | 100 | 1" | 32,5 | 35 | 32 | 65 | 79 | 38 | Ø X M6 | 3/8" | 52,5 | 38,5 | 45 | 1/8 | 45 | 1/8" |
Padlock includid in the packing