T050_EP
SHUT OFF VALVE - ELECTROPNEUMATIC
Technical characteristics / catalogAignep Scan Labels CertificationsCode | Draw | Size | Thread | Flow Rate | Drive | A | B | B1 | C | D | W | E | F | G | I | J | K | L | M | N | N1 | O | P | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T050 102 000 020 | V3V 1 | 1/8 | 1850 NI/min | Electropneumatic | 75,5 | 89,5 | 126,5 | 45 | 72 | 1/8" | 21 | 22,5 | 38 | 43 | 54 | 26 | Ø X M4 | 1/8" | 36,5 | 73,5 | 26 | 32,5 | 1/8 | |
T050 103 000 020 | V3V 1 | 1/4 | 1850 NI/min | Electropneumatic | 75,5 | 89,5 | 126,5 | 45 | 72 | 1/4" | 21 | 22,5 | 38 | 43 | 54 | 26 | Ø X M4 | 1/8" | 36,5 | 73,5 | 26 | 32,5 | 1/8 | |
T050 104 000 020 | Download | V3V 1 | 3/8 | 1850 NI/min | Electropneumatic | 75,5 | 89,5 | 126,5 | 45 | 72 | 1/8" | 21 | 22,5 | 38 | 43 | 54 | 26 | Ø X M4 | 1/8" | 36,5 | 73,5 | 26 | 32,5 | 1/8 |
T050 203 000 020 | V3V 2 | 1/4 | 3000 NI/min | Electropneumatic | 89 | 100,15 | 137,15 | 59 | 89 | 1/4" | 27,5 | 28,5 | 38 | 55 | 69 | 32,5 | Ø X M5 | 1/4" | 32,7 | 69,6 | 32 | 38,5 | 1/8 | |
T050 204 000 020 | V3V 2 | 3/8 | 3000 NI/min | Electropneumatic | 89 | 100,15 | 137,15 | 59 | 89 | 1/8" | 27,5 | 28,5 | 38 | 55 | 69 | 32,5 | Ø X M5 | 1/4" | 32,7 | 69,6 | 32 | 38,5 | 1/8 | |
T050 205 000 020 | Download | V3V 2 | 1/2 | 3000 NI/min | Electropneumatic | 89 | 100,15 | 137,15 | 59 | 89 | 1/2" | 27,5 | 28,5 | 38 | 55 | 69 | 32,5 | Ø X M5 | 1/4" | 32,7 | 69,6 | 32 | 38,5 | 1/8 |
T050 305 000 020 | V3V 3 | 1/2 | 5200 NI/min | Electropneumatic | 100 | 108 | 144,9 | 70 | 100 | 1/2" | 32,5 | 35 | 38 | 65 | 79 | 38 | Ø X M6 | 3/8" | 29 | 65,9 | 38,5 | 45 | 1/8 | |
T050 307 000 020 | V3V 3 | 3/4 | 5200 NI/min | Electropneumatic | 100 | 108 | 144,9 | 70 | 100 | 3/4" | 32,5 | 35 | 38 | 65 | 79 | 38 | Ø X M6 | 3/8" | 29 | 65,9 | 38,5 | 45 | 1/8 | |
T050 309 000 020 | Download | V3V 3 | 1" | 5200 NI/min | Electropneumatic | 100 | 108 | 144,9 | 70 | 100 | 1" | 32,5 | 35 | 38 | 65 | 79 | 38 | Ø X M6 | 3/8" | 29 | 65,9 | 38,5 | 45 | 1/8 |
According to the Directive ATEX Electropneumatic Shut off valves cannot be used in potentially explosive environment. - NB: Standard without Solenoid - Padlock includid in the packing.