Code  Draw Size Thread Regulation Flow Rate A B C D W E F G I J K L O P M
T020 102 010 000     REG 1 1/8 0÷2 Bar 2050 Nl/min 75,5 97 45 72 1/8" 21 22,5 36 43 54 26 Ø X M4 26 32,5 M32X1,5
T020 102 020 000     REG 1 1/8 0÷4 Bar 2050 Nl/min 75,5 97 45 72 1/8" 21 22,5 36 43 54 26 Ø X M4 26 32,5 M32X1,5
T020 102 030 000     REG 1 1/8 0÷8 Bar 2050 Nl/min 75,5 97 45 72 1/8" 21 22,5 36 43 54 26 Ø X M4 26 32,5 M32X1,5
T020 102 040 000     REG 1 1/8 0÷12 Bar 2050 Nl/min 75,5 97 45 72 1/8" 21 22,5 36 43 54 26 Ø X M4 26 32,5 M32X1,5
T020 103 010 000     REG 1 1/4 0÷2 Bar 2050 Nl/min 75,5 97 45 72 1/4" 21 22,5 36 43 54 26 Ø X M4 26 32,5 M32X1,5
T020 103 020 000     REG 1 1/4 0÷4 Bar 2050 Nl/min 75,5 97 45 72 1/4" 21 22,5 36 43 54 26 Ø X M4 26 32,5 M32X1,5
T020 103 030 000     Download REG 1 1/4 0÷8 Bar 2050 Nl/min 75,5 97 45 72 1/4" 21 22,5 36 43 54 26 Ø X M4 26 32,5 M32X1,5
T020 103 040 000     REG 1 1/4 0÷12 Bar 2050 Nl/min 75,5 97 45 72 1/4" 21 22,5 36 43 54 26 Ø X M4 26 32,5 M32X1,5
T020 104 010 000     REG 1 3/8 0÷2 Bar 2050 Nl/min 75,5 97 45 72 3/8" 21 22,5 36 43 54 26 Ø X M4 26 32,5 M32X1,5
T020 104 020 000     REG 1 3/8 0÷4 Bar 2050 Nl/min 75,5 97 45 72 3/8" 21 22,5 36 43 54 26 Ø X M4 26 32,5 M32X1,5
T020 104 030 000     Download REG 1 3/8 0÷8 Bar 2050 Nl/min 75,5 97 45 72 3/8" 21 22,5 36 43 54 26 Ø X M4 26 32,5 M32X1,5
T020 104 040 000     REG 1 3/8 0÷12 Bar 2050 Nl/min 75,5 97 45 72 3/8" 21 22,5 36 43 54 26 Ø X M4 26 32,5 M32X1,5
T020 203 010 000     REG 2 1/4 0÷2 Bar 3200 Nl/min 94 121 59 89 1/4" 27.5 28.5 45 55 69 32.5 Ø X M5 32 38.5 M40X1,5
T020 203 020 000     REG 2 1/4 0÷4 Bar 3200 Nl/min 94 121 59 89 1/4" 27.5 28.5 45 55 69 32.5 Ø X M5 32 38.5 M40X1,5
T020 203 030 000     REG 2 1/4 0÷8 Bar 3200 Nl/min 94 121 59 89 1/4" 27.5 28.5 45 55 69 32.5 Ø X M5 32 38.5 M40X1,5
T020 203 040 000     REG 2 1/4 0÷12 Bar 3200 Nl/min 94 121 59 89 1/4" 27.5 28.5 45 55 69 32.5 Ø X M5 32 38.5 M40X1,5
T020 204 010 000     REG 2 3/8 0÷2 Bar 3200 Nl/min 94 121 59 89 3/8" 27.5 28.5 45 55 69 32.5 Ø X M5 32 38.5 M40X1,5
T020 204 020 000     REG 2 3/8 0÷4 Bar 3200 Nl/min 94 121 59 89 3/8" 27.5 28.5 45 55 69 32.5 Ø X M5 32 38.5 M40X1,5
T020 204 030 000     Download REG 2 3/8 0÷8 Bar 3200 Nl/min 94 121 59 89 3/8" 27.5 28.5 45 55 69 32.5 Ø X M5 32 38.5 M40X1,5
T020 204 040 000     REG 2 3/8 0÷12 Bar 3200 Nl/min 94 121 59 89 3/8" 27.5 28.5 45 55 69 32.5 Ø X M5 32 38.5 M40X1,5
T020 205 010 000     REG 2 1/2 0÷2 Bar 3200 Nl/min 94 121 59 89 1/2" 27.5 28.5 45 55 69 32.5 Ø X M5 32 38.5 M40X1,5
T020 205 020 000     REG 2 1/2 0÷4 Bar 3200 Nl/min 94 121 59 89 1/2" 27.5 28.5 45 55 69 32.5 Ø X M5 32 38.5 M40X1,5
T020 205 030 000     Download REG 2 1/2 0÷8 Bar 3200 Nl/min 94 121 59 89 1/2" 27.5 28.5 45 55 69 32.5 Ø X M5 32 38.5 M40X1,5
T020 205 040 000     REG 2 1/2 0÷12 Bar 3200 Nl/min 94 121 59 89 1/2" 27.5 28.5 45 55 69 32.5 Ø X M5 32 38.5 M40X1,5
T020 305 010 000     REG 3 1/2 0÷2 Bar 6200 Nl/min 106 140.5 70 100 1/2" 32.5 35 50.5 65 79 38 Ø X M6 38.5 45 M47X1,5
T020 305 020 000     REG 3 1/2 0÷4 Bar 6200 Nl/min 106 140.5 70 100 1/2" 32.5 35 50.5 65 79 38 Ø X M6 38.5 45 M47X1,5
T020 305 030 000     REG 3 1/2 0÷8 Bar 6200 Nl/min 106 140.5 70 100 1/2" 32.5 35 50.5 65 79 38 Ø X M6 38.5 45 M47X1,5
T020 305 040 000     REG 3 1/2 0÷12 Bar 6200 Nl/min 106 140.5 70 100 1/2" 32.5 35 50.5 65 79 38 Ø X M6 38.5 45 M47X1,5
T020 307 010 000     REG 3 3/4 0÷2 Bar 6200 Nl/min 106 140.5 70 100 3/4" 32.5 35 50.5 65 79 38 Ø X M6 38.5 45 M47X1,5
T020 307 020 000     REG 3 3/4 0÷4 Bar 6200 Nl/min 106 140.5 70 100 3/4" 32.5 35 50.5 65 79 38 Ø X M6 38.5 45 M47X1,5
T020 307 030 000     Download REG 3 3/4 0÷8 Bar 6200 Nl/min 106 140.5 70 100 3/4" 32.5 35 50.5 65 79 38 Ø X M6 38.5 45 M47X1,5
T020 307 040 000     REG 3 3/4 0÷12 Bar 6200 Nl/min 106 140.5 70 100 3/4" 32.5 35 50.5 65 79 38 Ø X M6 38.5 45 M47X1,5
T020 309 010 000     REG 3 1" 0÷2 Bar 6200 Nl/min 111 140.5 70 100 1" 32.5 35 50.5 65 79 38 Ø X M6 38.5 45 M47X1,5
T020 309 020 000     REG 3 1" 0÷4 Bar 6200 Nl/min 111 140.5 70 100 1" 32.5 35 50.5 65 79 38 Ø X M6 38.5 45 M47X1,5
T020 309 030 000     Download REG 3 1" 0÷8 Bar 6200 Nl/min 111 140.5 70 100 1" 32.5 35 50.5 65 79 38 Ø X M6 38.5 45 M47X1,5
T020 309 040 000     REG 3 1" 0÷12 Bar 6200 Nl/min 111 140.5 70 100 1" 32.5 35 50.5 65 79 38 Ø X M6 38.5 45 M47X1,5
Code Draw Size Thread Regulation Flow Rate A B C D W E F G I J K L O P M
T020 102 010 000 REG 1 1/8 0÷2 Bar 2050 Nl/min 75,5 97 45 72 1/8" 21 22,5 36 43 54 26 Ø X M4 26 32,5 M32X1,5
T020 102 020 000 REG 1 1/8 0÷4 Bar 2050 Nl/min 75,5 97 45 72 1/8" 21 22,5 36 43 54 26 Ø X M4 26 32,5 M32X1,5
T020 102 030 000 REG 1 1/8 0÷8 Bar 2050 Nl/min 75,5 97 45 72 1/8" 21 22,5 36 43 54 26 Ø X M4 26 32,5 M32X1,5
T020 102 040 000 REG 1 1/8 0÷12 Bar 2050 Nl/min 75,5 97 45 72 1/8" 21 22,5 36 43 54 26 Ø X M4 26 32,5 M32X1,5
T020 103 010 000 REG 1 1/4 0÷2 Bar 2050 Nl/min 75,5 97 45 72 1/4" 21 22,5 36 43 54 26 Ø X M4 26 32,5 M32X1,5
T020 103 020 000 REG 1 1/4 0÷4 Bar 2050 Nl/min 75,5 97 45 72 1/4" 21 22,5 36 43 54 26 Ø X M4 26 32,5 M32X1,5
T020 103 030 000 Download REG 1 1/4 0÷8 Bar 2050 Nl/min 75,5 97 45 72 1/4" 21 22,5 36 43 54 26 Ø X M4 26 32,5 M32X1,5
T020 103 040 000 REG 1 1/4 0÷12 Bar 2050 Nl/min 75,5 97 45 72 1/4" 21 22,5 36 43 54 26 Ø X M4 26 32,5 M32X1,5
T020 104 010 000 REG 1 3/8 0÷2 Bar 2050 Nl/min 75,5 97 45 72 3/8" 21 22,5 36 43 54 26 Ø X M4 26 32,5 M32X1,5
T020 104 020 000 REG 1 3/8 0÷4 Bar 2050 Nl/min 75,5 97 45 72 3/8" 21 22,5 36 43 54 26 Ø X M4 26 32,5 M32X1,5
T020 104 030 000 Download REG 1 3/8 0÷8 Bar 2050 Nl/min 75,5 97 45 72 3/8" 21 22,5 36 43 54 26 Ø X M4 26 32,5 M32X1,5
T020 104 040 000 REG 1 3/8 0÷12 Bar 2050 Nl/min 75,5 97 45 72 3/8" 21 22,5 36 43 54 26 Ø X M4 26 32,5 M32X1,5
T020 203 010 000 REG 2 1/4 0÷2 Bar 3200 Nl/min 94 121 59 89 1/4" 27.5 28.5 45 55 69 32.5 Ø X M5 32 38.5 M40X1,5
T020 203 020 000 REG 2 1/4 0÷4 Bar 3200 Nl/min 94 121 59 89 1/4" 27.5 28.5 45 55 69 32.5 Ø X M5 32 38.5 M40X1,5
T020 203 030 000 REG 2 1/4 0÷8 Bar 3200 Nl/min 94 121 59 89 1/4" 27.5 28.5 45 55 69 32.5 Ø X M5 32 38.5 M40X1,5
T020 203 040 000 REG 2 1/4 0÷12 Bar 3200 Nl/min 94 121 59 89 1/4" 27.5 28.5 45 55 69 32.5 Ø X M5 32 38.5 M40X1,5
T020 204 010 000 REG 2 3/8 0÷2 Bar 3200 Nl/min 94 121 59 89 3/8" 27.5 28.5 45 55 69 32.5 Ø X M5 32 38.5 M40X1,5
T020 204 020 000 REG 2 3/8 0÷4 Bar 3200 Nl/min 94 121 59 89 3/8" 27.5 28.5 45 55 69 32.5 Ø X M5 32 38.5 M40X1,5
T020 204 030 000 Download REG 2 3/8 0÷8 Bar 3200 Nl/min 94 121 59 89 3/8" 27.5 28.5 45 55 69 32.5 Ø X M5 32 38.5 M40X1,5
T020 204 040 000 REG 2 3/8 0÷12 Bar 3200 Nl/min 94 121 59 89 3/8" 27.5 28.5 45 55 69 32.5 Ø X M5 32 38.5 M40X1,5
T020 205 010 000 REG 2 1/2 0÷2 Bar 3200 Nl/min 94 121 59 89 1/2" 27.5 28.5 45 55 69 32.5 Ø X M5 32 38.5 M40X1,5
T020 205 020 000 REG 2 1/2 0÷4 Bar 3200 Nl/min 94 121 59 89 1/2" 27.5 28.5 45 55 69 32.5 Ø X M5 32 38.5 M40X1,5
T020 205 030 000 Download REG 2 1/2 0÷8 Bar 3200 Nl/min 94 121 59 89 1/2" 27.5 28.5 45 55 69 32.5 Ø X M5 32 38.5 M40X1,5
T020 205 040 000 REG 2 1/2 0÷12 Bar 3200 Nl/min 94 121 59 89 1/2" 27.5 28.5 45 55 69 32.5 Ø X M5 32 38.5 M40X1,5
T020 305 010 000 REG 3 1/2 0÷2 Bar 6200 Nl/min 106 140.5 70 100 1/2" 32.5 35 50.5 65 79 38 Ø X M6 38.5 45 M47X1,5
T020 305 020 000 REG 3 1/2 0÷4 Bar 6200 Nl/min 106 140.5 70 100 1/2" 32.5 35 50.5 65 79 38 Ø X M6 38.5 45 M47X1,5
T020 305 030 000 REG 3 1/2 0÷8 Bar 6200 Nl/min 106 140.5 70 100 1/2" 32.5 35 50.5 65 79 38 Ø X M6 38.5 45 M47X1,5
T020 305 040 000 REG 3 1/2 0÷12 Bar 6200 Nl/min 106 140.5 70 100 1/2" 32.5 35 50.5 65 79 38 Ø X M6 38.5 45 M47X1,5
T020 307 010 000 REG 3 3/4 0÷2 Bar 6200 Nl/min 106 140.5 70 100 3/4" 32.5 35 50.5 65 79 38 Ø X M6 38.5 45 M47X1,5
T020 307 020 000 REG 3 3/4 0÷4 Bar 6200 Nl/min 106 140.5 70 100 3/4" 32.5 35 50.5 65 79 38 Ø X M6 38.5 45 M47X1,5
T020 307 030 000 Download REG 3 3/4 0÷8 Bar 6200 Nl/min 106 140.5 70 100 3/4" 32.5 35 50.5 65 79 38 Ø X M6 38.5 45 M47X1,5
T020 307 040 000 REG 3 3/4 0÷12 Bar 6200 Nl/min 106 140.5 70 100 3/4" 32.5 35 50.5 65 79 38 Ø X M6 38.5 45 M47X1,5
T020 309 010 000 REG 3 1" 0÷2 Bar 6200 Nl/min 111 140.5 70 100 1" 32.5 35 50.5 65 79 38 Ø X M6 38.5 45 M47X1,5
T020 309 020 000 REG 3 1" 0÷4 Bar 6200 Nl/min 111 140.5 70 100 1" 32.5 35 50.5 65 79 38 Ø X M6 38.5 45 M47X1,5
T020 309 030 000 Download REG 3 1" 0÷8 Bar 6200 Nl/min 111 140.5 70 100 1" 32.5 35 50.5 65 79 38 Ø X M6 38.5 45 M47X1,5
T020 309 040 000 REG 3 1" 0÷12 Bar 6200 Nl/min 111 140.5 70 100 1" 32.5 35 50.5 65 79 38 Ø X M6 38.5 45 M47X1,5