Code  Draw Size Thread Filtration Regulation Flow Rate Exhaust A B C D W J K L O P
T100 305 111 100     FR+L3 1/2 5 µm 0÷2 Bar 4300 NI/min Semi Automatic/Manual 171 273 59 144 1/2" 124 32.5 Ø X M5 32 38.5
T100 305 111 200     FR+L3 1/2 5 µm 0÷2 Bar 4300 NI/min Semi Automatic/Manual 171 273 70 165 1/2" 144 38 Ø X M6 38.5 45
T100 305 111 300     FR+L3 1/2 5 µm 0÷2 Bar 4300 NI/min Semi Automatic/Manual 171 273 70 165 1/2" 144 38 Ø X M6 38.5 45
T100 305 112 100     FR+L3 1/2 5 µm 0÷2 Bar 4300 NI/min Automatic 171 273 70 165 1/2" 144 38 Ø X M6 38.5 45
T100 305 112 200     FR+L3 1/2 5 µm 0÷2 Bar 4300 NI/min Automatic 171 273 70 165 1/2" 144 38 Ø X M6 38.5 45
T100 305 112 300     FR+L3 1/2 5 µm 0÷2 Bar 4300 NI/min Automatic 171 273 70 165 1/2" 144 38 Ø X M6 38.5 45
T100 305 121 100     FR+L3 1/2 5 µm 0÷4 Bar 4300 NI/min Semi Automatic/Manual 171 273 70 165 1/2" 144 38 Ø X M6 38.5 45
T100 305 121 200     FR+L3 1/2 5 µm 0÷4 Bar 4300 NI/min Semi Automatic/Manual 171 273 70 165 1/2" 144 38 Ø X M6 38.5 45
T100 305 121 300     FR+L3 1/2 5 µm 0÷4 Bar 4300 NI/min Semi Automatic/Manual 171 273 70 165 1/2" 144 38 Ø X M6 38.5 45
T100 305 122 100     FR+L3 1/2 5 µm 0÷4 Bar 4300 NI/min Automatic 171 273 70 165 1/2" 144 38 Ø X M6 38.5 45
T100 305 122 200     FR+L3 1/2 5 µm 0÷4 Bar 4300 NI/min Automatic 171 273 70 165 1/2" 144 38 Ø X M6 38.5 45
T100 305 122 300     FR+L3 1/2 5 µm 0÷4 Bar 4300 NI/min Automatic 171 273 70 165 1/2" 144 38 Ø X M6 38.5 45
T100 305 131 100     FR+L3 1/2 5 µm 0÷8 Bar 4300 NI/min Semi Automatic/Manual 171 273 70 165 1/2" 144 38 Ø X M6 38.5 45
T100 305 131 200     FR+L3 1/2 5 µm 0÷8 Bar 4300 NI/min Semi Automatic/Manual 171 273 70 165 1/2" 144 38 Ø X M6 38.5 45
T100 305 131 300     FR+L3 1/2 5 µm 0÷8 Bar 4300 NI/min Semi Automatic/Manual 171 273 70 165 1/2" 144 38 Ø X M6 38.5 45
T100 305 132 100     FR+L3 1/2 5 µm 0÷8 Bar 4300 NI/min Automatic 171 273 70 165 1/2" 144 38 Ø X M6 38.5 45
T100 305 132 200     FR+L3 1/2 5 µm 0÷8 Bar 4300 NI/min Automatic 171 273 70 165 1/2" 144 38 Ø X M6 38.5 45
T100 305 132 300     FR+L3 1/2 5 µm 0÷8 Bar 4300 NI/min Automatic 171 273 70 165 1/2" 144 38 Ø X M6 38.5 45
T100 305 141 100     FR+L3 1/2 5 µm 0÷12 Bar 4300 NI/min Semi Automatic/Manual 171 273 70 165 1/2" 144 38 Ø X M6 38.5 45
T100 305 141 200     FR+L3 1/2 5 µm 0÷12 Bar 4300 NI/min Semi Automatic/Manual 171 273 70 165 1/2" 144 38 Ø X M6 38.5 45
T100 305 141 300     FR+L3 1/2 5 µm 0÷12 Bar 4300 NI/min Semi Automatic/Manual 171 273 70 165 1/2" 144 38 Ø X M6 38.5 45
T100 305 142 100     FR+L3 1/2 5 µm 0÷12 Bar 4300 NI/min Automatic 171 273 70 165 1/2" 144 38 Ø X M6 38.5 45
T100 305 142 200     FR+L3 1/2 5 µm 0÷12 Bar 4300 NI/min Automatic 171 273 70 165 1/2" 144 38 Ø X M6 38.5 45
T100 305 142 300     FR+L3 1/2 5 µm 0÷12 Bar 4300 NI/min Automatic 171 273 70 165 1/2" 144 38 Ø X M6 38.5 45
T100 305 211 100     FR+L3 1/2 20 µm 0÷2 Bar 4300 NI/min Semi Automatic/Manual 171 273 70 165 1/2" 144 38 Ø X M6 38.5 45
T100 305 211 200     FR+L3 1/2 20 µm 0÷2 Bar 4300 NI/min Semi Automatic/Manual 171 273 70 165 1/2" 144 38 Ø X M6 38.5 45
T100 305 211 300     FR+L3 1/2 20 µm 0÷2 Bar 4300 NI/min Semi Automatic/Manual 171 273 70 165 1/2" 144 38 Ø X M6 38.5 45
T100 305 212 100     FR+L3 1/2 20 µm 0÷2 Bar 4300 NI/min Automatic 171 273 70 165 1/2" 144 38 Ø X M6 38.5 45
T100 305 212 200     FR+L3 1/2 20 µm 0÷2 Bar 4300 NI/min Automatic 171 273 70 165 1/2" 144 38 Ø X M6 38.5 45
T100 305 212 300     FR+L3 1/2 20 µm 0÷2 Bar 4300 NI/min Automatic 171 273 70 165 1/2" 144 38 Ø X M6 38.5 45
T100 305 221 100     FR+L3 1/2 20 µm 0÷4 Bar 4300 NI/min Semi Automatic/Manual 171 273 70 165 1/2" 144 38 Ø X M6 38.5 45
T100 305 221 200     FR+L3 1/2 20 µm 0÷4 Bar 4300 NI/min Semi Automatic/Manual 171 273 70 165 1/2" 144 38 Ø X M6 38.5 45
T100 305 221 300     FR+L3 1/2 20 µm 0÷4 Bar 4300 NI/min Semi Automatic/Manual 171 273 70 165 1/2" 144 38 Ø X M6 38.5 45
T100 305 222 100     FR+L3 1/2 20 µm 0÷4 Bar 4300 NI/min Automatic 171 273 70 165 1/2" 144 38 Ø X M6 38.5 45
T100 305 222 200     FR+L3 1/2 20 µm 0÷4 Bar 4300 NI/min Automatic 171 273 70 165 1/2" 144 38 Ø X M6 38.5 45
T100 305 222 300     FR+L3 1/2 20 µm 0÷4 Bar 4300 NI/min Automatic 171 273 70 165 1/2" 144 38 Ø X M6 38.5 45
T100 305 231 100     FR+L3 1/2 20 µm 0÷8 Bar 4300 NI/min Semi Automatic/Manual 171 273 70 165 1/2" 144 38 Ø X M6 38.5 45
T100 305 231 200     FR+L3 1/2 20 µm 0÷8 Bar 4300 NI/min Semi Automatic/Manual 171 273 70 165 1/2" 144 38 Ø X M6 38.5 45
T100 305 231 300     FR+L3 1/2 20 µm 0÷8 Bar 4300 NI/min Semi Automatic/Manual 171 273 70 165 1/2" 144 38 Ø X M6 38.5 45
T100 305 232 100     FR+L3 1/2 20 µm 0÷8 Bar 4300 NI/min Automatic 171 273 70 165 1/2" 144 38 Ø X M6 38.5 45
T100 305 232 200     FR+L3 1/2 20 µm 0÷8 Bar 4300 NI/min Automatic 171 273 70 165 1/2" 144 38 Ø X M6 38.5 45
T100 305 232 300     FR+L3 1/2 20 µm 0÷8 Bar 4300 NI/min Automatic 171 273 70 165 1/2" 144 38 Ø X M6 38.5 45
T100 305 241 100     FR+L3 1/2 20 µm 0÷12 Bar 4300 NI/min Semi Automatic/Manual 171 273 70 165 1/2" 144 38 Ø X M6 38.5 45
T100 305 241 200     FR+L3 1/2 20 µm 0÷12 Bar 4300 NI/min Semi Automatic/Manual 171 273 70 165 1/2" 144 38 Ø X M6 38.5 45
T100 305 241 300     FR+L3 1/2 20 µm 0÷12 Bar 4300 NI/min Semi Automatic/Manual 171 273 70 165 1/2" 144 38 Ø X M6 38.5 45
T100 305 242 100     FR+L3 1/2 20 µm 0÷12 Bar 4300 NI/min Automatic 171 273 70 165 1/2" 144 38 Ø X M6 38.5 45
T100 305 242 200     FR+L3 1/2 20 µm 0÷12 Bar 4300 NI/min Automatic 171 273 70 165 1/2" 144 38 Ø X M6 38.5 45
T100 305 242 300     FR+L3 1/2 20 µm 0÷12 Bar 4300 NI/min Automatic 171 273 70 165 1/2" 144 38 Ø X M6 38.5 45
T100 305 311 100     FR+L3 1/2 50 µm 0÷2 Bar 4300 NI/min Semi Automatic/Manual 171 273 70 165 1/2" 144 38 Ø X M6 38.5 45
T100 305 311 200     FR+L3 1/2 50 µm 0÷2 Bar 4300 NI/min Semi Automatic/Manual 171 273 70 165 1/2" 144 38 Ø X M6 38.5 45
T100 305 311 300     FR+L3 1/2 50 µm 0÷2 Bar 4300 NI/min Semi Automatic/Manual 171 273 70 165 1/2" 144 38 Ø X M6 38.5 45
T100 305 312 100     FR+L3 1/2 50 µm 0÷2 Bar 4300 NI/min Automatic 171 273 70 165 1/2" 144 38 Ø X M6 38.5 45
T100 305 312 200     FR+L3 1/2 50 µm 0÷2 Bar 4300 NI/min Automatic 171 273 70 165 1/2" 144 38 Ø X M6 38.5 45
T100 305 312 300     FR+L3 1/2 50 µm 0÷2 Bar 4300 NI/min Automatic 171 273 70 165 1/2" 144 38 Ø X M6 38.5 45
T100 305 321 100     FR+L3 1/2 50 µm 0÷4 Bar 4300 NI/min Semi Automatic/Manual 171 273 70 165 1/2" 144 38 Ø X M6 38.5 45
T100 305 321 200     FR+L3 1/2 50 µm 0÷4 Bar 4300 NI/min Semi Automatic/Manual 171 273 70 165 1/2" 144 38 Ø X M6 38.5 45
T100 305 321 300     FR+L3 1/2 50 µm 0÷4 Bar 4300 NI/min Semi Automatic/Manual 171 273 70 165 1/2" 144 38 Ø X M6 38.5 45
T100 305 322 100     FR+L3 1/2 50 µm 0÷4 Bar 4300 NI/min Automatic 171 273 70 165 1/2" 144 38 Ø X M6 38.5 45
T100 305 322 200     FR+L3 1/2 50 µm 0÷4 Bar 4300 NI/min Automatic 171 273 70 165 1/2" 144 38 Ø X M6 38.5 45
T100 305 322 300     FR+L3 1/2 50 µm 0÷4 Bar 4300 NI/min Automatic 171 273 70 165 1/2" 144 38 Ø X M6 38.5 45
T100 305 331 100     FR+L3 1/2 50 µm 0÷8 Bar 4300 NI/min Semi Automatic/Manual 171 273 70 165 1/2" 144 38 Ø X M6 38.5 45
T100 305 331 200     FR+L3 1/2 50 µm 0÷8 Bar 4300 NI/min Semi Automatic/Manual 171 273 70 165 1/2" 144 38 Ø X M6 38.5 45
T100 305 331 300     FR+L3 1/2 50 µm 0÷8 Bar 4300 NI/min Semi Automatic/Manual 171 273 70 165 1/2" 144 38 Ø X M6 38.5 45
T100 305 332 100     FR+L3 1/2 50 µm 0÷8 Bar 4300 NI/min Automatic 171 273 70 165 1/2" 144 38 Ø X M6 38.5 45
T100 305 332 200     FR+L3 1/2 50 µm 0÷8 Bar 4300 NI/min Automatic 171 273 70 165 1/2" 144 38 Ø X M6 38.5 45
T100 305 332 300     FR+L3 1/2 50 µm 0÷8 Bar 4300 NI/min Automatic 171 273 70 165 1/2" 144 38 Ø X M6 38.5 45
T100 305 341 100     FR+L3 1/2 50 µm 0÷12 Bar 4300 NI/min Semi Automatic/Manual 171 273 70 165 1/2" 144 38 Ø X M6 38.5 45
T100 305 341 200     FR+L3 1/2 50 µm 0÷12 Bar 4300 NI/min Semi Automatic/Manual 171 273 70 165 1/2" 144 38 Ø X M6 38.5 45
T100 305 341 300     FR+L3 1/2 50 µm 0÷12 Bar 4300 NI/min Semi Automatic/Manual 171 273 70 165 1/2" 144 38 Ø X M6 38.5 45
T100 305 342 100     FR+L3 1/2 50 µm 0÷12 Bar 4300 NI/min Automatic 171 273 70 165 1/2" 144 38 Ø X M6 38.5 45
T100 305 342 200     FR+L3 1/2 50 µm 0÷12 Bar 4300 NI/min Automatic 171 273 70 165 1/2" 144 38 Ø X M6 38.5 45
T100 305 342 300     FR+L3 1/2 50 µm 0÷12 Bar 4300 NI/min Automatic 171 273 70 165 1/2" 144 38 Ø X M6 38.5 45
T100 307 111 100     FR+L3 3/4 5 µm 0÷2 Bar 4300 NI/min Semi Automatic/Manual 171 273 70 165 3/4" 144 38 Ø X M6 38.5 45
T100 307 111 200     FR+L3 3/4 5 µm 0÷2 Bar 4300 NI/min Semi Automatic/Manual 171 273 70 165 3/4" 144 38 Ø X M6 38.5 45
T100 307 111 300     FR+L3 3/4 5 µm 0÷2 Bar 4300 NI/min Semi Automatic/Manual 171 273 70 165 3/4" 144 38 Ø X M6 38.5 45
T100 307 112 100     FR+L3 3/4 5 µm 0÷2 Bar 4300 NI/min Automatic 171 273 70 165 3/4" 144 38 Ø X M6 38.5 45
T100 307 112 200     FR+L3 3/4 5 µm 0÷2 Bar 4300 NI/min Automatic 171 273 70 165 3/4" 144 38 Ø X M6 38.5 45
T100 307 112 300     FR+L3 3/4 5 µm 0÷2 Bar 4300 NI/min Automatic 171 273 70 165 3/4" 144 38 Ø X M6 38.5 45
T100 307 121 100     FR+L3 3/4 5 µm 0÷4 Bar 4300 NI/min Semi Automatic/Manual 171 273 70 165 3/4" 144 38 Ø X M6 38.5 45
T100 307 121 200     FR+L3 3/4 5 µm 0÷4 Bar 4300 NI/min Semi Automatic/Manual 171 273 70 165 3/4" 144 38 Ø X M6 38.5 45
T100 307 121 300     FR+L3 3/4 5 µm 0÷4 Bar 4300 NI/min Semi Automatic/Manual 171 273 70 165 3/4" 144 38 Ø X M6 38.5 45
T100 307 122 100     FR+L3 3/4 5 µm 0÷4 Bar 4300 NI/min Automatic 171 273 70 165 3/4" 144 38 Ø X M6 38.5 45
T100 307 122 200     FR+L3 3/4 5 µm 0÷4 Bar 4300 NI/min Automatic 171 273 70 165 3/4" 144 38 Ø X M6 38.5 45
T100 307 122 300     FR+L3 3/4 5 µm 0÷4 Bar 4300 NI/min Automatic 171 273 70 165 3/4" 144 38 Ø X M6 38.5 45
T100 307 131 100     FR+L3 3/4 5 µm 0÷8 Bar 4300 NI/min Semi Automatic/Manual 171 273 70 165 3/4" 144 38 Ø X M6 38.5 45
T100 307 131 200     FR+L3 3/4 5 µm 0÷8 Bar 4300 NI/min Semi Automatic/Manual 171 273 70 165 3/4" 144 38 Ø X M6 38.5 45
T100 307 131 300     FR+L3 3/4 5 µm 0÷8 Bar 4300 NI/min Semi Automatic/Manual 171 273 70 165 3/4" 144 38 Ø X M6 38.5 45
T100 307 132 100     FR+L3 3/4 5 µm 0÷8 Bar 4300 NI/min Automatic 171 273 70 165 3/4" 144 38 Ø X M6 38.5 45
T100 307 132 200     FR+L3 3/4 5 µm 0÷8 Bar 4300 NI/min Automatic 171 273 70 165 3/4" 144 38 Ø X M6 38.5 45
T100 307 132 300     FR+L3 3/4 5 µm 0÷8 Bar 4300 NI/min Automatic 171 273 70 165 3/4" 144 38 Ø X M6 38.5 45
T100 307 141 100     FR+L3 3/4 5 µm 0÷12 Bar 4300 NI/min Semi Automatic/Manual 171 273 70 165 3/4" 144 38 Ø X M6 38.5 45
T100 307 141 200     FR+L3 3/4 5 µm 0÷12 Bar 4300 NI/min Semi Automatic/Manual 171 273 70 165 3/4" 144 38 Ø X M6 38.5 45
T100 307 141 300     FR+L3 3/4 5 µm 0÷12 Bar 4300 NI/min Semi Automatic/Manual 171 273 70 165 3/4" 144 38 Ø X M6 38.5 45
T100 307 142 100     FR+L3 3/4 5 µm 0÷12 Bar 4300 NI/min Automatic 171 273 70 165 3/4" 144 38 Ø X M6 38.5 45
T100 307 142 200     FR+L3 3/4 5 µm 0÷12 Bar 4300 NI/min Automatic 171 273 70 165 3/4" 144 38 Ø X M6 38.5 45
T100 307 142 300     FR+L3 3/4 5 µm 0÷12 Bar 4300 NI/min Automatic 171 273 70 165 3/4" 144 38 Ø X M6 38.5 45
T100 307 211 100     FR+L3 3/4 20 µm 0÷2 Bar 4300 NI/min Semi Automatic/Manual 171 273 70 165 3/4" 144 38 Ø X M6 38.5 45
T100 307 211 200     FR+L3 3/4 20 µm 0÷2 Bar 4300 NI/min Semi Automatic/Manual 171 273 70 165 3/4" 144 38 Ø X M6 38.5 45
T100 307 211 300     FR+L3 3/4 20 µm 0÷2 Bar 4300 NI/min Semi Automatic/Manual 171 273 70 165 3/4" 144 38 Ø X M6 38.5 45
T100 307 212 100     FR+L3 3/4 20 µm 0÷2 Bar 4300 NI/min Automatic 171 273 70 165 3/4" 144 38 Ø X M6 38.5 45
T100 307 212 200     FR+L3 3/4 20 µm 0÷2 Bar 4300 NI/min Automatic 171 273 70 165 3/4" 144 38 Ø X M6 38.5 45
T100 307 212 300     FR+L3 3/4 20 µm 0÷2 Bar 4300 NI/min Automatic 171 273 70 165 3/4" 144 38 Ø X M6 38.5 45
T100 307 221 100     FR+L3 3/4 20 µm 0÷4 Bar 4300 NI/min Semi Automatic/Manual 171 273 70 165 3/4" 144 38 Ø X M6 38.5 45
T100 307 221 200     FR+L3 3/4 20 µm 0÷4 Bar 4300 NI/min Semi Automatic/Manual 171 273 70 165 3/4" 144 38 Ø X M6 38.5 45
T100 307 221 300     FR+L3 3/4 20 µm 0÷4 Bar 4300 NI/min Semi Automatic/Manual 171 273 70 165 3/4" 144 38 Ø X M6 38.5 45
T100 307 222 100     FR+L3 3/4 20 µm 0÷4 Bar 4300 NI/min Automatic 171 273 70 165 3/4" 144 38 Ø X M6 38.5 45
T100 307 222 200     FR+L3 3/4 20 µm 0÷4 Bar 4300 NI/min Automatic 171 273 70 165 3/4" 144 38 Ø X M6 38.5 45
T100 307 222 300     FR+L3 3/4 20 µm 0÷4 Bar 4300 NI/min Automatic 171 273 70 165 3/4" 144 38 Ø X M6 38.5 45
T100 307 231 100     Download FR+L3 3/4 20 µm 0÷8 Bar 4300 NI/min Semi Automatic/Manual 171 273 70 165 3/4" 144 38 Ø X M6 38.5 45
T100 307 231 200     FR+L3 3/4 20 µm 0÷8 Bar 4300 NI/min Semi Automatic/Manual 171 273 70 165 3/4" 144 38 Ø X M6 38.5 45
T100 307 231 300     FR+L3 3/4 20 µm 0÷8 Bar 4300 NI/min Semi Automatic/Manual 171 273 70 165 3/4" 144 38 Ø X M6 38.5 45
T100 307 232 100     FR+L3 3/4 20 µm 0÷8 Bar 4300 NI/min Automatic 171 273 70 165 3/4" 144 38 Ø X M6 38.5 45
T100 307 232 200     FR+L3 3/4 20 µm 0÷8 Bar 4300 NI/min Automatic 171 273 70 165 3/4" 144 38 Ø X M6 38.5 45
T100 307 232 300     FR+L3 3/4 20 µm 0÷8 Bar 4300 NI/min Automatic 171 273 70 165 3/4" 144 38 Ø X M6 38.5 45
T100 307 241 100     FR+L3 3/4 20 µm 0÷12 Bar 4300 NI/min Semi Automatic/Manual 171 273 70 165 3/4" 144 38 Ø X M6 38.5 45
T100 307 241 200     FR+L3 3/4 20 µm 0÷12 Bar 4300 NI/min Semi Automatic/Manual 171 273 70 165 3/4" 144 38 Ø X M6 38.5 45
T100 307 241 300     FR+L3 3/4 20 µm 0÷12 Bar 4300 NI/min Semi Automatic/Manual 171 273 70 165 3/4" 144 38 Ø X M6 38.5 45
T100 307 242 100     FR+L3 3/4 20 µm 0÷12 Bar 4300 NI/min Automatic 171 273 70 165 3/4" 144 38 Ø X M6 38.5 45
T100 307 242 200     FR+L3 3/4 20 µm 0÷12 Bar 4300 NI/min Automatic 171 273 70 165 3/4" 144 38 Ø X M6 38.5 45
T100 307 242 300     FR+L3 3/4 20 µm 0÷12 Bar 4300 NI/min Automatic 171 273 70 165 3/4" 144 38 Ø X M6 38.5 45
T100 307 311 100     FR+L3 3/4 50 µm 0÷2 Bar 4300 NI/min Semi Automatic/Manual 171 273 70 165 3/4" 144 38 Ø X M6 38.5 45
T100 307 311 200     FR+L3 3/4 50 µm 0÷2 Bar 4300 NI/min Semi Automatic/Manual 171 273 70 165 3/4" 144 38 Ø X M6 38.5 45
T100 307 311 300     FR+L3 3/4 50 µm 0÷2 Bar 4300 NI/min Semi Automatic/Manual 171 273 70 165 3/4" 144 38 Ø X M6 38.5 45
T100 307 312 100     FR+L3 3/4 50 µm 0÷2 Bar 4300 NI/min Automatic 171 273 70 165 3/4" 144 38 Ø X M6 38.5 45
T100 307 312 200     FR+L3 3/4 50 µm 0÷2 Bar 4300 NI/min Automatic 171 273 70 165 3/4" 144 38 Ø X M6 38.5 45
T100 307 312 300     FR+L3 3/4 50 µm 0÷2 Bar 4300 NI/min Automatic 171 273 70 165 3/4" 144 38 Ø X M6 38.5 45
T100 307 321 100     FR+L3 3/4 50 µm 0÷4 Bar 4300 NI/min Semi Automatic/Manual 171 273 70 165 3/4" 144 38 Ø X M6 38.5 45
T100 307 321 200     FR+L3 3/4 50 µm 0÷4 Bar 4300 NI/min Semi Automatic/Manual 171 273 70 165 3/4" 144 38 Ø X M6 38.5 45
T100 307 321 300     FR+L3 3/4 50 µm 0÷4 Bar 4300 NI/min Semi Automatic/Manual 171 273 70 165 3/4" 144 38 Ø X M6 38.5 45
T100 307 322 100     FR+L3 3/4 50 µm 0÷4 Bar 4300 NI/min Automatic 171 273 70 165 3/4" 144 38 Ø X M6 38.5 45
T100 307 322 200     FR+L3 3/4 50 µm 0÷4 Bar 4300 NI/min Automatic 171 273 70 165 3/4" 144 38 Ø X M6 38.5 45
T100 307 322 300     FR+L3 3/4 50 µm 0÷4 Bar 4300 NI/min Automatic 171 273 70 165 3/4" 144 38 Ø X M6 38.5 45
T100 307 331 100     FR+L3 3/4 50 µm 0÷8 Bar 4300 NI/min Semi Automatic/Manual 171 273 70 165 3/4" 144 38 Ø X M6 38.5 45
T100 307 331 200     FR+L3 3/4 50 µm 0÷8 Bar 4300 NI/min Semi Automatic/Manual 171 273 70 165 3/4" 144 38 Ø X M6 38.5 45
T100 307 331 300     FR+L3 3/4 50 µm 0÷8 Bar 4300 NI/min Semi Automatic/Manual 171 273 70 165 3/4" 144 38 Ø X M6 38.5 45
T100 307 332 100     FR+L3 3/4 50 µm 0÷8 Bar 4300 NI/min Automatic 171 273 70 165 3/4" 144 38 Ø X M6 38.5 45
T100 307 332 200     FR+L3 3/4 50 µm 0÷8 Bar 4300 NI/min Automatic 171 273 70 165 3/4" 144 38 Ø X M6 38.5 45
T100 307 332 300     FR+L3 3/4 50 µm 0÷8 Bar 4300 NI/min Automatic 171 273 70 165 3/4" 144 38 Ø X M6 38.5 45
T100 307 341 100     FR+L3 3/4 50 µm 0÷12 Bar 4300 NI/min Semi Automatic/Manual 171 273 70 165 3/4" 144 38 Ø X M6 38.5 45
T100 307 341 200     FR+L3 3/4 50 µm 0÷12 Bar 4300 NI/min Semi Automatic/Manual 171 273 70 165 3/4" 144 38 Ø X M6 38.5 45
T100 307 341 300     FR+L3 3/4 50 µm 0÷12 Bar 4300 NI/min Semi Automatic/Manual 171 273 70 165 3/4" 144 38 Ø X M6 38.5 45
T100 307 342 100     FR+L3 3/4 50 µm 0÷12 Bar 4300 NI/min Automatic 171 273 70 165 3/4" 144 38 Ø X M6 38.5 45
T100 307 342 200     FR+L3 3/4 50 µm 0÷12 Bar 4300 NI/min Automatic 171 273 70 165 3/4" 144 38 Ø X M6 38.5 45
T100 307 342 300     FR+L3 3/4 50 µm 0÷12 Bar 4300 NI/min Automatic 171 273 70 165 3/4" 144 38 Ø X M6 38.5 45
T100 309 111 100     FR+L3 1" 5 µm 0÷2 Bar 4300 NI/min Semi Automatic/Manual 176 273 70 165 1" 144 38 Ø X M6 38.5 45
T100 309 111 200     FR+L3 1" 5 µm 0÷2 Bar 4300 NI/min Semi Automatic/Manual 176 273 70 165 1" 144 38 Ø X M6 38.5 45
T100 309 111 300     FR+L3 1" 5 µm 0÷2 Bar 4300 NI/min Semi Automatic/Manual 176 273 70 165 1" 144 38 Ø X M6 38.5 45
T100 309 112 100     FR+L3 1" 5 µm 0÷2 Bar 4300 NI/min Automatic 176 273 70 165 1" 144 38 Ø X M6 38.5 45
T100 309 112 200     FR+L3 1" 5 µm 0÷2 Bar 4300 NI/min Automatic 176 273 70 165 1" 144 38 Ø X M6 38.5 45
T100 309 112 300     FR+L3 1" 5 µm 0÷2 Bar 4300 NI/min Automatic 176 273 70 165 1" 144 38 Ø X M6 38.5 45
T100 309 121 100     FR+L3 1" 5 µm 0÷4 Bar 4300 NI/min Semi Automatic/Manual 176 273 70 165 1" 144 38 Ø X M6 38.5 45
T100 309 121 200     FR+L3 1" 5 µm 0÷4 Bar 4300 NI/min Semi Automatic/Manual 176 273 70 165 1" 144 38 Ø X M6 38.5 45
T100 309 121 300     FR+L3 1" 5 µm 0÷4 Bar 4300 NI/min Semi Automatic/Manual 176 273 70 165 1" 144 38 Ø X M6 38.5 45
T100 309 122 100     FR+L3 1" 5 µm 0÷4 Bar 4300 NI/min Automatic 176 273 70 165 1" 144 38 Ø X M6 38.5 45
T100 309 122 200     FR+L3 1" 5 µm 0÷4 Bar 4300 NI/min Automatic 176 273 70 165 1" 144 38 Ø X M6 38.5 45
T100 309 122 300     FR+L3 1" 5 µm 0÷4 Bar 4300 NI/min Automatic 176 273 70 165 1" 144 38 Ø X M6 38.5 45
T100 309 131 100     FR+L3 1" 5 µm 0÷8 Bar 4300 NI/min Semi Automatic/Manual 176 273 70 165 1" 144 38 Ø X M6 38.5 45
T100 309 131 200     FR+L3 1" 5 µm 0÷8 Bar 4300 NI/min Semi Automatic/Manual 176 273 70 165 1" 144 38 Ø X M6 38.5 45
T100 309 131 300     FR+L3 1" 5 µm 0÷8 Bar 4300 NI/min Semi Automatic/Manual 176 273 70 165 1" 144 38 Ø X M6 38.5 45
T100 309 132 100     FR+L3 1" 5 µm 0÷8 Bar 4300 NI/min Automatic 176 273 70 165 1" 144 38 Ø X M6 38.5 45
T100 309 132 200     FR+L3 1" 5 µm 0÷8 Bar 4300 NI/min Automatic 176 273 70 165 1" 144 38 Ø X M6 38.5 45
T100 309 132 300     FR+L3 1" 5 µm 0÷8 Bar 4300 NI/min Automatic 176 273 70 165 1" 144 38 Ø X M6 38.5 45
T100 309 141 100     FR+L3 1" 5 µm 0÷12 Bar 4300 NI/min Semi Automatic/Manual 176 273 70 165 1" 144 38 Ø X M6 38.5 45
T100 309 141 200     FR+L3 1" 5 µm 0÷12 Bar 4300 NI/min Semi Automatic/Manual 176 273 70 165 1" 144 38 Ø X M6 38.5 45
T100 309 141 300     FR+L3 1" 5 µm 0÷12 Bar 4300 NI/min Semi Automatic/Manual 176 273 70 165 1" 144 38 Ø X M6 38.5 45
T100 309 142 100     FR+L3 1" 5 µm 0÷12 Bar 4300 NI/min Automatic 176 273 70 165 1" 144 38 Ø X M6 38.5 45
T100 309 142 200     FR+L3 1" 5 µm 0÷12 Bar 4300 NI/min Automatic 176 273 70 165 1" 144 38 Ø X M6 38.5 45
T100 309 142 300     FR+L3 1" 5 µm 0÷12 Bar 4300 NI/min Automatic 176 273 70 165 1" 144 38 Ø X M6 38.5 45
T100 309 211 100     FR+L3 1" 20 µm 0÷2 Bar 4300 NI/min Semi Automatic/Manual 176 273 70 165 1" 144 38 Ø X M6 38.5 45
T100 309 211 200     FR+L3 1" 20 µm 0÷2 Bar 4300 NI/min Semi Automatic/Manual 176 273 70 165 1" 144 38 Ø X M6 38.5 45
T100 309 211 300     FR+L3 1" 20 µm 0÷2 Bar 4300 NI/min Semi Automatic/Manual 176 273 70 165 1" 144 38 Ø X M6 38.5 45
T100 309 212 100     FR+L3 1" 20 µm 0÷2 Bar 4300 NI/min Automatic 176 273 70 165 1" 144 38 Ø X M6 38.5 45
T100 309 212 200     FR+L3 1" 20 µm 0÷2 Bar 4300 NI/min Automatic 176 273 70 165 1" 144 38 Ø X M6 38.5 45
T100 309 212 300     FR+L3 1" 20 µm 0÷2 Bar 4300 NI/min Automatic 176 273 70 165 1" 144 38 Ø X M6 38.5 45
T100 309 221 100     FR+L3 1" 20 µm 0÷4 Bar 4300 NI/min Semi Automatic/Manual 176 273 70 165 1" 144 38 Ø X M6 38.5 45
T100 309 221 200     FR+L3 1" 20 µm 0÷4 Bar 4300 NI/min Semi Automatic/Manual 176 273 70 165 1" 144 38 Ø X M6 38.5 45
T100 309 221 300     FR+L3 1" 20 µm 0÷4 Bar 4300 NI/min Semi Automatic/Manual 176 273 70 165 1" 144 38 Ø X M6 38.5 45
T100 309 222 100     FR+L3 1" 20 µm 0÷4 Bar 4300 NI/min Automatic 176 273 70 165 1" 144 38 Ø X M6 38.5 45
