Code | Draw | Size | Thread | Filtration | Regulation | Flow Rate | Exhaust | A | B | C | D | W | J | K | L | O | P | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T100 102 111 100 | FR+L1 | 1/8 | 5 µm | 0÷2 Bar | 1100 NI/min | Semi Automatic/Manual | 118,5 | 198 | 45 | 119 | 1/8" | 97 | 26 | Ø X M4 | 26 | 32,5 | |||
T100 102 111 200 | FR+L1 | 1/8 | 5 µm | 0÷2 Bar | 1100 NI/min | Semi Automatic/Manual | 118,5 | 198 | 45 | 119 | 1/8" | 97 | 26 | Ø X M4 | 26 | 32,5 | |||
T100 102 121 100 | FR+L1 | 1/8 | 5 µm | 0÷4 Bar | 1100 NI/min | Semi Automatic/Manual | 118,5 | 198 | 45 | 119 | 1/8" | 97 | 26 | Ø X M4 | 26 | 32,5 | |||
T100 102 121 200 | FR+L1 | 1/8 | 5 µm | 0÷4 Bar | 1100 NI/min | Semi Automatic/Manual | 118,5 | 198 | 45 | 119 | 1/8" | 97 | 26 | Ø X M4 | 26 | 32,5 | |||
T100 102 131 100 | FR+L1 | 1/8 | 5 µm | 0÷8 Bar | 1100 NI/min | Semi Automatic/Manual | 118,5 | 198 | 45 | 119 | 1/8" | 97 | 26 | Ø X M4 | 26 | 32,5 | |||
T100 102 131 200 | FR+L1 | 1/8 | 5 µm | 0÷8 Bar | 1100 NI/min | Semi Automatic/Manual | 118,5 | 198 | 45 | 119 | 1/8" | 97 | 26 | Ø X M4 | 26 | 32,5 | |||
T100 102 141 100 | FR+L1 | 1/8 | 5 µm | 0÷12 Bar | 1100 NI/min | Semi Automatic/Manual | 118,5 | 198 | 45 | 119 | 1/8" | 97 | 26 | Ø X M4 | 26 | 32,5 | |||
T100 102 141 200 | FR+L1 | 1/8 | 5 µm | 0÷12 Bar | 1100 NI/min | Semi Automatic/Manual | 118,5 | 198 | 45 | 119 | 1/8" | 97 | 26 | Ø X M4 | 26 | 32,5 | |||
T100 102 211 100 | FR+L1 | 1/8 | 20 µm | 0÷2 Bar | 1100 NI/min | Semi Automatic/Manual | 118,5 | 198 | 45 | 119 | 1/8" | 97 | 26 | Ø X M4 | 26 | 32,5 | |||
T100 102 211 200 | FR+L1 | 1/8 | 20 µm | 0÷2 Bar | 1100 NI/min | Semi Automatic/Manual | 118,5 | 198 | 45 | 119 | 1/8" | 97 | 26 | Ø X M4 | 26 | 32,5 | |||
T100 102 221 100 | FR+L1 | 1/8 | 20 µm | 0÷4 Bar | 1100 NI/min | Semi Automatic/Manual | 118,5 | 198 | 45 | 119 | 1/8" | 97 | 26 | Ø X M4 | 26 | 32,5 | |||
T100 102 221 200 | FR+L1 | 1/8 | 20 µm | 0÷4 Bar | 1100 NI/min | Semi Automatic/Manual | 118,5 | 198 | 45 | 119 | 1/8" | 97 | 26 | Ø X M4 | 26 | 32,5 | |||
T100 102 231 100 | FR+L1 | 1/8 | 20 µm | 0÷8 Bar | 1100 NI/min | Semi Automatic/Manual | 118,5 | 198 | 45 | 119 | 1/8" | 97 | 26 | Ø X M4 | 26 | 32,5 | |||
T100 102 231 200 | FR+L1 | 1/8 | 20 µm | 0÷8 Bar | 1100 NI/min | Semi Automatic/Manual | 118,5 | 198 | 45 | 119 | 1/8" | 97 | 26 | Ø X M4 | 26 | 32,5 | |||
T100 102 241 100 | FR+L1 | 1/8 | 20 µm | 0÷12 Bar | 1100 NI/min | Semi Automatic/Manual | 118,5 | 198 | 45 | 119 | 1/8" | 97 | 26 | Ø X M4 | 26 | 32,5 | |||
T100 102 241 200 | FR+L1 | 1/8 | 20 µm | 0÷12 Bar | 1100 NI/min | Semi Automatic/Manual | 118,5 | 198 | 45 | 119 | 1/8" | 97 | 26 | Ø X M4 | 26 | 32,5 | |||
T100 102 311 100 | FR+L1 | 1/8 | 50 µm | 0÷2 Bar | 1100 NI/min | Semi Automatic/Manual | 118,5 | 198 | 45 | 119 | 1/8" | 97 | 26 | Ø X M4 | 26 | 32,5 | |||
T100 102 311 200 | FR+L1 | 1/8 | 50 µm | 0÷2 Bar | 1100 NI/min | Semi Automatic/Manual | 118,5 | 198 | 45 | 119 | 1/8" | 97 | 26 | Ø X M4 | 26 | 32,5 | |||
T100 102 321 100 | FR+L1 | 1/8 | 50 µm | 0÷4 Bar | 1100 NI/min | Semi Automatic/Manual | 118,5 | 198 | 45 | 119 | 1/8" | 97 | 26 | Ø X M4 | 26 | 32,5 | |||
T100 102 321 200 | FR+L1 | 1/8 | 50 µm | 0÷4 Bar | 1100 NI/min | Semi Automatic/Manual | 118,5 | 198 | 45 | 119 | 1/8" | 97 | 26 | Ø X M4 | 26 | 32,5 | |||
T100 102 331 100 | FR+L1 | 1/8 | 50 µm | 0÷8 Bar | 1100 NI/min | Semi Automatic/Manual | 118,5 | 198 | 45 | 119 | 1/8" | 97 | 26 | Ø X M4 | 26 | 32,5 | |||
T100 102 331 200 | FR+L1 | 1/8 | 50 µm | 0÷8 Bar | 1100 NI/min | Semi Automatic/Manual | 118,5 | 198 | 45 | 119 | 1/8" | 97 | 26 | Ø X M4 | 26 | 32,5 | |||
T100 102 341 100 | FR+L1 | 1/8 | 50 µm | 0÷12 Bar | 1100 NI/min | Semi Automatic/Manual | 118,5 | 198 | 45 | 119 | 1/8" | 97 | 26 | Ø X M4 | 26 | 32,5 | |||
T100 102 341 200 | FR+L1 | 1/8 | 50 µm | 0÷12 Bar | 1100 NI/min | Semi Automatic/Manual | 118,5 | 198 | 45 | 119 | 1/8" | 97 | 26 | Ø X M4 | 26 | 32,5 | |||
T100 103 111 100 | FR+L1 | 1/4 | 5 µm | 0÷2 Bar | 1100 NI/min | Semi Automatic/Manual | 118,5 | 198 | 45 | 119 | 1/4" | 97 | 26 | Ø X M4 | 26 | 32,5 | |||
T100 103 111 200 | FR+L1 | 1/4 | 5 µm | 0÷2 Bar | 1100 NI/min | Semi Automatic/Manual | 118,5 | 198 | 45 | 119 | 1/4" | 97 | 26 | Ø X M4 | 26 | 32,5 | |||
T100 103 121 100 | FR+L1 | 1/4 | 5 µm | 0÷4 Bar | 1100 NI/min | Semi Automatic/Manual | 118,5 | 198 | 45 | 119 | 1/4" | 97 | 26 | Ø X M4 | 26 | 32,5 | |||
T100 103 121 200 | FR+L1 | 1/4 | 5 µm | 0÷4 Bar | 1100 NI/min | Semi Automatic/Manual | 118,5 | 198 | 45 | 119 | 1/4" | 97 | 26 | Ø X M4 | 26 | 32,5 | |||
T100 103 131 100 | FR+L1 | 1/4 | 5 µm | 0÷8 Bar | 1100 NI/min | Semi Automatic/Manual | 118,5 | 198 | 45 | 119 | 1/4" | 97 | 26 | Ø X M4 | 26 | 32,5 | |||
T100 103 131 200 | FR+L1 | 1/4 | 5 µm | 0÷8 Bar | 1100 NI/min | Semi Automatic/Manual | 118,5 | 198 | 45 | 119 | 1/4" | 97 | 26 | Ø X M4 | 26 | 32,5 | |||
T100 103 141 100 | FR+L1 | 1/4 | 5 µm | 0÷12 Bar | 1100 NI/min | Semi Automatic/Manual | 118,5 | 198 | 45 | 119 | 1/4" | 97 | 26 | Ø X M4 | 26 | 32,5 | |||
T100 103 141 200 | FR+L1 | 1/4 | 5 µm | 0÷12 Bar | 1100 NI/min | Semi Automatic/Manual | 118,5 | 198 | 45 | 119 | 1/4" | 97 | 26 | Ø X M4 | 26 | 32,5 | |||
T100 103 211 100 | FR+L1 | 1/4 | 20 µm | 0÷2 Bar | 1100 NI/min | Semi Automatic/Manual | 118,5 | 198 | 45 | 119 | 1/4" | 97 | 26 | Ø X M4 | 26 | 32,5 | |||
T100 103 211 200 | FR+L1 | 1/4 | 20 µm | 0÷2 Bar | 1100 NI/min | Semi Automatic/Manual | 118,5 | 198 | 45 | 119 | 1/4" | 97 | 26 | Ø X M4 | 26 | 32,5 | |||
T100 103 221 100 | FR+L1 | 1/4 | 20 µm | 0÷4 Bar | 1100 NI/min | Semi Automatic/Manual | 118,5 | 198 | 45 | 119 | 1/4" | 97 | 26 | Ø X M4 | 26 | 32,5 | |||
T100 103 221 200 | FR+L1 | 1/4 | 20 µm | 0÷4 Bar | 1100 NI/min | Semi Automatic/Manual | 118,5 | 198 | 45 | 119 | 1/4" | 97 | 26 | Ø X M4 | 26 | 32,5 | |||
T100 103 231 100 | Download | FR+L1 | 1/4 | 20 µm | 0÷8 Bar | 1100 NI/min | Semi Automatic/Manual | 118,5 | 198 | 45 | 119 | 1/4" | 97 | 26 | Ø X M4 | 26 | 32,5 | ||
T100 103 231 200 | FR+L1 | 1/4 | 20 µm | 0÷8 Bar | 1100 NI/min | Semi Automatic/Manual | 118,5 | 198 | 45 | 119 | 1/4" | 97 | 26 | Ø X M4 | 26 | 32,5 | |||
T100 103 241 100 | FR+L1 | 1/4 | 20 µm | 0÷12 Bar | 1100 NI/min | Semi Automatic/Manual | 118,5 | 198 | 45 | 119 | 1/4" | 97 | 26 | Ø X M4 | 26 | 32,5 | |||
T100 103 241 200 | FR+L1 | 1/4 | 20 µm | 0÷12 Bar | 1100 NI/min | Semi Automatic/Manual | 118,5 | 198 | 45 | 119 | 1/4" | 97 | 26 | Ø X M4 | 26 | 32,5 | |||
T100 103 311 100 | FR+L1 | 1/4 | 50 µm | 0÷2 Bar | 1100 NI/min | Semi Automatic/Manual | 118,5 | 198 | 45 | 119 | 1/4" | 97 | 26 | Ø X M4 | 26 | 32,5 | |||
T100 103 311 200 | FR+L1 | 1/4 | 50 µm | 0÷2 Bar | 1100 NI/min | Semi Automatic/Manual | 118,5 | 198 | 45 | 119 | 1/4" | 97 | 26 | Ø X M4 | 26 | 32,5 | |||
T100 103 321 100 | FR+L1 | 1/4 | 50 µm | 0÷4 Bar | 1100 NI/min | Semi Automatic/Manual | 118,5 | 198 | 45 | 119 | 1/4" | 97 | 26 | Ø X M4 | 26 | 32,5 | |||
T100 103 321 200 | FR+L1 | 1/4 | 50 µm | 0÷4 Bar | 1100 NI/min | Semi Automatic/Manual | 118,5 | 198 | 45 | 119 | 1/4" | 97 | 26 | Ø X M4 | 26 | 32,5 | |||
T100 103 331 100 | FR+L1 | 1/4 | 50 µm | 0÷8 Bar | 1100 NI/min | Semi Automatic/Manual | 118,5 | 198 | 45 | 119 | 1/4" | 97 | 26 | Ø X M4 | 26 | 32,5 | |||
T100 103 331 200 | FR+L1 | 1/4 | 50 µm | 0÷8 Bar | 1100 NI/min | Semi Automatic/Manual | 118,5 | 198 | 45 | 119 | 1/4" | 97 | 26 | Ø X M4 | 26 | 32,5 | |||
T100 103 341 100 | FR+L1 | 1/4 | 50 µm | 0÷12 Bar | 1100 NI/min | Semi Automatic/Manual | 118,5 | 198 | 45 | 119 | 1/4" | 97 | 26 | Ø X M4 | 26 | 32,5 | |||
T100 103 341 200 | FR+L1 | 1/4 | 50 µm | 0÷12 Bar | 1100 NI/min | Semi Automatic/Manual | 118,5 | 198 | 45 | 119 | 1/4" | 97 | 26 | Ø X M4 | 26 | 32,5 | |||
T100 104 111 100 | FR+L1 | 3/8 | 5 µm | 0÷2 Bar | 1100 NI/min | Semi Automatic/Manual | 118,5 | 198 | 45 | 119 | 3/8" | 97 | 26 | Ø X M4 | 26 | 32,5 | |||
T100 104 111 200 | FR+L1 | 3/8 | 5 µm | 0÷2 Bar | 1100 NI/min | Semi Automatic/Manual | 118,5 | 198 | 45 | 119 | 3/8" | 97 | 26 | Ø X M4 | 26 | 32,5 | |||
T100 104 121 100 | FR+L1 | 3/8 | 5 µm | 0÷4 Bar | 1100 NI/min | Semi Automatic/Manual | 118,5 | 198 | 45 | 119 | 3/8" | 97 | 26 | Ø X M4 | 26 | 32,5 | |||
T100 104 121 200 | FR+L1 | 3/8 | 5 µm | 0÷4 Bar | 1100 NI/min | Semi Automatic/Manual | 118,5 | 198 | 45 | 119 | 3/8" | 97 | 26 | Ø X M4 | 26 | 32,5 | |||
T100 104 131 100 | FR+L1 | 3/8 | 5 µm | 0÷8 Bar | 1100 NI/min | Semi Automatic/Manual | 118,5 | 198 | 45 | 119 | 3/8" | 97 | 26 | Ø X M4 | 26 | 32,5 | |||
T100 104 131 200 | FR+L1 | 3/8 | 5 µm | 0÷8 Bar | 1100 NI/min | Semi Automatic/Manual | 118,5 | 198 | 45 | 119 | 3/8" | 97 | 26 | Ø X M4 | 26 | 32,5 | |||
T100 104 141 100 | FR+L1 | 3/8 | 5 µm | 0÷12 Bar | 1100 NI/min | Semi Automatic/Manual | 118,5 | 198 | 45 | 119 | 3/8" | 97 | 26 | Ø X M4 | 26 | 32,5 | |||
T100 104 141 200 | FR+L1 | 3/8 | 5 µm | 0÷12 Bar | 1100 NI/min | Semi Automatic/Manual | 118,5 | 198 | 45 | 119 | 3/8" | 97 | 26 | Ø X M4 | 26 | 32,5 | |||
T100 104 211 100 | FR+L1 | 3/8 | 20 µm | 0÷2 Bar | 1100 NI/min | Semi Automatic/Manual | 118,5 | 198 | 45 | 119 | 3/8" | 97 | 26 | Ø X M4 | 26 | 32,5 | |||
T100 104 211 200 | FR+L1 | 3/8 | 20 µm | 0÷2 Bar | 1100 NI/min | Semi Automatic/Manual | 118,5 | 198 | 45 | 119 | 3/8" | 97 | 26 | Ø X M4 | 26 | 32,5 | |||
T100 104 221 100 | FR+L1 | 3/8 | 20 µm | 0÷4 Bar | 1100 NI/min | Semi Automatic/Manual | 118,5 | 198 | 45 | 119 | 3/8" | 97 | 26 | Ø X M4 | 26 | 32,5 | |||
T100 104 221 200 | FR+L1 | 3/8 | 20 µm | 0÷4 Bar | 1100 NI/min | Semi Automatic/Manual | 118,5 | 198 | 45 | 119 | 3/8" | 97 | 26 | Ø X M4 | 26 | 32,5 | |||
T100 104 231 100 | Download | FR+L1 | 3/8 | 20 µm | 0÷8 Bar | 1100 NI/min | Semi Automatic/Manual | 118,5 | 198 | 45 | 119 | 3/8" | 97 | 26 | Ø X M4 | 26 | 32,5 | ||
T100 104 231 200 | FR+L1 | 3/8 | 20 µm | 0÷8 Bar | 1100 NI/min | Semi Automatic/Manual | 118,5 | 198 | 45 | 119 | 3/8" | 97 | 26 | Ø X M4 | 26 | 32,5 | |||
T100 104 241 100 | FR+L1 | 3/8 | 20 µm | 0÷12 Bar | 1100 NI/min | Semi Automatic/Manual | 118,5 | 198 | 45 | 119 | 3/8" | 97 | 26 | Ø X M4 | 26 | 32,5 | |||
T100 104 241 200 | FR+L1 | 3/8 | 20 µm | 0÷12 Bar | 1100 NI/min | Semi Automatic/Manual | 118,5 | 198 | 45 | 119 | 3/8" | 97 | 26 | Ø X M4 | 26 | 32,5 | |||
T100 104 311 100 | FR+L1 | 3/8 | 50 µm | 0÷2 Bar | 1100 NI/min | Semi Automatic/Manual | 118,5 | 198 | 45 | 119 | 3/8" | 97 | 26 | Ø X M4 | 26 | 32,5 | |||
T100 104 311 200 | FR+L1 | 3/8 | 50 µm | 0÷2 Bar | 1100 NI/min | Semi Automatic/Manual | 118,5 | 198 | 45 | 119 | 3/8" | 97 | 26 | Ø X M4 | 26 | 32,5 | |||
T100 104 321 100 | FR+L1 | 3/8 | 50 µm | 0÷4 Bar | 1100 NI/min | Semi Automatic/Manual | 118,5 | 198 | 45 | 119 | 3/8" | 97 | 26 | Ø X M4 | 26 | 32,5 | |||
T100 104 321 200 | FR+L1 | 3/8 | 50 µm | 0÷4 Bar | 1100 NI/min | Semi Automatic/Manual | 118,5 | 198 | 45 | 119 | 3/8" | 97 | 26 | Ø X M4 | 26 | 32,5 | |||
T100 104 331 100 | FR+L1 | 3/8 | 50 µm | 0÷8 Bar | 1100 NI/min | Semi Automatic/Manual | 118,5 | 198 | 45 | 119 | 3/8" | 97 | 26 | Ø X M4 | 26 | 32,5 | |||
T100 104 331 200 | FR+L1 | 3/8 | 50 µm | 0÷8 Bar | 1100 NI/min | Semi Automatic/Manual | 118,5 | 198 | 45 | 119 | 3/8" | 97 | 26 | Ø X M4 | 26 | 32,5 | |||
T100 104 341 100 | FR+L1 | 3/8 | 50 µm | 0÷12 Bar | 1100 NI/min | Semi Automatic/Manual | 118,5 | 198 | 45 | 119 | 3/8" | 97 | 26 | Ø X M4 | 26 | 32,5 | |||
T100 104 341 200 | FR+L1 | 3/8 | 50 µm | 0÷12 Bar | 1100 NI/min | Semi Automatic/Manual | 118,5 | 198 | 45 | 119 | 3/8" | 97 | 26 | Ø X M4 | 26 | 32,5 | |||
T100 203 111 100 | FR+L2 | 1/4 | 5 µm | 0÷2 Bar | 2500 NI/min | Semi Automatic/Manual | 144 | 244.5 | 59 | 144 | 1/4" | 124 | 32.5 | Ø X M5 | 32 | 38.5 | |||
T100 203 111 200 | FR+L2 | 1/4 | 5 µm | 0÷2 Bar | 2500 NI/min | Semi Automatic/Manual | 144 | 244.5 | 59 | 144 | 1/4" | 124 | 32.5 | Ø X M5 | 32 | 38.5 | |||
T100 203 112 100 | FR+L2 | 1/4 | 5 µm | 0÷2 Bar | 2500 NI/min | Automatic | 144 | 244.5 | 59 | 144 | 1/4" | 124 | 32.5 | Ø X M5 | 32 | 38.5 | |||
T100 203 112 200 | FR+L2 | 1/4 | 5 µm | 0÷2 Bar | 2500 NI/min | Automatic | 144 | 244.5 | 59 | 144 | 1/4" | 124 | 32.5 | Ø X M5 | 32 | 38.5 | |||
T100 203 121 100 | FR+L2 | 1/4 | 5 µm | 0÷4 Bar | 2500 NI/min | Semi Automatic/Manual | 144 | 244.5 | 59 | 144 | 1/4" | 124 | 32.5 | Ø X M5 | 32 | 38.5 | |||
T100 203 121 200 | FR+L2 | 1/4 | 5 µm | 0÷4 Bar | 2500 NI/min | Semi Automatic/Manual | 144 | 244.5 | 59 | 144 | 1/4" | 124 | 32.5 | Ø X M5 | 32 | 38.5 | |||
T100 203 122 100 | FR+L2 | 1/4 | 5 µm | 0÷4 Bar | 2500 NI/min | Automatic | 144 | 244.5 | 59 | 144 | 1/4" | 124 | 32.5 | Ø X M5 | 32 | 38.5 | |||
T100 203 122 200 | FR+L2 | 1/4 | 5 µm | 0÷4 Bar | 2500 NI/min | Automatic | 144 | 244.5 | 59 | 144 | 1/4" | 124 | 32.5 | Ø X M5 | 32 | 38.5 | |||
T100 203 131 100 | FR+L2 | 1/4 | 5 µm | 0÷8 Bar | 2500 NI/min | Semi Automatic/Manual | 144 | 244.5 | 59 | 144 | 1/4" | 124 | 32.5 | Ø X M5 | 32 | 38.5 | |||
T100 203 131 200 | FR+L2 | 1/4 | 5 µm | 0÷8 Bar | 2500 NI/min | Semi Automatic/Manual | 144 | 244.5 | 59 | 144 | 1/4" | 124 | 32.5 | Ø X M5 | 32 | 38.5 | |||
T100 203 132 100 | FR+L2 | 1/4 | 5 µm | 0÷8 Bar | 2500 NI/min | Automatic | 144 | 244.5 | 59 | 144 | 1/4" | 124 | 32.5 | Ø X M5 | 32 | 38.5 | |||
T100 203 132 200 | FR+L2 | 1/4 | 5 µm | 0÷8 Bar | 2500 NI/min | Automatic | 144 | 244.5 | 59 | 144 | 1/4" | 124 | 32.5 | Ø X M5 | 32 | 38.5 | |||
T100 203 141 100 | FR+L2 | 1/4 | 5 µm | 0÷12 Bar | 2500 NI/min | Semi Automatic/Manual | 144 | 244.5 | 59 | 144 | 1/4" | 124 | 32.5 | Ø X M5 | 32 | 38.5 | |||
T100 203 141 200 | FR+L2 | 1/4 | 5 µm | 0÷12 Bar | 2500 NI/min | Semi Automatic/Manual | 144 | 244.5 | 59 | 144 | 1/4" | 124 | 32.5 | Ø X M5 | 32 | 38.5 | |||
T100 203 142 100 | FR+L2 | 1/4 | 5 µm | 0÷12 Bar | 2500 NI/min | Automatic | 144 | 244.5 | 59 | 144 | 1/4" | 124 | 32.5 | Ø X M5 | 32 | 38.5 | |||
T100 203 142 200 | FR+L2 | 1/4 | 5 µm | 0÷12 Bar | 2500 NI/min | Automatic | 144 | 244.5 | 59 | 144 | 1/4" | 124 | 32.5 | Ø X M5 | 32 | 38.5 | |||
T100 203 211 100 | FR+L2 | 1/4 | 20 µm | 0÷2 Bar | 2500 NI/min | Semi Automatic/Manual | 144 | 244.5 | 59 | 144 | 1/4" | 124 | 32.5 | Ø X M5 | 32 | 38.5 | |||
T100 203 211 200 | FR+L2 | 1/4 | 20 µm | 0÷2 Bar | 2500 NI/min | Semi Automatic/Manual | 144 | 244.5 | 59 | 144 | 1/4" | 124 | 32.5 | Ø X M5 | 32 | 38.5 | |||
T100 203 212 100 | FR+L2 | 1/4 | 20 µm | 0÷2 Bar | 2500 NI/min | Automatic | 144 | 244.5 | 59 | 144 | 1/4" | 124 | 32.5 | Ø X M5 | 32 | 38.5 | |||
T100 203 212 200 | FR+L2 | 1/4 | 20 µm | 0÷2 Bar | 2500 NI/min | Automatic | 144 | 244.5 | 59 | 144 | 1/4" | 124 | 32.5 | Ø X M5 | 32 | 38.5 | |||
T100 203 221 100 | FR+L2 | 1/4 | 20 µm | 0÷4 Bar | 2500 NI/min | Semi Automatic/Manual | 144 | 244.5 | 59 | 144 | 1/4" | 124 | 32.5 | Ø X M5 | 32 | 38.5 | |||
T100 203 221 200 | FR+L2 | 1/4 | 20 µm | 0÷4 Bar | 2500 NI/min | Semi Automatic/Manual | 144 | 244.5 | 59 | 144 | 1/4" | 124 | 32.5 | Ø X M5 | 32 | 38.5 | |||
T100 203 222 100 | FR+L2 | 1/4 | 20 µm | 0÷4 Bar | 2500 NI/min | Automatic | 144 | 244.5 | 59 | 144 | 1/4" | 124 | 32.5 | Ø X M5 | 32 | 38.5 | |||
T100 203 222 200 | FR+L2 | 1/4 | 20 µm | 0÷4 Bar | 2500 NI/min | Automatic | 144 | 244.5 | 59 | 144 | 1/4" | 124 | 32.5 | Ø X M5 | 32 | 38.5 | |||
T100 203 231 100 | FR+L2 | 1/4 | 20 µm | 0÷8 Bar | 2500 NI/min | Semi Automatic/Manual | 144 | 244.5 | 59 | 144 | 1/4" | 124 | 32.5 | Ø X M5 | 32 | 38.5 | |||
T100 203 231 200 | FR+L2 | 1/4 | 20 µm | 0÷8 Bar | 2500 NI/min | Semi Automatic/Manual | 144 | 244.5 | 59 | 144 | 1/4" | 124 | 32.5 | Ø X M5 | 32 | 38.5 | |||
T100 203 232 100 | FR+L2 | 1/4 | 20 µm | 0÷8 Bar | 2500 NI/min | Automatic | 144 | 244.5 | 59 | 144 | 1/4" | 124 | 32.5 | Ø X M5 | 32 | 38.5 | |||
T100 203 232 200 | FR+L2 | 1/4 | 20 µm | 0÷8 Bar | 2500 NI/min | Automatic | 144 | 244.5 | 59 | 144 | 1/4" | 124 | 32.5 | Ø X M5 | 32 | 38.5 | |||
T100 203 241 100 | FR+L2 | 1/4 | 20 µm | 0÷12 Bar | 2500 NI/min | Semi Automatic/Manual | 144 | 244.5 | 59 | 144 | 1/4" | 124 | 32.5 | Ø X M5 | 32 | 38.5 | |||
T100 203 241 200 | FR+L2 | 1/4 | 20 µm | 0÷12 Bar | 2500 NI/min | Semi Automatic/Manual | 144 | 244.5 | 59 | 144 | 1/4" | 124 | 32.5 | Ø X M5 | 32 | 38.5 | |||
T100 203 242 100 | FR+L2 | 1/4 | 20 µm | 0÷12 Bar | 2500 NI/min | Automatic | 144 | 244.5 | 59 | 144 | 1/4" | 124 | 32.5 | Ø X M5 | 32 | 38.5 | |||
T100 203 242 200 | FR+L2 | 1/4 | 20 µm | 0÷12 Bar | 2500 NI/min | Automatic | 144 | 244.5 | 59 | 144 | 1/4" | 124 | 32.5 | Ø X M5 | 32 | 38.5 | |||
T100 203 311 100 | FR+L2 | 1/4 | 50 µm | 0÷2 Bar | 2500 NI/min | Semi Automatic/Manual | 144 | 244.5 | 59 | 144 | 1/4" | 124 | 32.5 | Ø X M5 | 32 | 38.5 | |||
T100 203 311 200 | FR+L2 | 1/4 | 50 µm | 0÷2 Bar | 2500 NI/min | Semi Automatic/Manual | 144 | 244.5 | 59 | 144 | 1/4" | 124 | 32.5 | Ø X M5 | 32 | 38.5 | |||
T100 203 312 100 | FR+L2 | 1/4 | 50 µm | 0÷2 Bar | 2500 NI/min | Automatic | 144 | 244.5 | 59 | 144 | 1/4" | 124 | 32.5 | Ø X M5 | 32 | 38.5 | |||
T100 203 312 200 | FR+L2 | 1/4 | 50 µm | 0÷2 Bar | 2500 NI/min | Automatic | 144 | 244.5 | 59 | 144 | 1/4" | 124 | 32.5 | Ø X M5 | 32 | 38.5 | |||
T100 203 321 100 | FR+L2 | 1/4 | 50 µm | 0÷4 Bar | 2500 NI/min | Semi Automatic/Manual | 144 | 244.5 | 59 | 144 | 1/4" | 124 | 32.5 | Ø X M5 | 32 | 38.5 | |||
T100 203 321 200 | FR+L2 | 1/4 | 50 µm | 0÷4 Bar | 2500 NI/min | Semi Automatic/Manual | 144 | 244.5 | 59 | 144 | 1/4" | 124 | 32.5 | Ø X M5 | 32 | 38.5 | |||
T100 203 322 100 | FR+L2 | 1/4 | 50 µm | 0÷4 Bar | 2500 NI/min | Automatic | 144 | 244.5 | 59 | 144 | 1/4" | 124 | 32.5 | Ø X M5 | 32 | 38.5 | |||
T100 203 322 200 | FR+L2 | 1/4 | 50 µm | 0÷4 Bar | 2500 NI/min | Automatic | 144 | 244.5 | 59 | 144 | 1/4" | 124 | 32.5 | Ø X M5 | 32 | 38.5 | |||
T100 203 331 100 | FR+L2 | 1/4 | 50 µm | 0÷8 Bar | 2500 NI/min | Semi Automatic/Manual | 144 | 244.5 | 59 | 144 | 1/4" | 124 | 32.5 | Ø X M5 | 32 | 38.5 | |||
T100 203 331 200 | FR+L2 | 1/4 | 50 µm | 0÷8 Bar | 2500 NI/min | Semi Automatic/Manual | 144 | 244.5 | 59 | 144 | 1/4" | 124 | 32.5 | Ø X M5 | 32 | 38.5 | |||
T100 203 332 100 | FR+L2 | 1/4 | 50 µm | 0÷8 Bar | 2500 NI/min | Automatic | 144 | 244.5 | 59 | 144 | 1/4" | 124 | 32.5 | Ø X M5 | 32 | 38.5 | |||
T100 203 332 200 | FR+L2 | 1/4 | 50 µm | 0÷8 Bar | 2500 NI/min | Automatic | 144 | 244.5 | 59 | 144 | 1/4" | 124 | 32.5 | Ø X M5 | 32 | 38.5 | |||
T100 203 341 100 | FR+L2 | 1/4 | 50 µm | 0÷12 Bar | 2500 NI/min | Semi Automatic/Manual | 144 | 244.5 | 59 | 144 | 1/4" | 124 | 32.5 | Ø X M5 | 32 | 38.5 | |||
T100 203 341 200 | FR+L2 | 1/4 | 50 µm | 0÷12 Bar | 2500 NI/min | Semi Automatic/Manual | 144 | 244.5 | 59 | 144 | 1/4" | 124 | 32.5 | Ø X M5 | 32 | 38.5 | |||
T100 203 342 100 | FR+L2 | 1/4 | 50 µm | 0÷12 Bar | 2500 NI/min | Automatic | 144 | 244.5 | 59 | 144 | 1/4" | 124 | 32.5 | Ø X M5 | 32 | 38.5 | |||
T100 203 342 200 | FR+L2 | 1/4 | 50 µm | 0÷12 Bar | 2500 NI/min | Automatic | 144 | 244.5 | 59 | 144 | 1/4" | 124 | 32.5 | Ø X M5 | 32 | 38.5 | |||
T100 204 111 100 | FR+L2 | 3/8 | 5 µm | 0÷2 Bar | 2500 NI/min | Semi Automatic/Manual | 144 | 244.5 | 59 | 144 | 3/8" | 124 | 32.5 | Ø X M5 | 32 | 38.5 | |||
T100 204 111 200 | FR+L2 | 3/8 | 5 µm | 0÷2 Bar | 2500 NI/min | Semi Automatic/Manual | 144 | 244.5 | 59 | 144 | 3/8" | 124 | 32.5 | Ø X M5 | 32 | 38.5 | |||
T100 204 112 100 | FR+L2 | 3/8 | 5 µm | 0÷2 Bar | 2500 NI/min | Automatic | 144 | 244.5 | 59 | 144 | 3/8" | 124 | 32.5 | Ø X M5 | 32 | 38.5 | |||
