Code | Draw | Size | Thread | Filtration | Regulation | Flow Rate | Exhaust | A | B | C | D | W | E | F | G | H | I | J | K | L | M | N | O | P | Q | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T030 102 111 000 | FR 1 | 1/8 | 5 µm | 0÷2 Bar | 1650 Nl/min | Semiautomatic/Manual | 75,5 | 198 | 45 | 72 | 1/8" | 21 | 22,5 | 36 | 39 | 43 | 54 | 26 | Ø X M4 | M32X1,5 | 52 | 26 | 32,5 | 1/8 | |||
T030 102 121 000 | FR 1 | 1/8 | 5 µm | 0÷4 Bar | 1650 Nl/min | Semiautomatic/Manual | 75,5 | 198 | 45 | 72 | 1/8" | 21 | 22,5 | 36 | 39 | 43 | 54 | 26 | Ø X M4 | M32X1,5 | 52 | 26 | 32,5 | 1/8 | |||
T030 102 131 000 | FR 1 | 1/8 | 5 µm | 0÷8 Bar | 1650 Nl/min | Semiautomatic/Manual | 75,5 | 198 | 45 | 72 | 1/8" | 21 | 22,5 | 36 | 39 | 43 | 54 | 26 | Ø X M4 | M32X1,5 | 52 | 26 | 32,5 | 1/8 | |||
T030 102 141 000 | FR 1 | 1/8 | 5 µm | 0÷12 Bar | 1650 Nl/min | Semiautomatic/Manual | 75,5 | 198 | 45 | 72 | 1/8" | 21 | 22,5 | 36 | 39 | 43 | 54 | 26 | Ø X M4 | M32X1,5 | 52 | 26 | 32,5 | 1/8 | |||
T030 102 211 000 | FR 1 | 1/8 | 20 µm | 0÷2 Bar | 1650 Nl/min | Semiautomatic/Manual | 75,5 | 198 | 45 | 72 | 1/8" | 21 | 22,5 | 36 | 39 | 43 | 54 | 26 | Ø X M4 | M32X1,5 | 52 | 26 | 32,5 | 1/8 | |||
T030 102 221 000 | FR 1 | 1/8 | 20 µm | 0÷4 Bar | 1650 Nl/min | Semiautomatic/Manual | 75,5 | 198 | 45 | 72 | 1/8" | 21 | 22,5 | 36 | 39 | 43 | 54 | 26 | Ø X M4 | M32X1,5 | 52 | 26 | 32,5 | 1/8 | |||
T030 102 231 000 | FR 1 | 1/8 | 20 µm | 0÷8 Bar | 1650 Nl/min | Semiautomatic/Manual | 75,5 | 198 | 45 | 72 | 1/8" | 21 | 22,5 | 36 | 39 | 43 | 54 | 26 | Ø X M4 | M32X1,5 | 52 | 26 | 32,5 | 1/8 | |||
T030 102 241 000 | FR 1 | 1/8 | 20 µm | 0÷12 Bar | 1650 Nl/min | Semiautomatic/Manual | 75,5 | 198 | 45 | 72 | 1/8" | 21 | 22,5 | 36 | 39 | 43 | 54 | 26 | Ø X M4 | M32X1,5 | 52 | 26 | 32,5 | 1/8 | |||
T030 102 311 000 | FR 1 | 1/8 | 50µm | 0÷2 Bar | 1650 Nl/min | Semiautomatic/Manual | 75,5 | 198 | 45 | 72 | 1/8" | 21 | 22,5 | 36 | 39 | 43 | 54 | 26 | Ø X M4 | M32X1,5 | 52 | 26 | 32,5 | 1/8 | |||
T030 102 321 000 | FR 1 | 1/8 | 50µm | 0÷4 Bar | 1650 Nl/min | Semiautomatic/Manual | 75,5 | 198 | 45 | 72 | 1/8" | 21 | 22,5 | 36 | 39 | 43 | 54 | 26 | Ø X M4 | M32X1,5 | 52 | 26 | 32,5 | 1/8 | |||
T030 102 331 000 | FR 1 | 1/8 | 50µm | 0÷8 Bar | 1650 Nl/min | Semiautomatic/Manual | 75,5 | 198 | 45 | 72 | 1/8" | 21 | 22,5 | 36 | 39 | 43 | 54 | 26 | Ø X M4 | M32X1,5 | 52 | 26 | 32,5 | 1/8 | |||
T030 102 341 000 | FR 1 | 1/8 | 50µm | 0÷12 Bar | 1650 Nl/min | Semiautomatic/Manual | 75,5 | 198 | 45 | 72 | 1/8" | 21 | 22,5 | 36 | 39 | 43 | 54 | 26 | Ø X M4 | M32X1,5 | 52 | 26 | 32,5 | 1/8 | |||
T030 103 111 000 | FR 1 | 1/4 | 5 µm | 0÷2 Bar | 1650 Nl/min | Semiautomatic/Manual | 75,5 | 198 | 45 | 72 | 1/4" | 21 | 22,5 | 36 | 39 | 43 | 54 | 26 | Ø X M4 | M32X1,5 | 52 | 26 | 32,5 | 1/8 | |||
T030 103 121 000 | FR 1 | 1/4 | 5 µm | 0÷4 Bar | 1650 Nl/min | Semiautomatic/Manual | 75,5 | 198 | 45 | 72 | 1/4" | 21 | 22,5 | 36 | 39 | 43 | 54 | 26 | Ø X M4 | M32X1,5 | 52 | 26 | 32,5 | 1/8 | |||
T030 103 131 000 | FR 1 | 1/4 | 5 µm | 0÷8 Bar | 1650 Nl/min | Semiautomatic/Manual | 75,5 | 198 | 45 | 72 | 1/4" | 21 | 22,5 | 36 | 39 | 43 | 54 | 26 | Ø X M4 | M32X1,5 | 52 | 26 | 32,5 | 1/8 | |||
T030 103 141 000 | FR 1 | 1/4 | 5 µm | 0÷12 Bar | 1650 Nl/min | Semiautomatic/Manual | 75,5 | 198 | 45 | 72 | 1/4" | 21 | 22,5 | 36 | 39 | 43 | 54 | 26 | Ø X M4 | M32X1,5 | 52 | 26 | 32,5 | 1/8 | |||
T030 103 211 000 | FR 1 | 1/4 | 20 µm | 0÷2 Bar | 1650 Nl/min | Semiautomatic/Manual | 75,5 | 198 | 45 | 72 | 1/4" | 21 | 22,5 | 36 | 39 | 43 | 54 | 26 | Ø X M4 | M32X1,5 | 52 | 26 | 32,5 | 1/8 | |||
T030 103 221 000 | FR 1 | 1/4 | 20 µm | 0÷4 Bar | 1650 Nl/min | Semiautomatic/Manual | 75,5 | 198 | 45 | 72 | 1/4" | 21 | 22,5 | 36 | 39 | 43 | 54 | 26 | Ø X M4 | M32X1,5 | 52 | 26 | 32,5 | 1/8 | |||
T030 103 231 000 | Download | FR 1 | 1/4 | 20 µm | 0÷8 Bar | 1650 Nl/min | Semiautomatic/Manual | 75,5 | 198 | 45 | 72 | 1/4" | 21 | 22,5 | 36 | 39 | 43 | 54 | 26 | Ø X M4 | M32X1,5 | 52 | 26 | 32,5 | 1/8 | ||
T030 103 241 000 | FR 1 | 1/4 | 20 µm | 0÷12 Bar | 1650 Nl/min | Semiautomatic/Manual | 75,5 | 198 | 45 | 72 | 1/4" | 21 | 22,5 | 36 | 39 | 43 | 54 | 26 | Ø X M4 | M32X1,5 | 52 | 26 | 32,5 | 1/8 | |||
T030 103 311 000 | FR 1 | 1/4 | 50µm | 0÷2 Bar | 1650 Nl/min | Semiautomatic/Manual | 75,5 | 198 | 45 | 72 | 1/4" | 21 | 22,5 | 36 | 39 | 43 | 54 | 26 | Ø X M4 | M32X1,5 | 52 | 26 | 32,5 | 1/8 | |||
T030 103 321 000 | FR 1 | 1/4 | 50µm | 0÷4 Bar | 1650 Nl/min | Semiautomatic/Manual | 75,5 | 198 | 45 | 72 | 1/4" | 21 | 22,5 | 36 | 39 | 43 | 54 | 26 | Ø X M4 | M32X1,5 | 52 | 26 | 32,5 | 1/8 | |||
T030 103 331 000 | FR 1 | 1/4 | 50µm | 0÷8 Bar | 1650 Nl/min | Semiautomatic/Manual | 75,5 | 198 | 45 | 72 | 1/4" | 21 | 22,5 | 36 | 39 | 43 | 54 | 26 | Ø X M4 | M32X1,5 | 52 | 26 | 32,5 | 1/8 | |||
T030 103 341 000 | FR 1 | 1/4 | 50µm | 0÷12 Bar | 1650 Nl/min | Semiautomatic/Manual | 75,5 | 198 | 45 | 72 | 1/4" | 21 | 22,5 | 36 | 39 | 43 | 54 | 26 | Ø X M4 | M32X1,5 | 52 | 26 | 32,5 | 1/8 | |||
T030 104 111 000 | FR 1 | 3/8 | 5 µm | 0÷2 Bar | 1650 Nl/min | Semiautomatic/Manual | 75,5 | 198 | 45 | 72 | 3/8" | 21 | 22,5 | 36 | 39 | 43 | 54 | 26 | Ø X M4 | M32X1,5 | 52 | 26 | 32,5 | 1/8 | |||
T030 104 121 000 | FR 1 | 3/8 | 5 µm | 0÷4 Bar | 1650 Nl/min | Semiautomatic/Manual | 75,5 | 198 | 45 | 72 | 3/8" | 21 | 22,5 | 36 | 39 | 43 | 54 | 26 | Ø X M4 | M32X1,5 | 52 | 26 | 32,5 | 1/8 | |||
T030 104 131 000 | FR 1 | 3/8 | 5 µm | 0÷8 Bar | 1650 Nl/min | Semiautomatic/Manual | 75,5 | 198 | 45 | 72 | 3/8" | 21 | 22,5 | 36 | 39 | 43 | 54 | 26 | Ø X M4 | M32X1,5 | 52 | 26 | 32,5 | 1/8 | |||
T030 104 141 000 | FR 1 | 3/8 | 5 µm | 0÷12 Bar | 1650 Nl/min | Semiautomatic/Manual | 75,5 | 198 | 45 | 72 | 3/8" | 21 | 22,5 | 36 | 39 | 43 | 54 | 26 | Ø X M4 | M32X1,5 | 52 | 26 | 32,5 | 1/8 | |||
T030 104 211 000 | FR 1 | 3/8 | 20 µm | 0÷2 Bar | 1650 Nl/min | Semiautomatic/Manual | 75,5 | 198 | 45 | 72 | 3/8" | 21 | 22,5 | 36 | 39 | 43 | 54 | 26 | Ø X M4 | M32X1,5 | 52 | 26 | 32,5 | 1/8 | |||
T030 104 221 000 | FR 1 | 3/8 | 20 µm | 0÷4 Bar | 1650 Nl/min | Semiautomatic/Manual | 75,5 | 198 | 45 | 72 | 3/8" | 21 | 22,5 | 36 | 39 | 43 | 54 | 26 | Ø X M4 | M32X1,5 | 52 | 26 | 32,5 | 1/8 | |||
T030 104 231 000 | Download | FR 1 | 3/8 | 20 µm | 0÷8 Bar | 1650 Nl/min | Semiautomatic/Manual | 75,5 | 198 | 45 | 72 | 3/8" | 21 | 22,5 | 36 | 39 | 43 | 54 | 26 | Ø X M4 | M32X1,5 | 52 | 26 | 32,5 | 1/8 | ||
T030 104 241 000 | FR 1 | 3/8 | 20 µm | 0÷12 Bar | 1650 Nl/min | Semiautomatic/Manual | 75,5 | 198 | 45 | 72 | 3/8" | 21 | 22,5 | 36 | 39 | 43 | 54 | 26 | Ø X M4 | M32X1,5 | 52 | 26 | 32,5 | 1/8 | |||
T030 104 311 000 | FR 1 | 3/8 | 50µm | 0÷2 Bar | 1650 Nl/min | Semiautomatic/Manual | 75,5 | 198 | 45 | 72 | 3/8" | 21 | 22,5 | 36 | 39 | 43 | 54 | 26 | Ø X M4 | M32X1,5 | 52 | 26 | 32,5 | 1/8 | |||
T030 104 321 000 | FR 1 | 3/8 | 50µm | 0÷4 Bar | 1650 Nl/min | Semiautomatic/Manual | 75,5 | 198 | 45 | 72 | 3/8" | 21 | 22,5 | 36 | 39 | 43 | 54 | 26 | Ø X M4 | M32X1,5 | 52 | 26 | 32,5 | 1/8 | |||
T030 104 331 000 | FR 1 | 3/8 | 50µm | 0÷8 Bar | 1650 Nl/min | Semiautomatic/Manual | 75,5 | 198 | 45 | 72 | 3/8" | 21 | 22,5 | 36 | 39 | 43 | 54 | 26 | Ø X M4 | M32X1,5 | 52 | 26 | 32,5 | 1/8 | |||
T030 104 341 000 | FR 1 | 3/8 | 50µm | 0÷12 Bar | 1650 Nl/min | Semiautomatic/Manual | 75,5 | 198 | 45 | 72 | 3/8" | 21 | 22,5 | 36 | 39 | 43 | 54 | 26 | Ø X M4 | M32X1,5 | 52 | 26 | 32,5 | 1/8 | |||
T030 203 111 000 | FR 2 | 1/4 | 5 µm | 0÷2 Bar | 3000 Nl/min | Semiautomatic/Manual | 89 | 244.5 | 59 | 89 | 1/4" | 27.5 | 28.5 | 45 | 48 | 55 | 69 | 32.5 | Ø X M5 | M40X1,5 | 66 | 32 | 38.5 | 1/8 | |||
T030 203 112 000 | FR 2 | 1/4 | 5 µm | 0÷2 Bar | 3000 Nl/min | Automatic | 89 | 244.5 | 59 | 89 | 1/4" | 27.5 | 28.5 | 45 | 48 | 55 | 69 | 32.5 | Ø X M5 | M40X1,5 | 66 | 32 | 38.5 | 1/8 | |||
T030 203 121 000 | FR 2 | 1/4 | 5 µm | 0÷4 Bar | 3000 Nl/min | Semiautomatic/Manual | 89 | 244.5 | 59 | 89 | 1/4" | 27.5 | 28.5 | 45 | 48 | 55 | 69 | 32.5 | Ø X M5 | M40X1,5 | 66 | 32 | 38.5 | 1/8 | |||
T030 203 122 000 | FR 2 | 1/4 | 5 µm | 0÷4 Bar | 3000 Nl/min | Automatic | 89 | 244.5 | 59 | 89 | 1/4" | 27.5 | 28.5 | 45 | 48 | 55 | 69 | 32.5 | Ø X M5 | M40X1,5 | 66 | 32 | 38.5 | 1/8 | |||
T030 203 131 000 | FR 2 | 1/4 | 5 µm | 0÷8 Bar | 3000 Nl/min | Semiautomatic/Manual | 89 | 244.5 | 59 | 89 | 1/4" | 27.5 | 28.5 | 45 | 48 | 55 | 69 | 32.5 | Ø X M5 | M40X1,5 | 66 | 32 | 38.5 | 1/8 | |||
T030 203 132 000 | FR 2 | 1/4 | 5 µm | 0÷8 Bar | 3000 Nl/min | Automatic | 89 | 244.5 | 59 | 89 | 1/4" | 27.5 | 28.5 | 45 | 48 | 55 | 69 | 32.5 | Ø X M5 | M40X1,5 | 66 | 32 | 38.5 | 1/8 | |||
T030 203 141 000 | FR 2 | 1/4 | 5 µm | 0÷12 Bar | 3000 Nl/min | Semiautomatic/Manual | 89 | 244.5 | 59 | 89 | 1/4" | 27.5 | 28.5 | 45 | 48 | 55 | 69 | 32.5 | Ø X M5 | M40X1,5 | 66 | 32 | 38.5 | 1/8 | |||
T030 203 142 000 | FR 2 | 1/4 | 5 µm | 0÷12 Bar | 3000 Nl/min | Automatic | 89 | 244.5 | 59 | 89 | 1/4" | 27.5 | 28.5 | 45 | 48 | 55 | 69 | 32.5 | Ø X M5 | M40X1,5 | 66 | 32 | 38.5 | 1/8 | |||
T030 203 211 000 | FR 2 | 1/4 | 20 µm | 0÷2 Bar | 3000 Nl/min | Semiautomatic/Manual | 89 | 244.5 | 59 | 89 | 1/4" | 27.5 | 28.5 | 45 | 48 | 55 | 69 | 32.5 | Ø X M5 | M40X1,5 | 66 | 32 | 38.5 | 1/8 | |||
T030 203 212 000 | FR 2 | 1/4 | 20 µm | 0÷2 Bar | 3000 Nl/min | Automatic | 89 | 244.5 | 59 | 89 | 1/4" | 27.5 | 28.5 | 45 | 48 | 55 | 69 | 32.5 | Ø X M5 | M40X1,5 | 66 | 32 | 38.5 | 1/8 | |||
T030 203 221 000 | FR 2 | 1/4 | 20 µm | 0÷4 Bar | 3000 Nl/min | Semiautomatic/Manual | 89 | 244.5 | 59 | 89 | 1/4" | 27.5 | 28.5 | 45 | 48 | 55 | 69 | 32.5 | Ø X M5 | M40X1,5 | 66 | 32 | 38.5 | 1/8 | |||
T030 203 222 000 | FR 2 | 1/4 | 20 µm | 0÷4 Bar | 3000 Nl/min | Automatic | 89 | 244.5 | 59 | 89 | 1/4" | 27.5 | 28.5 | 45 | 48 | 55 | 69 | 32.5 | Ø X M5 | M40X1,5 | 66 | 32 | 38.5 | 1/8 | |||
T030 203 231 000 | FR 2 | 1/4 | 20 µm | 0÷8 Bar | 3000 Nl/min | Semiautomatic/Manual | 89 | 244.5 | 59 | 89 | 1/4" | 27.5 | 28.5 | 45 | 48 | 55 | 69 | 32.5 | Ø X M5 | M40X1,5 | 66 | 32 | 38.5 | 1/8 | |||
T030 203 232 000 | FR 2 | 1/4 | 20 µm | 0÷8 Bar | 3000 Nl/min | Automatic | 89 | 244.5 | 59 | 89 | 1/4" | 27.5 | 28.5 | 45 | 48 | 55 | 69 | 32.5 | Ø X M5 | M40X1,5 | 66 | 32 | 38.5 | 1/8 | |||
T030 203 241 000 | FR 2 | 1/4 | 20 µm | 0÷12 Bar | 3000 Nl/min | Semiautomatic/Manual | 89 | 244.5 | 59 | 89 | 1/4" | 27.5 | 28.5 | 45 | 48 | 55 | 69 | 32.5 | Ø X M5 | M40X1,5 | 66 | 32 | 38.5 | 1/8 | |||
T030 203 242 000 | FR 2 | 1/4 | 20 µm | 0÷12 Bar | 3000 Nl/min | Automatic | 89 | 244.5 | 59 | 89 | 1/4" | 27.5 | 28.5 | 45 | 48 | 55 | 69 | 32.5 | Ø X M5 | M40X1,5 | 66 | 32 | 38.5 | 1/8 | |||
T030 203 311 000 | FR 2 | 1/4 | 50µm | 0÷2 Bar | 3000 Nl/min | Semiautomatic/Manual | 89 | 244.5 | 59 | 89 | 1/4" | 27.5 | 28.5 | 45 | 48 | 55 | 69 | 32.5 | Ø X M5 | M40X1,5 | 66 | 32 | 38.5 | 1/8 | |||
T030 203 312 000 | FR 2 | 1/4 | 50µm | 0÷2 Bar | 3000 Nl/min | Automatic | 89 | 244.5 | 59 | 89 | 1/4" | 27.5 | 28.5 | 45 | 48 | 55 | 69 | 32.5 | Ø X M5 | M40X1,5 | 66 | 32 | 38.5 | 1/8 | |||
T030 203 321 000 | FR 2 | 1/4 | 50µm | 0÷4 Bar | 3000 Nl/min | Semiautomatic/Manual | 89 | 244.5 | 59 | 89 | 1/4" | 27.5 | 28.5 | 45 | 48 | 55 | 69 | 32.5 | Ø X M5 | M40X1,5 | 66 | 32 | 38.5 | 1/8 | |||
T030 203 322 000 | FR 2 | 1/4 | 50µm | 0÷4 Bar | 3000 Nl/min | Automatic | 89 | 244.5 | 59 | 89 | 1/4" | 27.5 | 28.5 | 45 | 48 | 55 | 69 | 32.5 | Ø X M5 | M40X1,5 | 66 | 32 | 38.5 | 1/8 | |||
T030 203 331 000 | FR 2 | 1/4 | 50µm | 0÷8 Bar | 3000 Nl/min | Semiautomatic/Manual | 89 | 244.5 | 59 | 89 | 1/4" | 27.5 | 28.5 | 45 | 48 | 55 | 69 | 32.5 | Ø X M5 | M40X1,5 | 66 | 32 | 38.5 | 1/8 | |||
T030 203 332 000 | FR 2 | 1/4 | 50µm | 0÷8 Bar | 3000 Nl/min | Automatic | 89 | 244.5 | 59 | 89 | 1/4" | 27.5 | 28.5 | 45 | 48 | 55 | 69 | 32.5 | Ø X M5 | M40X1,5 | 66 | 32 | 38.5 | 1/8 | |||
T030 203 341 000 | FR 2 | 1/4 | 50µm | 0÷12 Bar | 3000 Nl/min | Semiautomatic/Manual | 89 | 244.5 | 59 | 89 | 1/4" | 27.5 | 28.5 | 45 | 48 | 55 | 69 | 32.5 | Ø X M5 | M40X1,5 | 66 | 32 | 38.5 | 1/8 | |||
T030 203 342 000 | FR 2 | 1/4 | 50µm | 0÷12 Bar | 3000 Nl/min | Automatic | 89 | 244.5 | 59 | 89 | 1/4" | 27.5 | 28.5 | 45 | 48 | 55 | 69 | 32.5 | Ø X M5 | M40X1,5 | 66 | 32 | 38.5 | 1/8 | |||
T030 204 111 000 | FR 2 | 3/8 | 5 µm | 0÷2 Bar | 3000 Nl/min | Semiautomatic/Manual | 89 | 244.5 | 59 | 89 | 3/8" | 27.5 | 28.5 | 45 | 48 | 55 | 69 | 32.5 | Ø X M5 | M40X1,5 | 66 | 32 | 38.5 | 1/8 | |||
T030 204 112 000 | FR 2 | 3/8 | 5 µm | 0÷2 Bar | 3000 Nl/min | Automatic | 89 | 244.5 | 59 | 89 | 3/8" | 27.5 | 28.5 | 45 | 48 | 55 | 69 | 32.5 | Ø X M5 | M40X1,5 | 66 | 32 | 38.5 | 1/8 | |||
T030 204 121 000 | FR 2 | 3/8 | 5 µm | 0÷4 Bar | 3000 Nl/min | Semiautomatic/Manual | 89 | 244.5 | 59 | 89 | 3/8" | 27.5 | 28.5 | 45 | 48 | 55 | 69 | 32.5 | Ø X M5 | M40X1,5 | 66 | 32 | 38.5 | 1/8 | |||
T030 204 122 000 | FR 2 | 3/8 | 5 µm | 0÷4 Bar | 3000 Nl/min | Automatic | 89 | 244.5 | 59 | 89 | 3/8" | 27.5 | 28.5 | 45 | 48 | 55 | 69 | 32.5 | Ø X M5 | M40X1,5 | 66 | 32 | 38.5 | 1/8 | |||
T030 204 131 000 | FR 2 | 3/8 | 5 µm | 0÷8 Bar | 3000 Nl/min | Semiautomatic/Manual | 89 | 244.5 | 59 | 89 | 3/8" | 27.5 | 28.5 | 45 | 48 | 55 | 69 | 32.5 | Ø X M5 | M40X1,5 | 66 | 32 | 38.5 | 1/8 | |||
T030 204 132 000 | FR 2 | 3/8 | 5 µm | 0÷8 Bar | 3000 Nl/min | Automatic | 89 | 244.5 | 59 | 89 | 3/8" | 27.5 | 28.5 | 45 | 48 | 55 | 69 | 32.5 | Ø X M5 | M40X1,5 | 66 | 32 | 38.5 | 1/8 | |||
T030 204 141 000 | FR 2 | 3/8 | 5 µm | 0÷12 Bar | 3000 Nl/min | Semiautomatic/Manual | 89 | 244.5 | 59 | 89 | 3/8" | 27.5 | 28.5 | 45 | 48 | 55 | 69 | 32.5 | Ø X M5 | M40X1,5 | 66 | 32 | 38.5 | 1/8 | |||
T030 204 142 000 | FR 2 | 3/8 | 5 µm | 0÷12 Bar | 3000 Nl/min | Automatic | 89 | 244.5 | 59 | 89 | 3/8" | 27.5 | 28.5 | 45 | 48 | 55 | 69 | 32.5 | Ø X M5 | M40X1,5 | 66 | 32 | 38.5 | 1/8 | |||
T030 204 211 000 | FR 2 | 3/8 | 20 µm | 0÷2 Bar | 3000 Nl/min | Semiautomatic/Manual | 89 | 244.5 | 59 | 89 | 3/8" | 27.5 | 28.5 | 45 | 48 | 55 | 69 | 32.5 | Ø X M5 | M40X1,5 | 66 | 32 | 38.5 | 1/8 | |||
T030 204 212 000 | FR 2 | 3/8 | 20 µm | 0÷2 Bar | 3000 Nl/min | Automatic | 89 | 244.5 | 59 | 89 | 3/8" | 27.5 | 28.5 | 45 | 48 | 55 | 69 | 32.5 | Ø X M5 | M40X1,5 | 66 | 32 | 38.5 | 1/8 | |||
T030 204 221 000 | FR 2 | 3/8 | 20 µm | 0÷4 Bar | 3000 Nl/min | Semiautomatic/Manual | 89 | 244.5 | 59 | 89 | 3/8" | 27.5 | 28.5 | 45 | 48 | 55 | 69 | 32.5 | Ø X M5 | M40X1,5 | 66 | 32 | 38.5 | 1/8 | |||
T030 204 222 000 | FR 2 | 3/8 | 20 µm | 0÷4 Bar | 3000 Nl/min | Automatic | 89 | 244.5 | 59 | 89 | 3/8" | 27.5 | 28.5 | 45 | 48 | 55 | 69 | 32.5 | Ø X M5 | M40X1,5 | 66 | 32 | 38.5 | 1/8 | |||
T030 204 231 000 | Download | FR 2 | 3/8 | 20 µm | 0÷8 Bar | 3000 Nl/min | Semiautomatic/Manual | 89 | 244.5 | 59 | 89 | 3/8" | 27.5 | 28.5 | 45 | 48 | 55 | 69 | 32.5 | Ø X M5 | M40X1,5 | 66 | 32 | 38.5 | 1/8 | ||
T030 204 232 000 | FR 2 | 3/8 | 20 µm | 0÷8 Bar | 3000 Nl/min | Automatic | 89 | 244.5 | 59 | 89 | 3/8" | 27.5 | 28.5 | 45 | 48 | 55 | 69 | 32.5 | Ø X M5 | M40X1,5 | 66 | 32 | 38.5 | 1/8 | |||
T030 204 241 000 | FR 2 | 3/8 | 20 µm | 0÷12 Bar | 3000 Nl/min | Semiautomatic/Manual | 89 | 244.5 | 59 | 89 | 3/8" | 27.5 | 28.5 | 45 | 48 | 55 | 69 | 32.5 | Ø X M5 | M40X1,5 | 66 | 32 | 38.5 | 1/8 | |||
T030 204 242 000 | FR 2 | 3/8 | 20 µm | 0÷12 Bar | 3000 Nl/min | Automatic | 89 | 244.5 | 59 | 89 | 3/8" | 27.5 | 28.5 | 45 | 48 | 55 | 69 | 32.5 | Ø X M5 | M40X1,5 | 66 | 32 | 38.5 | 1/8 | |||
T030 204 311 000 | FR 2 | 3/8 | 50µm | 0÷2 Bar | 3000 Nl/min | Semiautomatic/Manual | 89 | 244.5 | 59 | 89 | 3/8" | 27.5 | 28.5 | 45 | 48 | 55 | 69 | 32.5 | Ø X M5 | M40X1,5 | 66 | 32 | 38.5 | 1/8 | |||
T030 204 312 000 | FR 2 | 3/8 | 50µm | 0÷2 Bar | 3000 Nl/min | Automatic | 89 | 244.5 | 59 | 89 | 3/8" | 27.5 | 28.5 | 45 | 48 | 55 | 69 | 32.5 | Ø X M5 | M40X1,5 | 66 | 32 | 38.5 | 1/8 | |||
T030 204 321 000 | FR 2 | 3/8 | 50µm | 0÷4 Bar | 3000 Nl/min | Semiautomatic/Manual | 89 | 244.5 | 59 | 89 | 3/8" | 27.5 | 28.5 | 45 | 48 | 55 | 69 | 32.5 | Ø X M5 | M40X1,5 | 66 | 32 | 38.5 | 1/8 | |||
T030 204 322 000 | FR 2 | 3/8 | 50µm | 0÷4 Bar | 3000 Nl/min | Automatic | 89 | 244.5 | 59 | 89 | 3/8" | 27.5 | 28.5 | 45 | 48 | 55 | 69 | 32.5 | Ø X M5 | M40X1,5 | 66 | 32 | 38.5 | 1/8 | |||
T030 204 331 000 | FR 2 | 3/8 | 50µm | 0÷8 Bar | 3000 Nl/min | Semiautomatic/Manual | 89 | 244.5 | 59 | 89 | 3/8" | 27.5 | 28.5 | 45 | 48 | 55 | 69 | 32.5 | Ø X M5 | M40X1,5 | 66 | 32 | 38.5 | 1/8 | |||
T030 204 332 000 | FR 2 | 3/8 | 50µm | 0÷8 Bar | 3000 Nl/min | Automatic | 89 | 244.5 | 59 | 89 | 3/8" | 27.5 | 28.5 | 45 | 48 | 55 | 69 | 32.5 | Ø X M5 | M40X1,5 | 66 | 32 | 38.5 | 1/8 | |||
T030 204 341 000 | FR 2 | 3/8 | 50µm | 0÷12 Bar | 3000 Nl/min | Semiautomatic/Manual | 89 | 244.5 | 59 | 89 | 3/8" | 27.5 | 28.5 | 45 | 48 | 55 | 69 | 32.5 | Ø X M5 | M40X1,5 | 66 | 32 | 38.5 | 1/8 | |||
T030 204 342 000 | FR 2 | 3/8 | 50µm | 0÷12 Bar | 3000 Nl/min | Automatic | 89 | 244.5 | 59 | 89 | 3/8" | 27.5 | 28.5 | 45 | 48 | 55 | 69 | 32.5 | Ø X M5 | M40X1,5 | 66 | 32 | 38.5 | 1/8 | |||
T030 205 111 000 | FR 2 | 1/2 | 5 µm | 0÷2 Bar | 3000 Nl/min | Semiautomatic/Manual | 89 | 244.5 | 59 | 89 | 1/2" | 27.5 | 28.5 | 45 | 48 | 55 | 69 | 32.5 | Ø X M5 | M40X1,5 | 66 | 32 | 38.5 | 1/8 | |||
T030 205 112 000 | FR 2 | 1/2 | 5 µm | 0÷2 Bar | 3000 Nl/min | Automatic | 89 | 244.5 | 59 | 89 | 1/2" | 27.5 | 28.5 | 45 | 48 | 55 | 69 | 32.5 | Ø X M5 | M40X1,5 | 66 | 32 | 38.5 | 1/8 | |||
T030 205 121 000 | FR 2 | 1/2 | 5 µm | 0÷4 Bar | 3000 Nl/min | Semiautomatic/Manual | 89 | 244.5 | 59 | 89 | 1/2" | 27.5 | 28.5 | 45 | 48 | 55 | 69 | 32.5 | Ø X M5 | M40X1,5 | 66 | 32 | 38.5 | 1/8 | |||
T030 205 122 000 | FR 2 | 1/2 | 5 µm | 0÷4 Bar | 3000 Nl/min | Automatic | 89 | 244.5 | 59 | 89 | 1/2" | 27.5 | 28.5 | 45 | 48 | 55 | 69 | 32.5 | Ø X M5 | M40X1,5 | 66 | 32 | 38.5 | 1/8 | |||
T030 205 131 000 | FR 2 | 1/2 | 5 µm | 0÷8 Bar | 3000 Nl/min | Semiautomatic/Manual | 89 | 244.5 | 59 | 89 | 1/2" | 27.5 | 28.5 | 45 | 48 | 55 | 69 | 32.5 | Ø X M5 | M40X1,5 | 66 | 32 | 38.5 | 1/8 | |||
T030 205 132 000 | FR 2 | 1/2 | 5 µm | 0÷8 Bar | 3000 Nl/min | Automatic | 89 | 244.5 | 59 | 89 | 1/2" | 27.5 | 28.5 | 45 | 48 | 55 | 69 | 32.5 | Ø X M5 | M40X1,5 | 66 | 32 | 38.5 | 1/8 | |||
