Code  Draw Size Thread Filtration Flow Rate Exhaust A B C D W E F H I J K L O P Q
T010 102 101 000     FIL 1 1/8 5 µm 1900 Nl/min Semiautomatico/Manuale 75,5 146 45 72 1/8 21 22,5 39 43 54 26 Ø X M4 26 32,5 1/8
T010 102 201 000     FIL 1 1/8 20 µm 1900 Nl/min Semiautomatico/Manuale 75,5 146 45 72 1/8 21 22,5 39 43 54 26 Ø X M4 26 32,5 1/8
T010 102 301 000     FIL 1 1/8 50 µm 1900 Nl/min Semiautomatico/Manuale 75,5 146 45 72 1/8 21 22,5 39 43 54 26 Ø X M4 26 32,5 1/8
T010 103 101 000     FIL 1 1/4 5 µm 1900 Nl/min Semiautomatico/Manuale 75,5 146 45 72 1/4 21 22,5 39 43 54 26 Ø X M4 26 32,5 1/8
T010 103 201 000     Download FIL 1 1/4 20 µm 1900 Nl/min Semiautomatico/Manuale 75,5 146 45 72 1/4 21 22,5 39 43 54 26 Ø X M4 26 32,5 1/8
T010 103 301 000     FIL 1 1/4 50 µm 1900 Nl/min Semiautomatico/Manuale 75,5 146 45 72 1/4 21 22,5 39 43 54 26 Ø X M4 26 32,5 1/8
T010 104 101 000     FIL 1 3/8 5 µm 1900 Nl/min Semiautomatico/Manuale 75,5 146 45 72 3/8 21 22,5 39 43 54 26 Ø X M4 26 32,5 1/8
T010 104 201 000     Download FIL 1 3/8 20 µm 1900 Nl/min Semiautomatico/Manuale 75,5 146 45 72 3/8 21 22,5 39 43 54 26 Ø X M4 26 32,5 1/8
T010 104 301 000     FIL 1 3/8 50 µm 1900 Nl/min Semiautomatico/Manuale 75,5 146 45 72 3/8 21 22,5 39 43 54 26 Ø X M4 26 32,5 1/8
T010 203 101 000     FIL 2 1/4 5 µm 3750 Nl/min Semiautomatico/Manuale 89 178.5 59 89 1/4 27.5 28.5 48 55 69 32.5 Ø X M5 32 38.5 1/8
T010 203 102 000     FIL 2 1/4 5 µm 3750 Nl/min Automatico 89 178.5 59 89 1/4 27.5 28.5 48 55 69 32.5 Ø X M5 32 38.5 1/8
T010 203 201 000     FIL 2 1/4 20 µm 3750 Nl/min Semiautomatico/Manuale 89 178.5 59 89 1/4 27.5 28.5 48 55 69 32.5 Ø X M5 32 38.5 1/8
T010 203 202 000     FIL 2 1/4 20 µm 3750 Nl/min Automatico 89 178.5 59 89 1/4 27.5 28.5 48 55 69 32.5 Ø X M5 32 38.5 1/8
T010 203 301 000     FIL 2 1/4 50 µm 3750 Nl/min Semiautomatico/Manuale 89 178.5 59 89 1/4 27.5 28.5 48 55 69 32.5 Ø X M5 32 38.5 1/8
T010 203 302 000     FIL 2 1/4 50 µm 3750 Nl/min Automatico 89 178.5 59 89 1/4 27.5 28.5 48 55 69 32.5 Ø X M5 32 38.5 1/8
T010 204 101 000     FIL 2 3/8 5 µm 3750 Nl/min Semiautomatico/Manuale 89 178.5 59 89 3/8 27.5 28.5 48 55 69 32.5 Ø X M5 32 38.5 1/8
T010 204 102 000     FIL 2 3/8 5 µm 3750 Nl/min Automatico 89 178.5 59 89 3/8 27.5 28.5 48 55 69 32.5 Ø X M5 32 38.5 1/8
T010 204 201 000     Download FIL 2 3/8 20 µm 3750 Nl/min Semiautomatico/Manuale 89 178.5 59 89 3/8 27.5 28.5 48 55 69 32.5 Ø X M5 32 38.5 1/8
T010 204 202 000     FIL 2 3/8 20 µm 3750 Nl/min Automatico 89 178.5 59 89 3/8 27.5 28.5 48 55 69 32.5 Ø X M5 32 38.5 1/8
T010 204 301 000     FIL 2 3/8 50 µm 3750 Nl/min Semiautomatico/Manuale 89 178.5 59 89 3/8 27.5 28.5 48 55 69 32.5 Ø X M5 32 38.5 1/8
T010 204 302 000     FIL 2 3/8 50 µm 3750 Nl/min Automatico 89 178.5 59 89 3/8 27.5 28.5 48 55 69 32.5 Ø X M5 32 38.5 1/8
T010 205 101 000     FIL 2 1/2 5 µm 3750 Nl/min Semiautomatico/Manuale 89 178.5 59 89 1/2 27.5 28.5 48 55 69 32.5 Ø X M5 32 38.5 1/8
T010 205 102 000     FIL 2 1/2 5 µm 3750 Nl/min Automatico 89 178.5 59 89 1/2 27.5 28.5 48 55 69 32.5 Ø X M5 32 38.5 1/8
T010 205 201 000     Download FIL 2 1/2 20 µm 3750 Nl/min Semiautomatico/Manuale 89 178.5 59 89 1/2 27.5 28.5 48 55 69 32.5 Ø X M5 32 38.5 1/8
T010 205 202 000     Download FIL 2 1/2 20 µm 3750 Nl/min Automatico 89 178.5 59 89 1/2 27.5 28.5 48 55 69 32.5 Ø X M5 32 38.5 1/8
T010 205 301 000     FIL 2 1/2 50 µm 3750 Nl/min Semiautomatico/Manuale 89 178.5 59 89 1/2 27.5 28.5 48 55 69 32.5 Ø X M5 32 38.5 1/8
T010 205 302 000     FIL 2 1/2 50 µm 3750 Nl/min Automatico 89 178.5 59 89 1/2 27.5 28.5 48 55 69 32.5 Ø X M5 32 38.5 1/8
T010 305 101 000     FIL 3 1/2 5 µm 6250 Nl/min Semiautomatico/Manuale 106 197.5 70 100 1/2 32.5 35 50 65 79 38 Ø X M6 38.5 45 1/8
T010 305 102 000     FIL 3 1/2 5 µm 6250 Nl/min Automatico 106 197.5 70 100 1/2 32.5 35 50 65 79 38 Ø X M6 38.5 45 1/8
T010 305 201 000     FIL 3 1/2 20 µm 6250 Nl/min Semiautomatico/Manuale 106 197.5 70 100 1/2 32.5 35 50 65 79 38 Ø X M6 38.5 45 1/8
T010 305 202 000     FIL 3 1/2 20 µm 6250 Nl/min Automatico 106 197.5 70 100 1/2 32.5 35 50 65 79 38 Ø X M6 38.5 45 1/8
T010 305 301 000     FIL 3 1/2 50 µm 6250 Nl/min Semiautomatico/Manuale 106 197.5 70 100 1/2 32.5 35 50 65 79 38 Ø X M6 38.5 45 1/8
T010 305 302 000     FIL 3 1/2 50 µm 6250 Nl/min Automatico 106 197.5 70 100 1/2 32.5 35 50 65 79 38 Ø X M6 38.5 45 1/8
T010 307 101 000     FIL 3 3/4 5 µm 6250 Nl/min Semiautomatico/Manuale 106 197.5 70 100 3/4 32.5 35 50 65 79 38 Ø X M6 38.5 45 1/8
T010 307 102 000     FIL 3 3/4 5 µm 6250 Nl/min Automatico 106 197.5 70 100 3/4 32.5 35 50 65 79 38 Ø X M6 38.5 45 1/8
T010 307 201 000     Download FIL 3 3/4 20 µm 6250 Nl/min Semiautomatico/Manuale 106 197.5 70 100 3/4 32.5 35 50 65 79 38 Ø X M6 38.5 45 1/8
T010 307 202 000     FIL 3 3/4 20 µm 6250 Nl/min Automatico 106 197.5 70 100 3/4 32.5 35 50 65 79 38 Ø X M6 38.5 45 1/8
T010 307 301 000     FIL 3 3/4 50 µm 6250 Nl/min Semiautomatico/Manuale 106 197.5 70 100 3/4 32.5 35 50 65 79 38 Ø X M6 38.5 45 1/8
T010 307 302 000     FIL 3 3/4 50 µm 6250 Nl/min Automatico 106 197.5 70 100 3/4 32.5 35 50 65 79 38 Ø X M6 38.5 45 1/8
T010 309 101 000     FIL 3 1" 5 µm 6250 Nl/min Semiautomatico/Manuale 106 197.5 70 100 1" 32.5 35 50 65 79 38 Ø X M6 38.5 45 1/8
T010 309 102 000     FIL 3 1" 5 µm 6250 Nl/min Automatico 106 197.5 70 100 1" 32.5 35 50 65 79 38 Ø X M6 38.5 45 1/8
T010 309 201 000     Download FIL 3 1" 20 µm 6250 Nl/min Semiautomatico/Manuale 106 197.5 70 100 1" 32.5 35 50 65 79 38 Ø X M6 38.5 45 1/8
T010 309 202 000     Download FIL 3 1" 20 µm 6250 Nl/min Automatico 106 197.5 70 100 1" 32.5 35 50 65 79 38 Ø X M6 38.5 45 1/8
T010 309 301 000     FIL 3 1" 50 µm 6250 Nl/min Semiautomatico/Manuale 106 197.5 70 100 1" 32.5 35 50 65 79 38 Ø X M6 38.5 45 1/8
T010 309 302 000     FIL 3 1" 50 µm 6250 Nl/min Automatico 106 197.5 70 100 1" 32.5 35 50 65 79 38 Ø X M6 38.5 45 1/8
Code Draw Size Thread Filtration Flow Rate Exhaust A B C D W E F H I J K L O P Q
T010 102 101 000 FIL 1 1/8 5 µm 1900 Nl/min Semiautomatico/Manuale 75,5 146 45 72 1/8 21 22,5 39 43 54 26 Ø X M4 26 32,5 1/8
T010 102 201 000 FIL 1 1/8 20 µm 1900 Nl/min Semiautomatico/Manuale 75,5 146 45 72 1/8 21 22,5 39 43 54 26 Ø X M4 26 32,5 1/8
T010 102 301 000 FIL 1 1/8 50 µm 1900 Nl/min Semiautomatico/Manuale 75,5 146 45 72 1/8 21 22,5 39 43 54 26 Ø X M4 26 32,5 1/8
T010 103 101 000 FIL 1 1/4 5 µm 1900 Nl/min Semiautomatico/Manuale 75,5 146 45 72 1/4 21 22,5 39 43 54 26 Ø X M4 26 32,5 1/8
T010 103 201 000 Download FIL 1 1/4 20 µm 1900 Nl/min Semiautomatico/Manuale 75,5 146 45 72 1/4 21 22,5 39 43 54 26 Ø X M4 26 32,5 1/8
T010 103 301 000 FIL 1 1/4 50 µm 1900 Nl/min Semiautomatico/Manuale 75,5 146 45 72 1/4 21 22,5 39 43 54 26 Ø X M4 26 32,5 1/8
T010 104 101 000 FIL 1 3/8 5 µm 1900 Nl/min Semiautomatico/Manuale 75,5 146 45 72 3/8 21 22,5 39 43 54 26 Ø X M4 26 32,5 1/8
T010 104 201 000 Download FIL 1 3/8 20 µm 1900 Nl/min Semiautomatico/Manuale 75,5 146 45 72 3/8 21 22,5 39 43 54 26 Ø X M4 26 32,5 1/8
T010 104 301 000 FIL 1 3/8 50 µm 1900 Nl/min Semiautomatico/Manuale 75,5 146 45 72 3/8 21 22,5 39 43 54 26 Ø X M4 26 32,5 1/8
T010 203 101 000 FIL 2 1/4 5 µm 3750 Nl/min Semiautomatico/Manuale 89 178.5 59 89 1/4 27.5 28.5 48 55 69 32.5 Ø X M5 32 38.5 1/8
T010 203 102 000 FIL 2 1/4 5 µm 3750 Nl/min Automatico 89 178.5 59 89 1/4 27.5 28.5 48 55 69 32.5 Ø X M5 32 38.5 1/8
T010 203 201 000 FIL 2 1/4 20 µm 3750 Nl/min Semiautomatico/Manuale 89 178.5 59 89 1/4 27.5 28.5 48 55 69 32.5 Ø X M5 32 38.5 1/8
T010 203 202 000 FIL 2 1/4 20 µm 3750 Nl/min Automatico 89 178.5 59 89 1/4 27.5 28.5 48 55 69 32.5 Ø X M5 32 38.5 1/8
T010 203 301 000 FIL 2 1/4 50 µm 3750 Nl/min Semiautomatico/Manuale 89 178.5 59 89 1/4 27.5 28.5 48 55 69 32.5 Ø X M5 32 38.5 1/8
T010 203 302 000 FIL 2 1/4 50 µm 3750 Nl/min Automatico 89 178.5 59 89 1/4 27.5 28.5 48 55 69 32.5 Ø X M5 32 38.5 1/8
T010 204 101 000 FIL 2 3/8 5 µm 3750 Nl/min Semiautomatico/Manuale 89 178.5 59 89 3/8 27.5 28.5 48 55 69 32.5 Ø X M5 32 38.5 1/8
T010 204 102 000 FIL 2 3/8 5 µm 3750 Nl/min Automatico 89 178.5 59 89 3/8 27.5 28.5 48 55 69 32.5 Ø X M5 32 38.5 1/8
T010 204 201 000 Download FIL 2 3/8 20 µm 3750 Nl/min Semiautomatico/Manuale 89 178.5 59 89 3/8 27.5 28.5 48 55 69 32.5 Ø X M5 32 38.5 1/8
T010 204 202 000 FIL 2 3/8 20 µm 3750 Nl/min Automatico 89 178.5 59 89 3/8 27.5 28.5 48 55 69 32.5 Ø X M5 32 38.5 1/8
T010 204 301 000 FIL 2 3/8 50 µm 3750 Nl/min Semiautomatico/Manuale 89 178.5 59 89 3/8 27.5 28.5 48 55 69 32.5 Ø X M5 32 38.5 1/8
T010 204 302 000 FIL 2 3/8 50 µm 3750 Nl/min Automatico 89 178.5 59 89 3/8 27.5 28.5 48 55 69 32.5 Ø X M5 32 38.5 1/8
T010 205 101 000 FIL 2 1/2 5 µm 3750 Nl/min Semiautomatico/Manuale 89 178.5 59 89 1/2 27.5 28.5 48 55 69 32.5 Ø X M5 32 38.5 1/8
T010 205 102 000 FIL 2 1/2 5 µm 3750 Nl/min Automatico 89 178.5 59 89 1/2 27.5 28.5 48 55 69 32.5 Ø X M5 32 38.5 1/8
T010 205 201 000 Download FIL 2 1/2 20 µm 3750 Nl/min Semiautomatico/Manuale 89 178.5 59 89 1/2 27.5 28.5 48 55 69 32.5 Ø X M5 32 38.5 1/8
T010 205 202 000 Download FIL 2 1/2 20 µm 3750 Nl/min Automatico 89 178.5 59 89 1/2 27.5 28.5 48 55 69 32.5 Ø X M5 32 38.5 1/8
T010 205 301 000 FIL 2 1/2 50 µm 3750 Nl/min Semiautomatico/Manuale 89 178.5 59 89 1/2 27.5 28.5 48 55 69 32.5 Ø X M5 32 38.5 1/8
T010 205 302 000 FIL 2 1/2 50 µm 3750 Nl/min Automatico 89 178.5 59 89 1/2 27.5 28.5 48 55 69 32.5 Ø X M5 32 38.5 1/8
T010 305 101 000 FIL 3 1/2 5 µm 6250 Nl/min Semiautomatico/Manuale 106 197.5 70 100 1/2 32.5 35 50 65 79 38 Ø X M6 38.5 45 1/8
T010 305 102 000 FIL 3 1/2 5 µm 6250 Nl/min Automatico 106 197.5 70 100 1/2 32.5 35 50 65 79 38 Ø X M6 38.5 45 1/8
T010 305 201 000 FIL 3 1/2 20 µm 6250 Nl/min Semiautomatico/Manuale 106 197.5 70 100 1/2 32.5 35 50 65 79 38 Ø X M6 38.5 45 1/8
T010 305 202 000 FIL 3 1/2 20 µm 6250 Nl/min Automatico 106 197.5 70 100 1/2 32.5 35 50 65 79 38 Ø X M6 38.5 45 1/8
T010 305 301 000 FIL 3 1/2 50 µm 6250 Nl/min Semiautomatico/Manuale 106 197.5 70 100 1/2 32.5 35 50 65 79 38 Ø X M6 38.5 45 1/8
T010 305 302 000 FIL 3 1/2 50 µm 6250 Nl/min Automatico 106 197.5 70 100 1/2 32.5 35 50 65 79 38 Ø X M6 38.5 45 1/8
T010 307 101 000 FIL 3 3/4 5 µm 6250 Nl/min Semiautomatico/Manuale 106 197.5 70 100 3/4 32.5 35 50 65 79 38 Ø X M6 38.5 45 1/8
T010 307 102 000 FIL 3 3/4 5 µm 6250 Nl/min Automatico 106 197.5 70 100 3/4 32.5 35 50 65 79 38 Ø X M6 38.5 45 1/8
T010 307 201 000 Download FIL 3 3/4 20 µm 6250 Nl/min Semiautomatico/Manuale 106 197.5 70 100 3/4 32.5 35 50 65 79 38 Ø X M6 38.5 45 1/8
T010 307 202 000 FIL 3 3/4 20 µm 6250 Nl/min Automatico 106 197.5 70 100 3/4 32.5 35 50 65 79 38 Ø X M6 38.5 45 1/8
T010 307 301 000 FIL 3 3/4 50 µm 6250 Nl/min Semiautomatico/Manuale 106 197.5 70 100 3/4 32.5 35 50 65 79 38 Ø X M6 38.5 45 1/8
T010 307 302 000 FIL 3 3/4 50 µm 6250 Nl/min Automatico 106 197.5 70 100 3/4 32.5 35 50 65 79 38 Ø X M6 38.5 45 1/8
T010 309 101 000 FIL 3 1" 5 µm 6250 Nl/min Semiautomatico/Manuale 106 197.5 70 100 1" 32.5 35 50 65 79 38 Ø X M6 38.5 45 1/8
T010 309 102 000 FIL 3 1" 5 µm 6250 Nl/min Automatico 106 197.5 70 100 1" 32.5 35 50 65 79 38 Ø X M6 38.5 45 1/8
T010 309 201 000 Download FIL 3 1" 20 µm 6250 Nl/min Semiautomatico/Manuale 106 197.5 70 100 1" 32.5 35 50 65 79 38 Ø X M6 38.5 45 1/8
T010 309 202 000 Download FIL 3 1" 20 µm 6250 Nl/min Automatico 106 197.5 70 100 1" 32.5 35 50 65 79 38 Ø X M6 38.5 45 1/8
T010 309 301 000 FIL 3 1" 50 µm 6250 Nl/min Semiautomatico/Manuale 106 197.5 70 100 1" 32.5 35 50 65 79 38 Ø X M6 38.5 45 1/8
T010 309 302 000 FIL 3 1" 50 µm 6250 Nl/min Automatico 106 197.5 70 100 1" 32.5 35 50 65 79 38 Ø X M6 38.5 45 1/8