Code | Draw | Size | Thread | Filtration | Flow Rate | Exhaust | A | B | C | D | W | E | F | H | I | Q | R | Y |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Y015 103 401 000 | Download | FC 1 | 1/4 | 0,01 µm | 600 Nl/min | Depressure drain | 51 | 176 | 51 | 57 | 1/4 - 3/8 | 32,5 | 25,5 | 119 | 47,5 | Tube 8x6 | 144 | 7 |
Y015 103 402 000 | FC 1 | 1/4 | 0,01 µm | 600 Nl/min | Automatic with float | 51 | 176 | 51 | 57 | 1/4 - 3/8 | 32,5 | 25,5 | 119 | 47,5 | Tube 8x6 | 144 | 7 | |
Y015 104 401 000 | Download | FC 1 | 3/8 | 0,01 µm | 600 Nl/min | Depressure drain | 51 | 176 | 51 | 57 | 1/4 - 3/8 | 32,5 | 25,5 | 119 | 47,5 | Tube 8x6 | 144 | 7 |
Y015 104 402 000 | FC 1 | 3/8 | 0,01 µm | 600 Nl/min | Automatic with float | 51 | 176 | 51 | 57 | 1/4 - 3/8 | 32,5 | 25,5 | 119 | 47,5 | Tube 8x6 | 144 | 7 | |
Y015 204 401 000 | Download | FC 2 | 3/8 | 0,01 µm | 750 NI/min | Depressure drain | 62 | 197,5 | 63 | 68 | 3/8 - 1/2 | 39 | 31,5 | 129,5 | 59 | Tube 8x6 | 158,5 | 9,5 |
Y015 204 402 000 | FC 2 | 3/8 | 0,01 µm | 750 NI/min | Automatic with float | 62 | 197,5 | 63 | 68 | 3/8 - 1/2 | 39 | 31,5 | 129,5 | 59 | Tube 8x6 | 158,5 | 9,5 | |
Y015 205 401 000 | Download | FC 2 | 1/2 | 0,01 µm | 750 NI/min | Depressure drain | 62 | 197,5 | 63 | 68 | 3/8 - 1/2 | 39 | 31,5 | 129,5 | 59 | Tube 8x6 | 158,5 | 9,5 |
Y015 205 402 000 | FC 2 | 1/2 | 0,01 µm | 750 NI/min | Automatic with float | 62 | 197,5 | 63 | 68 | 3/8 - 1/2 | 39 | 31,5 | 129,5 | 59 | Tube 8x6 | 158,5 | 9,5 | |
Y015 307 401 000 | FC 3 | 3/4 | 0,01 µm | 1400 NI/min | Depressure drain | 90 | 250 | 92 | 89 | 3/4 - 1 | 47 | 46 | 161 | 77,5 | Tube 8x6 | 203 | 70 | |
Y015 307 402 000 | FC 3 | 3/4 | 0,01 µm | 1400 NI/min | Automatic with float | 90 | 250 | 92 | 89 | 3/4 - 1 | 47 | 46 | 161 | 77,5 | Tube 8x6 | 203 | 70 | |
Y015 309 401 000 | FC 3 | 1 | 0,01 µm | 1400 NI/min | Depressure drain | 90 | 250 | 92 | 89 | 3/4 - 1 | 47 | 46 | 161 | 77,5 | Tube 8x6 | 203 | 70 | |
Y015 309 402 000 | FC 3 | 1 | 0,01 µm | 1400 NI/min | Automatic with float | 90 | 250 | 92 | 89 | 3/4 - 1 | 47 | 46 | 161 | 77,5 | Tube 8x6 | 203 | 70 |
*Automatic with float (max 8 bar)