Code | Draw | Tube | A | B | L1 | CH1 | CH2 | Bag |
---|---|---|---|---|---|---|---|---|
69480 X0 001 | Download | 4 | 1/8 | 7,5 | 27,5 | 10 | 10 | 2 |
69480 X0 002 | Download | 6 | 1/8 | 7,5 | 27,5 | 10 | 12 | 2 |
69480 X0 003 | Download | 6 | 1/4 | 11 | 32 | 14 | 12 | 2 |
69480 X0 005 | Download | 8 | 1/4 | 11 | 33,5 | 14 | 14 | 2 |
69480 X0 006 | Download | 8 | 3/8 | 11,5 | 35 | 17 | 14 | 2 |
69480 X0 007 | Download | 10 | 1/4 | 11 | 38,5 | 16 | 19 | 2 |
69480 X0 008 | Download | 10 | 3/8 | 11,5 | 39,5 | 17 | 19 | 2 |
69480 X0 009 | Download | 12 | 3/8 | 11,5 | 40 | 18 | 22 | 2 |
*Low friction nut for easier tightening