Code | Draw | Tube | A | B | L1 | L2 | CH | Bag |
---|---|---|---|---|---|---|---|---|
10290 00 001 | Download | 4 | 1/8 | 8.5 | 22 | 18 | 8 | 10 |
10290 00 002 | Download | 6 | 1/8 | 8.5 | 23,5 | 18 | 9 | 10 |
10290 00 003 | Download | 6 | 1/4 | 10.5 | 24 | 22,5 | 11 | 10 |
10290 00 004 | Download | 8 | 1/8 | 8.5 | 28 | 21 | 11 | 10 |
10290 00 005 | Download | 8 | 1/4 | 11 | 28,5 | 25,5 | 13 | 10 |
10290 00 006 | Download | 8 | 3/8 | 10.5 | 29 | 25 | 14 | 10 |
10290 00 007 | Download | 10 | 1/4 | 11 | 34 | 25 | 13 | 10 |
10290 00 008 | Download | 10 | 3/8 | 10.5 | 33 | 25 | 14 | 10 |
10290 00 009 | Download | 10 | 1/2 | 10.5 | 33 | 27 | 15 | 10 |
10290 00 010 | Download | 12 | 1/4 | 11 | 34 | 26 | 14 | 10 |
10290 00 011 | Download | 12 | 3/8 | 10.5 | 34 | 26 | 14 | 10 |
10290 00 012 | Download | 12 | 1/2 | 10.5 | 33 | 27 | 15 | 10 |
10290 00 013 | Download | 14 | 1/2 | 10.5 | 38,5 | 30 | 18 | 10 |
10290 00 014 | Download | 15 | 1/2 | 10.5 | 39 | 30 | 18 | 10 |
10290 00 015 | Download | 16 | 1/2 | 10.5 | 40 | 30 | 18 | 10 |
10290 00 016 | Download | 18 | 1/2 | 10.5 | 42 | 29 | 20 | 10 |
10290 00 017 | Download | 18 | 3/4 | 14 | 42 | 33,5 | 20 | 10 |
Until the end stock