66300
Code | Draw | A | B | D.N. | CH | F | M | L | G | H | Bag | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
66300 00 001 | Download | 1/8 | 1/8 | 5,5 | 14-15 | 8,5 | 8,5 | 33 | 28 | 21,5 | 2 | ||
66300 00 002 | Download | 1/4 | 1/4 | 5,5 | 16-17 | 12,5 | 12,5 | 43 | 28 | 21,5 | 2 |
Code | Draw | A | B | D.N. | CH | F | M | L | G | H | Bag |
---|---|---|---|---|---|---|---|---|---|---|---|
66300 00 001 | Download | 1/8 | 1/8 | 5,5 | 14-15 | 8,5 | 8,5 | 33 | 28 | 21,5 | 2 |
66300 00 002 | Download | 1/4 | 1/4 | 5,5 | 16-17 | 12,5 | 12,5 | 43 | 28 | 21,5 | 2 |
Sign in to get access to 3D drawings.
Do you have an account?
Sign up to the following page
×The web site is currently under maintenance.
×
Wir nutzen Cookies auf Aignep.com. Damit können wir z. B. messen, wie Sie die Website bedienen – natürlich anonym! Das hilft uns, unser Angebot stetig zu verbessern.
Mehr zur Cookie Richtlinie und zu unserer Datenschutz Richtlinie.
×