1810
FITTING FOR RUBBER HOSE AND FOR BRAIDED POLYURETHANE HOSES
Technical characteristics / catalogAignep Scan Labels CertificationsCode | Draw | Tube | A | B | L | CH | * | Bag |
---|---|---|---|---|---|---|---|---|
01810 00 003 | Download | 14/6 | 1/4 | 11 | 30 | 16 | Rubber Hose | 10 |
01810 00 005 | Download | 17/8 | 1/4 | 11 | 31 | 16 | Rubber Hose | 10 |
01810 00 006 | Download | 19/10 | 1/4 | 11 | 31 | 17 | Rubber Hose | 10 |
01810 00 007 | Download | 23/13 | 1/2 | 17 | 36 | 24 | Rubber Hose | 10 |
01810 00 001 | Download | 10/6 | 1/4 | 11 | 30 | 15 | Braided Polyurethane Hoses | 10 |
01810 00 002 | Download | 12/8 | 1/4 | 11 | 31 | 16 | Braided Polyurethane Hoses | 10 |
01810 00 004 | Download | 15/10 | 1/4 | 11 | 31 | 17 | Braided Polyurethane Hoses | 10 |
THE SIZE 14/6, 17/8, 19/10, 23/13 FOR FITTINGS FOR RUBBER HOSE, WHILE THE SIZE 10/6, 12/8, 15/10 FOR FITTINGS FOR BRAIDED POLYURETHANE HOSES