Code USA REF   OD ID Wall Color Working Pressure (at 68°F) Burst Pressure (at 68°F) Bending Radius Standard Pack
UX PU157 0 100     PU157-0-100 5/32" 3/32" 0.32" Natural 130 psi 400 psi 0.47" 100' Bag
UX PU157 1 100     PU157-1-100 5/32" 3/32" 0.32" Red 130 psi 400 psi 0.47" 100' Bag
UX PU157 2 100     PU157-2-100 5/32" 3/32" 0.32" Black 130 psi 400 psi 0.47" 100' Bag
UX PU157 3 100     PU157-3-100 5/32" 3/32" 0.32" Blue 130 psi 400 psi 0.47" 100' Bag
UX PU340 0 100     PU340-0-100 3/16" 1/8" 0.32" Natural 130 psi 330 psi 0.55" 100' Bag
UX PU340 1 100     PU340-1-100 3/16" 1/8" 0.32" Red 130 psi 330 psi 0.55" 100' Bag
UX PU340 2 100     PU340-2-100 3/16" 1/8" 0.32" Black 130 psi 330 psi 0.55" 100' Bag
UX PU340 3 100     PU340-3-100 3/16" 1/8" 0.32" Blue 130 psi 330 psi 0.55" 100' Bag
UX PU445 0 100     PU445-0-100 1/4" 5/32" 0.45" Natural 130 psi 370 psi 0.75" 100' Bag
UX PU445 1 100     PU445-1-100 1/4" 5/32" 0.45" Red 130 psi 370 psi 0.75" 100' Bag
UX PU445 2 100     PU445-2-100 1/4" 5/32" 0.45" Black 130 psi 370 psi 0.75" 100' Bag
UX PU445 3 100     PU445-3-100 1/4" 5/32" 0.45" Blue 130 psi 370 psi 0.75" 100' Bag
UX PU562 0 100     PU562-0-100 5/16" 3/16" 0.62" Natural 130 psi 330 psi 0.95" 100' Bag
UX PU562 1 100     PU562-1-100 5/16" 3/16" 0.62" Red 130 psi 330 psi 0.95" 100' Bag
UX PU562 2 100     PU562-2-100 5/16" 3/16" 0.62" Black 130 psi 330 psi 0.95" 100' Bag
UX PU562 3 100     PU562-3-100 5/16" 3/16" 0.62" Blue 130 psi 330 psi 0.95" 100' Bag
UX PU662 0 100     PU662-0-100 3/8" 1/4" 0.62" Natural 130 psi 330 psi 1.5" 100' Bag
UX PU662 1 100     PU662-1-100 3/8" 1/4" 0.62" Red 130 psi 330 psi 1.5" 100' Bag
UX PU662 2 100     PU662-2-100 3/8" 1/4" 0.62" Black 130 psi 330 psi 1.5" 100' Bag
UX PU662 3 100     PU662-3-100 3/8" 1/4" 0.62" Blue 130 psi 330 psi 1.5" 100' Bag
UX PU890 0 100     PU890-0-100 1/2" 3/8" 0.62" Natural 130 psi 330 psi 1.97" 100' Bag
UX PU890 1 100     PU890-1-100 1/2" 3/8" 0.62" Red 130 psi 330 psi 1.97" 100' Bag
UX PU890 2 100     PU890-2-100 1/2" 3/8" 0.62" Black 130 psi 330 psi 1.97" 100' Bag
UX PU890 3 100     PU890-3-100 1/2" 3/8" 0.62" Blue 130 psi 330 psi 1.97" 100' Bag
Code OD ID Wall Color Working Pressure (at 68°F) Burst Pressure (at 68°F) Bending Radius Standard Pack
UX PU157 0 100 5/32" 3/32" 0.32" Natural 130 psi 400 psi 0.47" 100' Bag
UX PU157 1 100 5/32" 3/32" 0.32" Red 130 psi 400 psi 0.47" 100' Bag
UX PU157 2 100 5/32" 3/32" 0.32" Black 130 psi 400 psi 0.47" 100' Bag
UX PU157 3 100 5/32" 3/32" 0.32" Blue 130 psi 400 psi 0.47" 100' Bag
UX PU340 0 100 3/16" 1/8" 0.32" Natural 130 psi 330 psi 0.55" 100' Bag
UX PU340 1 100 3/16" 1/8" 0.32" Red 130 psi 330 psi 0.55" 100' Bag
UX PU340 2 100 3/16" 1/8" 0.32" Black 130 psi 330 psi 0.55" 100' Bag
UX PU340 3 100 3/16" 1/8" 0.32" Blue 130 psi 330 psi 0.55" 100' Bag
UX PU445 0 100 1/4" 5/32" 0.45" Natural 130 psi 370 psi 0.75" 100' Bag
UX PU445 1 100 1/4" 5/32" 0.45" Red 130 psi 370 psi 0.75" 100' Bag
UX PU445 2 100 1/4" 5/32" 0.45" Black 130 psi 370 psi 0.75" 100' Bag
UX PU445 3 100 1/4" 5/32" 0.45" Blue 130 psi 370 psi 0.75" 100' Bag
UX PU562 0 100 5/16" 3/16" 0.62" Natural 130 psi 330 psi 0.95" 100' Bag
UX PU562 1 100 5/16" 3/16" 0.62" Red 130 psi 330 psi 0.95" 100' Bag
UX PU562 2 100 5/16" 3/16" 0.62" Black 130 psi 330 psi 0.95" 100' Bag
UX PU562 3 100 5/16" 3/16" 0.62" Blue 130 psi 330 psi 0.95" 100' Bag
UX PU662 0 100 3/8" 1/4" 0.62" Natural 130 psi 330 psi 1.5" 100' Bag
UX PU662 1 100 3/8" 1/4" 0.62" Red 130 psi 330 psi 1.5" 100' Bag
UX PU662 2 100 3/8" 1/4" 0.62" Black 130 psi 330 psi 1.5" 100' Bag
UX PU662 3 100 3/8" 1/4" 0.62" Blue 130 psi 330 psi 1.5" 100' Bag
UX PU890 0 100 1/2" 3/8" 0.62" Natural 130 psi 330 psi 1.97" 100' Bag
UX PU890 1 100 1/2" 3/8" 0.62" Red 130 psi 330 psi 1.97" 100' Bag
UX PU890 2 100 1/2" 3/8" 0.62" Black 130 psi 330 psi 1.97" 100' Bag
UX PU890 3 100 1/2" 3/8" 0.62" Blue 130 psi 330 psi 1.97" 100' Bag