Code USA REF  Draw Ø Ext. Wall Thickness Max Pressure Weight Lenght Bag
90000 6 020 AZ     90000LB-6-20 Download 20 mm 0.059 (1.5 ) 16 Bar 235 gr/m 5,95 m (0.234) 8
90000 6 025 AZ     90000LB-6-25 Download 25 mm 0.059 (1.5 ) 16 Bar 298 gr/m 5,95 m (0.234) 8
90000 6 032 AZ     90000LB-6-32 Download 32 mm 0.059 (1.5 ) 16 Bar 387 gr/m 5,95 m (0.234) 9
90000 6 040 AZ     90000LB-6-40 Download 40 mm 0.059 (1.5 ) 16 Bar 490 gr/m 5,95 m (0.234) 4
90000 6 050 AZ     90000LB-6-50 Download 50 mm 0.079 (2 ) 16 Bar 814 gr/m 5,95 m (0.234) 4
90000 6 063 AZ     90000LB-6-63 Download 63 mm 0.079 (2 ) 16 Bar 1034 gr/m 5,95 m (0.234) 2
90000 6 080 AZ     90000LB-6-80 Download 80 mm 0.079 (2 ) 16 Bar 1283 gr/m 5,95 m (0.234) 2
90000 6 110 AZ     90000LB-6-110 Download 110 mm 0.098 (2.5 ) 16 Bar 2280 gr/m 5,95 m (0.234) 1
90000 6 168 AZ     90000LB-6-168 Download 168 mm 0.157 (4 ) 16 Bar 5700 gr/m 5,95 m (0.234) 1
Code Draw Ø Ext. Wall Thickness Max Pressure Weight Lenght Bag
90000 6 020 AZ Download 20 mm 0.059 (1.5 ) 16 Bar 235 gr/m 5,95 m (0.234) 8
90000 6 025 AZ Download 25 mm 0.059 (1.5 ) 16 Bar 298 gr/m 5,95 m (0.234) 8
90000 6 032 AZ Download 32 mm 0.059 (1.5 ) 16 Bar 387 gr/m 5,95 m (0.234) 9
90000 6 040 AZ Download 40 mm 0.059 (1.5 ) 16 Bar 490 gr/m 5,95 m (0.234) 4
90000 6 050 AZ Download 50 mm 0.079 (2 ) 16 Bar 814 gr/m 5,95 m (0.234) 4
90000 6 063 AZ Download 63 mm 0.079 (2 ) 16 Bar 1034 gr/m 5,95 m (0.234) 2
90000 6 080 AZ Download 80 mm 0.079 (2 ) 16 Bar 1283 gr/m 5,95 m (0.234) 2
90000 6 110 AZ Download 110 mm 0.098 (2.5 ) 16 Bar 2280 gr/m 5,95 m (0.234) 1
90000 6 168 AZ Download 168 mm 0.157 (4 ) 16 Bar 5700 gr/m 5,95 m (0.234) 1