Code | Draw | Tube | A | B | L | CH | D | Bag | ||
---|---|---|---|---|---|---|---|---|---|---|
50500 00 001 | Download | 4 | M5 | 12,5 | 19 | - | 10 | 10 | ||
50500 00 002 | Download | 4 | M6 | 12,5 | 19 | - | 10 | 10 | ||
50500 00 003 | Download | 4 | 1/8 | 15 | 21 | 14 | 10 | 10 |
Code | Draw | Tube | A | B | L | CH | D | Bag |
---|---|---|---|---|---|---|---|---|
50500 00 001 | Download | 4 | M5 | 12,5 | 19 | - | 10 | 10 |
50500 00 002 | Download | 4 | M6 | 12,5 | 19 | - | 10 | 10 |
50500 00 003 | Download | 4 | 1/8 | 15 | 21 | 14 | 10 | 10 |
Sign in to get access to 3D drawings.
Do you have an account?
Sign up to the following page
×The web site is currently under maintenance.
×
Wir nutzen Cookies auf Aignep.com. Damit können wir z. B. messen, wie Sie die Website bedienen – natürlich anonym! Das hilft uns, unser Angebot stetig zu verbessern.
Mehr zur Cookie Richtlinie und zu unserer Datenschutz Richtlinie.
×