Code | Draw | Ø | A | B | C | R | S | Material | ||
---|---|---|---|---|---|---|---|---|---|---|
MFL 008 | Download | 8-10 | 12 | 3 | 30 | 9 | 4,5 | Steel | ||
MFL 012 | Download | 12-16 | 16 | 4 | 40 | 13 | 5,5 | Steel | ||
MFL 020 | Download | 20-25 | 22 | 5 | 50 | 19 | 6,6 | Steel |
Code | Draw | Ø | A | B | C | R | S | Material |
---|---|---|---|---|---|---|---|---|
MFL 008 | Download | 8-10 | 12 | 3 | 30 | 9 | 4,5 | Steel |
MFL 012 | Download | 12-16 | 16 | 4 | 40 | 13 | 5,5 | Steel |
MFL 020 | Download | 20-25 | 22 | 5 | 50 | 19 | 6,6 | Steel |
Sign in to get access to 3D drawings.
Do you have an account?
Sign up to the following page
×The web site is currently under maintenance.
×
Wir nutzen Cookies auf Aignep.com. Damit können wir z. B. messen, wie Sie die Website bedienen – natürlich anonym! Das hilft uns, unser Angebot stetig zu verbessern.
Mehr zur Cookie Richtlinie und zu unserer Datenschutz Richtlinie.
×