Code  Draw Ø A M R P C S L U T E
VSI 032     Download 32 46 18 30 15 32 12 10.5 11 6,6 7
VSI 040     Download 40 - 50 55 21 36 18 36 16 12 15 9 9
VSI 063     Download 63 - 80 65 23 40 20 42 20 13 18 11 11
VSI 100     Download 100 - 125 75 28,5 50 25 50 25 16 20 14 13
VSI 160     160 - 200 92 40 60 30 60 32 22,5 26 18 17
VSI 250     250 140 56 70 35 90 40 31 33 22 20
Code Draw Ø A M R P C S L U T E
VSI 032 Download 32 46 18 30 15 32 12 10.5 11 6,6 7
VSI 040 Download 40 - 50 55 21 36 18 36 16 12 15 9 9
VSI 063 Download 63 - 80 65 23 40 20 42 20 13 18 11 11
VSI 100 Download 100 - 125 75 28,5 50 25 50 25 16 20 14 13
VSI 160 160 - 200 92 40 60 30 60 32 22,5 26 18 17
VSI 250 250 140 56 70 35 90 40 31 33 22 20

Suggested for VCNT - XCN - VCNL - LCN