Code | Draw | A | B | C | D | L | CH1 | CH2 | * | °C Min | °C Max | Bar Min | Bar Max | Bag |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02060 00 001 | Download | 1/8 | 9 | 8,5 | 7,5 | 27 | 15 | 5 | 15 | -20 | +80 | -0,99 | +50 | 10 |
02060 00 002 | Download | 1/4 | 11,5 | 9,5 | 11 | 33,5 | 19 | 6 | 15 | -20 | +80 | -0,99 | +50 | 10 |
02060 00 003 | Download | 3/8 | 13 | 10 | 11,5 | 36,5 | 22 | 8 | 20 | -20 | +80 | -0,99 | +50 | 10 |
02060 00 004 | Download | 1/2 | 16 | 12 | 14 | 45 | 27 | 12 | 20 | -20 | +80 | -0,99 | +50 | 10 |
02060 00 005 | Download | 3/4 | 18 | 17 | 16,5 | 54 | 36 | 14 | 40 | -20 | +80 | -0,99 | +50 | 5 |
02060 00 006 | Download | 1" | 21,5 | 20 | 19 | 65 | 46 | 19 | 40 | -20 | +80 | -0,99 | +50 | 1 |
Article not nichel-plated.